NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football WAS Redskins Team Log


WAS Redskins Team Log as of 2008-08-20 05:18:44

WAS Redskins Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 19.8-20.3 8-8 6-8 7-9 -8 115.0 215.4
Away Games 17.0-24.1 3-5 3-4 4-4 -11 122.1 222.8
Home Games 22.5-16.4 5-3 3-4 3-5 +3 107.9 208.0
vs Division 22.3-18.8 3-3 4-2 2-4 0 119.3 221.3
vs Conference 20.0-18.2 3-3 2-3 3-3 -3 85.2 232.5
vs Non-Conf 15.5-25.5 2-2 0-3 2-2 -5 153.3 180.8
Favorite 22.6-16.8 6-3 3-5 4-5 +3 128.8 199.9
Away Fav 23.0-20.0 1-0 0-1 1-0 0 296.0 135.0
Home Fav 22.5-16.4 5-3 3-4 3-5 +3 107.9 208.0
Underdog 16.1-24.7 2-5 3-3 3-4 -11 97.3 235.3
Away Dog 16.1-24.7 2-5 3-3 3-4 -11 97.3 235.3
Home Dog 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
About WAS Redskins
Games Played 16
S/U Record 8-8
ATS Record 6-8
ATS ROI -13.0%
ATS Streak Loss 1
O/U Record 7-9
Avg Points 19.8-20.3
Standings W L T Pct PF PF
Dallas 13 4 0 .764 472 346
New York Giants 13 6 0 .684 441 402
Philadelphia 7 8 0 .466 298 277
Washington 8 8 0 .500 316 324

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 19.3 30.9 115.0 3.7 20.3-34.1 59.6 215.4 6.3 31
AGN 17.6 24.2 90.6 3.7 21.6-37.0 58.4 214.9 5.8 23

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H Miami -3 34 16-13* W P U -1 191 4.7 209 10.0 66 3.3 207 5.4
2008-09-17 A Philadelphia +6.5 39 20-12 W W U -1 130 3.9 207 7.1 114 5.7 226 4.9
2008-09-23 H New York Giants -3.5 41.5 17-24 L L U +2 82 3.0 178 5.2 96 3.2 219 6.1
2008-10-07 H Detroit -4 44.5 34-3 W W U +1 118 3.4 248 8.6 68 3.6 76 2.6
2008-10-14 A Green Bay +3 40.5 14-17 L P U -1 94 3.2 210 5.7 56 2.8 169 4.6
2008-10-21 H Arizona -9 35 21-19 W L O +2 73 2.6 87 4.8 84 2.8 280 6.7
2008-10-28 A New England +14.5 46.5 7-52 L L O -3 47 2.9 177 4.8 152 4.3 334 8.1
2008-11-04 A New York Jets -3.5 35.5 23-20* W L O 0 296 6.2 135 5.9 124 4.8 214 5.1
2008-11-11 H Philadelphia -2.5 37.5 25-33 L L O 0 158 4.4 203 6.0 139 5.0 240 8.6
2008-11-18 A Dallas +10.5 47 23-28 L W O -1 62 3.6 361 6.6 75 3.0 287 9.0
2008-11-25 A Tampa Bay +3 38 13-19 L L U -6 120 3.9 292 6.0 99 4.0 93 4.0
2008-12-02 H Buffalo -6.5 37 16-17 L L U -1 79 2.7 202 5.5 100 5.0 257 7.1
2008-12-06 H Chicago -3 39.5 24-16 W W O +1 31 1.3 314 8.7 60 2.5 296 5.8
2008-12-16 A New York Giants +6 36 22-10 W W U +1 153 4.4 156 6.2 139 5.0 168 3.2
2008-12-30 H Dallas -9 38 27-6 W W U -1 131 3.5 223 7.2 1 0.1 146 5.4
2008-01-05 A Seattle +3 38.5 14-35 L L O 0 75 2.6 244 4.9 77 3.7 227 7.1


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.