NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football TEN Titans Team Log


TEN Titans Team Log as of 2008-07-03 05:13:08

TEN Titans Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 18.6-19.3 9-7 8-6 5-9 0 131.3 178.8
Away Games 18.4-20.7 5-4 5-2 3-5 +4 132.2 204.7
Home Games 18.7-17.4 4-3 3-4 2-4 -4 130.1 145.6
vs Division 21.3-21.0 4-2 5-1 3-3 +1 148.5 204.0
vs Conference 14.7-22.5 2-4 1-4 2-2 +2 130.7 162.8
vs Non-Conf 20.3-11.8 3-1 2-1 0-4 -3 106.5 165.0
Favorite 17.8-17.4 6-2 4-4 3-5 -3 118.3 177.4
Away Fav 16.0-20.7 2-1 2-1 1-2 +1 102.3 227.0
Home Fav 18.8-15.4 4-1 2-3 2-3 -4 127.8 147.6
Underdog 21.3-21.7 3-4 4-2 2-4 +4 148.0 187.6
Away Dog 22.4-21.4 3-2 3-1 2-3 +4 152.8 206.4
Home Dog 18.5-22.5 0-2 1-1 0-1 0 136.0 140.5
About TEN Titans
Games Played 16
S/U Record 9-7
ATS Record 8-6
ATS ROI 13.0%
ATS Streak Won 2
O/U Record 5-9
Avg Points 18.6-19.3
Standings W L T Pct PF PF
Houston 8 7 0 .533 364 346
Indianapolis 11 4 0 .733 395 265
Jacksonville 11 6 0 .647 413 353
Tennessee 9 7 0 .562 297 308

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 19.0 33.6 131.3 3.9 18.3-29.4 62.0 178.8 6.1 33
AGN 16.9 23.6 92.4 3.9 21.4-35.4 60.3 202.6 5.7 33

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A Jacksonville +8 39.5 13-10 W W U 0 282 5.8 68 3.8 75 4.4 197 6.6
2008-09-16 H Indianapolis +6.5 45.5 20-22 L W U -1 141 4.1 172 6.4 81 3.7 300 7.1
2008-09-24 A New Orleans +4.5 46.5 31-14 W W U +4 98 2.9 186 7.2 34 2.1 218 4.8
2008-10-07 H Atlanta -8 41 20-13 W L U -3 92 2.9 157 4.8 99 4.5 99 2.5
2008-10-14 A Tampa Bay +3 37.5 10-13 L P U -2 96 2.9 221 6.5 30 2.0 274 8.8
2008-10-21 A Houston +2 37.5 38-36 W W O +4 155 4.0 267 6.4 39 3.3 294 6.7
2008-10-28 H Oakland -7 39 13-9 W L U +2 192 5.3 26 1.9 92 3.4 143 4.5
2008-11-04 H Carolina -5.5 35.5 20-7 W W U -2 140 3.3 96 4.2 78 3.5 113 3.5
2008-11-11 H Jacksonville -4.5 36 13-28 L L O -2 62 3.3 230 5.6 166 3.8 96 4.2
2008-11-19 A Denver +1 38 20-34 L L O -2 133 4.6 290 7.1 166 6.4 193 9.2
2008-11-25 A Cincinnati -1 47 6-35 L L U -1 61 3.4 244 7.9 148 4.1 278 7.3
2008-12-02 H Houston -3.5 40 28-20 W W O +1 153 5.3 229 7.4 119 4.8 196 5.6
2008-12-09 H San Diego +1.5 40 17-23* L L P +1 131 3.5 109 4.5 148 4.9 193 4.6
2008-12-16 A Kansas City -3.5 34.5 26-17 W W O +3 148 4.1 179 6.9 89 4.2 217 5.0
2008-12-30 A Indianapolis -4 40.5 16-10 W W U -1 98 2.5 258 8.3 46 4.6 148 3.7
2008-01-06 A San Diego 6-17 L N N -1 119 4.0 129 4.4 68 2.1 282 9.4


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.