NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football SD Chargers Team Log


SD Chargers Team Log as of 2008-08-28 05:18:35

SD Chargers Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 24.5-17.6 13-6 13-5 10-7 +28 121.6 200.3
Away Games 22.7-22.0 5-5 6-4 7-2 +7 112.2 219.0
Home Games 26.6-12.8 8-1 7-1 3-5 +21 132.0 179.6
vs Division 27.0-12.8 5-1 5-1 3-3 +11 168.5 180.8
vs Conference 22.3-19.4 6-3 6-2 4-3 +10 92.6 212.8
vs Non-Conf 25.8-20.8 2-2 2-2 3-1 +7 116.5 201.5
Favorite 27.3-15.5 10-3 10-3 7-5 +24 139.8 189.3
Away Fav 26.0-18.8 4-2 4-2 4-1 +7 131.3 202.2
Home Fav 28.4-12.6 6-1 6-1 3-4 +17 147.0 178.3
Underdog 18.8-25.6 2-3 3-2 3-2 +3 85.0 212.6
Away Dog 17.8-26.8 1-3 2-2 3-1 0 83.5 244.3
Home Dog 23.0-21.0 1-0 1-0 0-1 +3 91.0 86.0
About SD Chargers
Games Played 19
S/U Record 13-6
ATS Record 13-5
ATS ROI 40.4%
ATS Streak Won 8
O/U Record 10-7
Avg Points 24.5-17.6
Standings W L T Pct PF PF
Denver 7 9 0 .437 320 409
Kansas City 4 11 0 .266 206 310
Oakland 4 11 0 .266 272 349
San Diego 13 6 0 .684 466 335

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 17.5 29.9 121.6 4.1 17.7-29.5 59.9 200.3 6.8 28
AGN 19.3 26.1 106.5 4.1 21.5-35.0 61.5 217.9 6.2 56

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H Chicago -6.5 42.5 14-3 W W U +2 77 2.1 186 5.8 80 3.1 122 5.3
2008-09-16 A New England +3.5 46.5 14-38 L L O -1 52 2.6 149 5.0 144 4.5 263 8.5
2008-09-23 A Green Bay -5.5 42.5 21-31 L L O -1 73 2.6 291 8.1 42 3.2 363 8.1
2008-09-30 H Kansas City -12.5 38.5 16-30 L L O -2 133 5.5 200 4.8 126 4.5 264 9.1
2008-10-07 A Denver -1 43 41-3 W W O +3 214 5.8 270 15.0 72 3.6 224 6.2
2008-10-14 H Oakland -10 44.5 28-14 W W U +2 206 6.4 156 7.4 43 1.8 202 5.5
2008-10-28 H Houston -10 45.5 35-10 W W U +5 109 3.9 128 11.6 115 4.0 252 5.6
2008-11-04 A Minnesota -7 41.5 17-35 L L O 0 42 2.1 187 4.5 378 8.8 150 6.8
2008-11-11 H Indianapolis +3.5 47 23-21 W W U +3 91 3.8 86 3.6 75 2.9 311 5.6
2008-11-18 A Jacksonville +3 40.5 17-24 L L O -2 79 4.0 309 7.7 122 3.3 189 7.9
2008-11-25 H Baltimore -9 38.5 32-14 W W O +2 83 2.8 249 7.1 56 2.8 154 4.7
2008-12-02 A Kansas City -6 36.5 24-10 W W U +3 191 6.0 139 6.6 88 3.7 180 4.5
2008-12-09 A Tennessee -1.5 40 23-17* W W P -1 148 4.9 193 4.6 131 3.5 109 4.5
2008-12-16 H Detroit -9.5 45.5 51-14 W W O +6 274 5.2 142 6.5 26 2.9 302 6.4
2008-12-24 H Denver -9 47 23-3 W W U +2 147 3.9 187 6.7 92 4.8 133 4.2
2008-12-30 A Oakland -9 41 30-17 W W O +3 120 3.6 133 4.9 122 4.2 194 6.3
2008-01-06 H Tennessee 17-6 W N N +1 68 2.1 282 9.4 119 4.0 129 4.4
2008-01-13 A Indianapolis +10.5 46 28-24 W W O +2 99 3.3 312 13.6 44 2.4 402 8.4
2008-01-20 A New England +14 48 12-21 L W U +1 104 4.7 207 5.6 149 4.8 198 6.0


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.