NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football PIT Steelers Team Log


PIT Steelers Team Log as of 2008-08-28 05:18:21

PIT Steelers Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 24.8-17.6 10-7 9-8 9-8 +1 129.8 198.4
Away Games 23.9-22.0 3-5 3-5 4-4 +1 133.4 206.3
Home Games 25.7-13.8 7-2 6-3 5-4 0 126.7 191.3
vs Division 28.7-15.3 5-1 4-2 4-2 +2 127.0 205.7
vs Conference 19.6-21.0 2-5 2-5 3-4 -4 119.1 192.9
vs Non-Conf 28.3-15.3 3-1 3-1 2-2 +3 152.8 197.0
Favorite 25.3-15.7 10-5 8-7 8-7 +4 132.2 193.8
Away Fav 25.4-20.3 3-4 3-4 4-3 +2 126.6 211.7
Home Fav 25.3-11.6 7-1 5-3 4-4 +2 137.1 178.1
Underdog 21.0-32.5 0-2 1-1 1-1 -3 112.0 232.5
Away Dog 13.0-34.0 0-1 0-1 0-1 -1 181.0 168.0
Home Dog 29.0-31.0 0-1 1-0 1-0 -2 43.0 297.0
About PIT Steelers
Games Played 17
S/U Record 10-7
ATS Record 9-8
ATS ROI 5.3%
ATS Streak Won 1
O/U Record 9-8
Avg Points 24.8-17.6
Standings W L T Pct PF PF
Baltimore 5 10 0 .333 269 357
Cincinnati 6 9 0 .400 361 371
Cleveland 10 5 0 .666 388 363
Pittsburgh 10 7 0 .588 422 300

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 18.9 31.5 129.8 4.1 18.4-28.5 64.3 198.4 7.0 26
AGN 15.5 22.9 92.5 4.0 17.7-32.8 54.0 172.2 5.3 27

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A Cleveland -4.5 36.5 34-7 W W O +4 206 4.9 159 6.9 46 2.9 175 4.6
2008-09-16 H Buffalo -9.5 40 26-3 W W U -1 184 5.6 236 6.9 102 4.6 121 4.8
2008-09-23 H San Francisco -10 37.5 37-16 W W O 0 205 6.2 145 7.3 91 4.1 198 5.7
2008-09-30 A Arizona -5.5 42 14-21 L L U 0 77 3.0 205 6.4 86 3.4 215 6.1
2008-10-07 H Seattle -5.5 41 21-0 W W U +1 163 4.0 179 8.1 38 2.9 106 3.5
2008-10-21 A Denver -4 38 28-31 L L O -1 119 4.6 260 7.4 90 3.8 234 8.1
2008-10-28 A Cincinnati -4 48 24-13 W W U 0 160 4.8 230 8.8 91 4.3 205 6.6
2008-11-05 H Baltimore -9 36 38-7 W W O +3 90 2.3 201 9.6 64 4.6 40 1.3
2008-11-11 H Cleveland -10 46.5 31-28 W L O 0 159 4.5 242 6.9 40 2.2 123 3.5
2008-11-18 A New York Jets -9 40 16-19* L L U -1 112 3.4 151 6.0 151 4.4 146 4.7
2008-11-26 H Miami -15.5 37.5 3-0 W L U +1 84 2.9 132 6.3 49 2.1 110 4.6
2008-12-02 H Cincinnati -7 40.5 24-10 W W U -3 101 2.9 184 5.8 74 3.2 175 4.0
2008-12-09 A New England +10.5 49 13-34 L L U -1 181 5.7 168 5.3 22 2.4 399 8.7
2008-12-16 H Jacksonville -3 34.5 22-29 L L O +1 111 6.5 106 3.2 224 5.3 197 6.0
2008-12-20 A St Louis -8 43 41-24 W W O +2 166 4.5 259 12.3 90 6.0 226 5.4
2008-12-30 A Baltimore -3 34.5 21-27 L L O -2 46 2.4 218 7.0 180 4.5 154 5.7
2008-01-05 H Jacksonville +3 40.5 29-31 L W O -2 43 1.7 297 7.1 135 4.7 104 5.0


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.