NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football PHI Eagles Team Log


PHI Eagles Team Log as of 2008-07-03 05:12:51

PHI Eagles Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 19.9-18.5 7-8 7-8 6-9 -8 119.3 233.6
Away Games 18.0-17.0 4-3 5-2 3-4 -2 108.3 228.3
Home Games 21.5-19.8 3-5 2-6 3-5 -6 129.0 238.3
vs Division 14.7-20.2 2-4 2-4 2-4 +2 118.0 189.7
vs Conference 26.4-20.0 2-3 2-3 3-2 -2 121.0 259.2
vs Non-Conf 19.5-14.0 3-1 3-1 1-3 -8 119.3 267.5
Favorite 18.7-16.1 4-6 3-7 2-8 -5 133.4 217.4
Away Fav 10.7-13.7 1-2 1-2 0-3 -1 122.7 172.7
Home Fav 22.1-17.1 3-4 2-5 2-5 -4 138.0 236.6
Underdog 22.0-25.0 2-2 3-1 3-1 -3 98.5 251.8
Away Dog 23.7-20.7 2-1 3-0 2-1 -1 109.3 252.3
Home Dog 17.0-38.0 0-1 0-1 1-0 -2 66.0 250.0
About PHI Eagles
Games Played 15
S/U Record 7-8
ATS Record 7-8
ATS ROI -6.1%
ATS Streak Loss 1
O/U Record 6-9
Avg Points 19.9-18.5
Standings W L T Pct PF PF
Dallas 13 4 0 .764 472 346
New York Giants 13 6 0 .684 441 402
Philadelphia 7 8 0 .466 298 277
Washington 8 8 0 .500 316 324

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 19.9 26.2 119.3 4.6 21.7-36.1 60.1 233.6 6.5 26
AGN 17.1 25.5 97.5 3.8 19.0-33.1 57.3 211.5 6.4 18

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A Green Bay -2.5 42 13-16 L L U -1 103 3.6 180 5.5 46 2.7 169 4.0
2008-09-17 H Washington -6.5 39 12-20 L L U +1 114 5.7 226 4.9 130 3.9 207 7.1
2008-09-23 H Detroit -5 44 56-21 W W O +1 173 5.1 363 14.0 39 3.5 393 8.5
2008-09-30 A New York Giants -2.5 47 3-16 L L U 0 114 5.0 76 2.5 83 3.1 129 5.0
2008-10-14 A New York Jets -3 42 16-9 W W U 0 151 5.4 262 7.5 158 4.9 109 5.2
2008-10-21 H Chicago -5.5 42.5 16-19 L L U 0 123 4.9 211 6.2 72 3.1 314 7.7
2008-10-28 A Minnesota PK 37.5 23-16 W W O 0 62 2.4 323 9.0 105 3.6 151 5.8
2008-11-04 H Dallas +3 46 17-38 L L O -2 66 3.5 250 5.4 110 3.4 324 13.0
2008-11-11 A Washington +2.5 37.5 33-25 W W O 0 139 5.0 240 8.6 158 4.4 203 6.0
2008-11-18 H Miami -9.5 40.5 17-7 W W U -3 202 5.2 150 5.0 77 3.1 109 5.0
2008-11-25 A New England +24 51.5 28-31 L W O -3 55 2.9 336 8.0 48 3.0 362 6.7
2008-12-02 H Seattle -3 39 24-28 L L O -2 144 5.0 219 5.2 135 4.7 176 5.2
2008-12-09 H New York Giants -3 42 13-16 L L U +1 141 5.0 165 5.3 111 4.1 207 6.7
2008-12-16 A Dallas +10 48.5 10-6 W W U +2 134 5.0 181 4.4 53 3.5 187 5.2
2008-12-30 H Buffalo -9 38.5 17-9 W L U -2 69 3.6 322 7.9 138 4.6 133 4.4


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.