NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football OAK Raiders Team Log


OAK Raiders Team Log as of 2008-07-03 05:13:10

OAK Raiders Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 18.1-23.3 4-11 6-9 9-5 -9 131.7 168.4
Away Games 18.1-23.6 2-5 4-3 5-2 -3 133.9 154.6
Home Games 18.1-23.0 2-6 2-6 4-3 -6 129.9 180.5
vs Division 19.2-21.7 2-4 3-3 4-2 -4 124.7 169.7
vs Conference 20.2-19.8 2-3 3-2 2-2 -2 175.8 136.8
vs Non-Conf 14.0-30.0 0-4 0-4 3-1 -3 87.3 206.0
Favorite 18.5-24.0 1-3 0-4 2-1 -4 121.5 215.8
Away Fav 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
Home Fav 18.5-24.0 1-3 0-4 2-1 -4 121.5 215.8
Underdog 18.0-23.0 3-8 6-5 7-4 -5 135.5 151.2
Away Dog 18.1-23.6 2-5 4-3 5-2 -3 133.9 154.6
Home Dog 17.8-22.0 1-3 2-2 2-2 -2 138.3 145.3
About OAK Raiders
Games Played 15
S/U Record 4-11
ATS Record 6-9
ATS ROI -18.2%
ATS Streak Loss 1
O/U Record 9-5
Avg Points 18.1-23.3
Standings W L T Pct PF PF
Denver 7 9 0 .437 320 409
Kansas City 4 11 0 .266 206 310
Oakland 4 11 0 .266 272 349
San Diego 13 6 0 .684 466 335

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 16.9 31.9 131.7 4.1 16.5-28.0 58.8 168.4 6.0 33
AGN 17.7 30.5 142.2 4.7 16.3-27.5 59.3 193.1 7.0 24

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H Detroit -2.5 39 21-36 L L O -1 92 4.0 283 7.1 108 5.1 284 7.9
2008-09-16 A Denver +9.5 38 20-23* L W O -1 200 5.7 53 3.1 181 4.8 260 7.9
2008-09-23 H Cleveland -3 41.5 26-24 W L O 0 186 4.5 210 8.1 88 4.6 224 6.1
2008-09-30 A Miami +3.5 40 35-17 W W O +1 299 6.1 70 5.8 141 7.1 137 5.5
2008-10-14 A San Diego +10 44.5 14-28 L L U -2 43 1.8 202 5.5 206 6.4 156 7.4
2008-10-21 H Kansas City -2 37.5 10-12 L L U -1 55 2.3 213 7.1 126 3.9 164 5.1
2008-10-28 A Tennessee +7 39 9-13 L W U -2 92 3.4 143 4.5 192 5.3 26 1.9
2008-11-04 H Houston -3 41 17-24 L L P -2 153 4.6 157 5.8 178 4.6 181 9.5
2008-11-11 H Chicago +3.5 38.5 6-17 L L U -3 107 3.6 86 3.2 78 2.3 217 7.8
2008-11-18 A Minnesota +4.5 35.5 22-29 L L O +3 65 2.5 307 7.9 228 7.1 250 10.4
2008-11-25 A Kansas City +4 34.5 20-17 W W O 0 153 5.3 159 7.2 164 4.4 128 5.6
2008-12-02 H Denver +3.5 41.5 34-20 W W O +3 175 4.3 197 7.0 86 3.0 206 6.4
2008-12-09 A Green Bay +10 40 7-38 L L O -2 85 3.0 148 6.4 179 5.0 266 11.6
2008-12-16 H Indianapolis +9.5 45 14-21 L W U +1 149 3.8 104 3.6 58 2.9 264 6.8
2008-12-30 H San Diego +9 41 17-30 L L O -3 122 4.2 194 6.3 120 3.6 133 4.9


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.