NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football NY Jets Team Log


NY Jets Team Log as of 2008-07-03 05:13:06

NY Jets Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 17.5-23.0 4-11 5-9 6-9 -4 108.9 185.9
Away Games 19.3-25.3 1-6 3-4 3-4 -3 83.0 211.0
Home Games 15.9-21.0 3-5 2-5 3-5 -1 131.5 163.9
vs Division 18.7-21.5 2-4 2-3 3-3 +1 102.3 179.7
vs Conference 18.8-21.6 2-3 2-3 1-4 -3 124.4 209.0
vs Non-Conf 14.0-27.0 0-4 1-3 2-2 -2 99.3 166.3
Favorite 15.3-17.0 2-2 0-3 1-3 -1 125.0 173.5
Away Fav 14.0-17.0 0-1 0-1 0-1 0 60.0 287.0
Home Fav 15.7-17.0 2-1 0-2 1-2 -1 146.7 135.7
Underdog 18.7-23.9 2-8 5-5 4-6 -3 107.3 192.7
Away Dog 20.2-26.7 1-5 3-3 3-3 -3 86.8 198.3
Home Dog 16.5-19.8 1-3 2-2 1-3 0 138.0 184.3
About NY Jets
Games Played 15
S/U Record 4-11
ATS Record 5-9
ATS ROI -26.0%
ATS Streak Loss 1
O/U Record 6-9
Avg Points 17.5-23.0
Standings W L T Pct PF PF
Buffalo 7 9 0 .437 252 354
Miami 1 15 0 .62 267 437
New England 18 0 0 1.000 641 306
New York Jets 4 11 0 .266 262 345

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 18.1 28.1 108.9 3.9 18.9-32.0 59.2 185.9 5.8 23
AGN 19.9 32.1 135.3 4.2 18.5-29.9 61.8 200.5 6.7 19

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H New England PK 0 14-38 L L O 0 60 3.2 167 5.4 134 3.6 297 10.6
2008-09-16 A Baltimore +9.5 33.5 13-20 L W U -2 69 2.6 235 6.4 118 3.5 185 5.3
2008-09-23 H Miami -3 36.5 31-28 W P O +1 141 3.7 115 5.2 112 4.9 312 8.7
2008-09-30 A Buffalo -3.5 37.5 14-17 L L U 0 60 3.2 287 7.4 86 3.1 218 7.8
2008-10-07 A New York Giants +3.5 40.5 24-35 L L O -1 55 2.2 222 6.2 188 4.8 186 7.4
2008-10-14 H Philadelphia +3 42 9-16 L L U 0 158 4.9 109 5.2 151 5.4 262 7.5
2008-10-21 A Cincinnati +6 48 31-38 L L O -1 84 3.2 258 8.3 177 4.3 218 10.4
2008-10-28 H Buffalo -3 38.5 3-13 L L U -2 100 4.3 154 4.8 108 3.1 239 9.2
2008-11-04 H Washington +3.5 35.5 20-23* L W O 0 124 4.8 214 5.1 296 6.2 135 5.9
2008-11-18 H Pittsburgh +9 40 19-16* W W U +1 151 4.4 146 4.7 112 3.4 151 6.0
2008-11-22 A Dallas +14.5 47.5 3-34 L L U -1 60 2.9 120 4.4 174 5.1 170 6.1
2008-12-02 A Miami +1.5 37.5 40-13 W W O +3 163 4.1 209 8.7 37 2.1 150 3.8
2008-12-09 H Cleveland +3 47 18-24 L L U -1 119 4.0 268 6.5 152 5.2 185 6.4
2008-12-16 A New England +20.5 41.5 10-20 L W U -1 90 5.3 146 3.7 131 3.7 134 5.0
2008-12-30 H Kansas City -4.5 35 13-10* W L U 0 199 4.4 138 5.3 53 2.8 166 3.9


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.