NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football NYG Giants Team Log


NYG Giants Team Log as of 2008-08-20 05:18:43

NYG Giants Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 23.2-21.2 13-6 12-6 9-9 -4 130.2 195.6
Away Games 23.8-17.5 10-1 8-2 3-7 -2 142.7 199.9
Home Games 22.4-26.1 3-5 4-4 6-2 -2 113.0 189.8
vs Division 20.3-21.1 4-3 4-3 2-5 -3 107.0 195.9
vs Conference 22.3-20.1 6-2 5-2 4-3 -2 122.3 222.5
vs Non-Conf 30.3-23.3 3-1 3-1 3-1 +1 186.8 141.5
Favorite 22.7-20.4 7-3 6-4 5-5 -7 155.1 185.4
Away Fav 23.8-13.4 5-0 4-1 1-4 -5 183.0 179.2
Home Fav 21.6-27.4 2-3 2-3 4-1 -2 127.2 191.6
Underdog 23.8-23.0 5-3 6-2 4-4 0 102.9 210.8
Away Dog 23.8-22.4 4-1 4-1 2-3 0 111.0 225.2
Home Dog 23.7-24.0 1-2 2-1 2-1 0 89.3 186.7
About NYG Giants
Games Played 19
S/U Record 13-6
ATS Record 12-6
ATS ROI 30.3%
ATS Streak Won 4
O/U Record 9-9
Avg Points 23.2-21.2
Standings W L T Pct PF PF
Dallas 13 4 0 .764 472 346
New York Giants 13 6 0 .684 441 402
Philadelphia 7 8 0 .466 298 277
Washington 8 8 0 .500 316 324

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 19.8 29.5 130.2 4.4 18.7-33.1 56.5 195.6 5.9 35
AGN 18.1 25.1 95.5 3.8 19.3-33.3 57.8 207.2 6.2 31

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A Dallas +6.5 44.5 35-45 L L O +1 124 5.6 314 7.1 142 4.7 336 14.0
2008-09-16 H Green Bay -2.5 38 13-35 L L O -1 94 5.9 231 5.8 83 2.9 285 7.5
2008-09-23 A Washington +3.5 41.5 24-17 W W U -2 96 3.2 219 6.1 82 3.0 178 5.2
2008-09-30 H Philadelphia +2.5 47 16-3 W W U 0 83 3.1 129 5.0 114 5.0 76 2.5
2008-10-07 H New York Jets -3.5 40.5 35-24 W W O +1 188 4.8 186 7.4 55 2.2 222 6.2
2008-10-15 A Atlanta -3.5 43.5 31-10 W W U -2 188 5.4 303 7.8 103 6.9 181 4.6
2008-10-21 H San Francisco -9.5 39 33-15 W W O +3 140 4.5 139 4.3 103 5.7 164 4.3
2008-10-28 A Miami -10 48 13-10 W L U +1 189 5.1 49 2.2 126 4.8 119 4.0
2008-11-11 H Dallas +1.5 48 20-31 L L O -1 106 3.8 194 5.7 80 3.2 243 8.7
2008-11-18 A Detroit -2.5 48 16-10 W W U +2 72 2.7 269 6.9 25 2.3 351 8.2
2008-11-25 H Minnesota -7 40 17-41 L L O -4 75 3.9 234 4.8 127 3.3 124 10.3
2008-12-02 A Chicago -1 40 21-16 W W U -4 175 4.7 181 6.7 68 3.0 244 5.3
2008-12-09 A Philadelphia +3 42 16-13 W W U -1 111 4.1 207 6.7 141 5.0 165 5.3
2008-12-16 H Washington -6 36 10-22 L L U -1 139 5.0 168 3.2 153 4.4 156 6.2
2008-12-23 A Buffalo -2.5 32 38-21 W W O -2 291 6.2 94 6.3 117 4.2 127 4.9
2008-12-29 H New England +13.5 46.5 35-38 L W O +1 79 4.2 237 7.4 44 1.7 346 8.2
2008-01-06 A Tampa Bay 24-14 W N N +3 100 3.3 177 6.6 69 3.1 202 5.2
2008-01-13 A Dallas +7 47.5 21-17 W W U +1 90 3.9 140 7.8 154 4.7 182 5.1
2008-01-20 A Green Bay +7.5 41 23-20* W W O +1 134 3.4 246 6.2 28 2.0 236 6.7


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.