NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football NO Saints Team Log


NO Saints Team Log as of 2008-07-03 05:12:54

NO Saints Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 24.7-22.1 7-7 6-8 9-5 -5 92.1 275.1
Away Games 24.7-19.1 4-3 4-3 5-2 +1 104.6 286.0
Home Games 24.7-25.0 3-4 2-5 4-3 -6 79.7 264.1
vs Division 22.8-18.3 3-3 2-4 3-3 -1 103.5 244.2
vs Conference 28.8-24.2 3-2 3-2 5-0 -1 97.0 290.6
vs Non-Conf 21.7-26.0 1-2 1-2 1-2 -3 61.3 311.0
Favorite 25.7-21.5 6-5 5-6 7-4 -5 92.5 274.3
Away Fav 27.5-15.3 3-1 3-1 3-1 +1 114.8 292.0
Home Fav 24.7-25.0 3-4 2-5 4-3 -6 79.7 264.1
Underdog 19.0-20.0 1-1 1-1 1-1 0 84.0 263.0
Away Dog 19.0-20.0 1-1 1-1 1-1 0 84.0 263.0
Home Dog 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
About NO Saints
Games Played 14
S/U Record 7-7
ATS Record 6-8
ATS ROI -13.0%
ATS Streak Loss 1
O/U Record 9-5
Avg Points 24.7-22.1
Standings W L T Pct PF PF
Atlanta 4 11 0 .266 232 384
Carolina 7 9 0 .437 267 347
New Orleans 7 7 0 .500 346 309
Tampa Bay 9 7 0 .562 329 273

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 21.9 24.6 92.1 3.7 27.5-40.6 67.7 275.1 6.8 26
AGN 17.4 25.1 92.7 3.7 20.4-32.8 62.1 241.8 7.4 21

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-16 A Tampa Bay -5.5 41.5 14-31 L L O -2 99 3.8 244 5.5 87 2.7 243 15.2
2008-09-24 H Tennessee -4.5 46.5 14-31 L L U -4 34 2.1 218 4.8 98 2.9 186 7.2
2008-10-07 H Carolina -3.5 43 13-16 L L U -1 89 3.2 252 5.4 88 3.1 155 8.2
2008-10-14 A Seattle +7 42.5 28-17 W W O +1 121 3.7 246 6.8 92 4.4 333 7.7
2008-10-21 H Atlanta -9 42.5 22-16 W L U -1 91 4.1 219 6.4 75 3.1 259 6.3
2008-10-28 A San Francisco -2 40 31-10 W W O 0 102 3.8 336 8.6 83 4.0 177 4.1
2008-11-04 H Jacksonville -3.5 40 41-24 W W O +2 103 4.1 435 8.9 88 3.8 344 10.4
2008-11-11 H St Louis -10.5 46.5 29-37 L L O -2 43 4.3 256 7.1 133 3.9 276 8.1
2008-11-18 A Houston +1.5 50.5 10-23 L L U -1 47 2.5 280 5.7 103 4.1 287 8.7
2008-11-25 A Carolina -3 42 31-6 W W U +3 113 2.9 260 7.2 43 2.4 152 4.2
2008-12-02 H Tampa Bay -5 41.5 23-27 L L O 0 84 4.0 162 7.0 172 6.6 294 7.9
2008-12-10 A Atlanta -4 44 34-14 W W O 0 145 4.8 328 8.0 37 2.3 286 7.2
2008-12-16 H Arizona -4 49.5 31-24 W W O 0 114 3.9 307 10.2 103 4.7 214 7.1
2008-12-30 A Chicago PK 42 25-33 L L O 0 105 5.3 308 5.1 96 3.6 179 6.4


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.