NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football NE Patriots Team Log


NE Patriots Team Log as of 2008-08-20 05:18:59

NE Patriots Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 35.6-17.0 18-0 10-8 11-6 +19 119.1 288.2
Away Games 39.3-21.4 8-0 5-3 6-2 +4 104.0 307.8
Home Games 32.7-13.5 10-0 5-5 5-4 +15 131.1 272.5
vs Division 38.2-12.7 6-0 4-2 4-2 +5 141.5 280.8
vs Conference 30.4-16.6 8-0 4-4 3-4 +9 121.9 260.9
vs Non-Conf 42.3-24.3 4-0 2-2 4-0 +5 79.8 353.8
Favorite 35.5-17.2 17-0 9-8 10-6 +19 118.2 287.6
Away Fav 39.4-22.4 7-0 4-3 5-2 +4 99.7 309.3
Home Fav 32.7-13.5 10-0 5-5 5-4 +15 131.1 272.5
Underdog 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
Away Dog 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
Home Dog 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
About NE Patriots
Games Played 18
S/U Record 18-0
ATS Record 10-8
ATS ROI 10.1%
ATS Streak Loss 5
O/U Record 11-6
Avg Points 35.6-17.0
Standings W L T Pct PF PF
Buffalo 7 9 0 .437 252 354
Miami 1 15 0 .62 267 437
New England 18 0 0 1.000 641 306
New York Jets 4 11 0 .266 262 345

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 24.6 28.4 119.1 4.2 25.1-35.9 69.7 288.2 8.0 17
AGN 17.6 22.4 97.6 4.3 19.7-33.1 59.6 195.7 5.9 36

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A New York Jets PK 0 38-14 W W O 0 134 3.6 297 10.6 60 3.2 167 5.4
2008-09-16 H San Diego -3.5 46.5 38-14 W W O +1 144 4.5 263 8.5 52 2.6 149 5.0
2008-09-23 H Buffalo -16.5 41 38-7 W W O +1 177 4.7 308 10.6 110 4.1 83 4.0
2008-10-01 A Cincinnati -7.5 54 34-13 W W U +1 173 5.1 231 7.2 57 3.8 226 6.5
2008-10-07 H Cleveland -16.5 48 34-17 W W O +4 147 4.6 265 7.0 92 4.4 261 6.1
2008-10-14 A Dallas -5 53 48-27 W W O 0 75 2.6 373 8.1 99 6.2 186 6.4
2008-10-21 A Miami -15.5 49.5 49-28 W W O +1 84 3.8 359 12.8 179 6.0 203 5.5
2008-10-28 H Washington -14.5 46.5 52-7 W W O +3 152 4.3 334 8.1 47 2.9 177 4.8
2008-11-04 A Indianapolis -5 56.5 24-20 W L U 0 105 3.8 237 7.4 119 3.8 213 7.9
2008-11-18 A Buffalo -16 46 56-10 W W O +2 127 4.4 383 9.3 78 4.1 151 5.8
2008-11-25 H Philadelphia -24 51.5 31-28 W L O +3 48 3.0 362 6.7 55 2.9 336 8.0
2008-12-03 A Baltimore -19.5 46 27-24 W L O +1 90 3.8 236 6.2 166 4.5 210 9.1
2008-12-09 H Pittsburgh -10.5 49 34-13 W W U +1 22 2.4 399 8.7 181 5.7 168 5.3
2008-12-16 H New York Jets -20.5 41.5 20-10 W L U +1 131 3.7 134 5.0 90 5.3 146 3.7
2008-12-23 H Miami -22.5 45 28-7 W L U 0 196 7.8 204 6.2 108 4.9 133 3.2
2008-12-29 A New York Giants -13.5 46.5 38-35 W L O -1 44 1.7 346 8.2 79 4.2 237 7.4
2008-01-12 H Jacksonville -13.5 51 31-20 W L P +2 145 5.0 258 9.2 80 3.6 270 8.2
2008-01-20 H San Diego -14 48 21-12 W L U -1 149 4.8 198 6.0 104 4.7 207 5.6


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.