NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football MIA Dolphins Team Log


MIA Dolphins Team Log as of 2008-07-24 05:22:23

MIA Dolphins Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 16.7-27.3 1-15 5-9 9-7 -11 98.1 189.4
Away Games 15.3-24.5 0-8 3-3 3-5 -2 90.5 185.6
Home Games 18.1-30.1 1-7 2-6 6-2 -9 105.6 193.3
vs Division 17.2-33.2 0-6 1-4 4-2 -8 107.3 190.7
vs Conference 19.0-25.8 1-5 3-3 4-2 -1 99.2 196.5
vs Non-Conf 12.5-20.8 0-4 1-2 1-3 -2 82.5 177.0
Favorite 15.0-37.5 0-2 0-2 2-0 -4 89.0 143.5
Away Fav 0.0-0.0 0-0 0-0 0-0 0 0.0 0.0
Home Fav 15.0-37.5 0-2 0-2 2-0 -4 89.0 143.5
Underdog 16.9-25.9 1-13 5-7 7-7 -7 99.4 196.0
Away Dog 15.3-24.5 0-8 3-3 3-5 -2 90.5 185.6
Home Dog 19.2-27.7 1-5 2-4 4-2 -5 111.2 209.8
About MIA Dolphins
Games Played 16
S/U Record 1-15
ATS Record 5-9
ATS ROI -26.0%
ATS Streak Loss 1
O/U Record 9-7
Avg Points 16.7-27.3
Standings W L T Pct PF PF
Buffalo 7 9 0 .437 252 354
Miami 1 15 0 .62 267 437
New England 18 0 0 1.000 641 306
New York Jets 4 11 0 .266 262 345

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 17.7 24.3 98.1 4.0 19.9-34.9 57.0 189.4 5.4 31
AGN 19.9 34.0 153.5 4.5 15.1-25.6 59.2 188.7 7.4 20

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A Washington +3 34 13-16* L P U +1 66 3.3 207 5.4 191 4.7 209 10.0
2008-09-16 H Dallas +3.5 40 20-37 L L O -5 61 2.9 273 6.8 166 4.6 186 6.4
2008-09-23 A New York Jets +3 36.5 28-31 L P O -1 112 4.9 312 8.7 141 3.7 115 5.2
2008-09-30 H Oakland -3.5 40 17-35 L L O -1 141 7.1 137 5.5 299 6.1 70 5.8
2008-10-07 A Houston +5 43.5 19-22 L W U +1 137 5.5 148 5.1 74 2.6 278 8.2
2008-10-14 A Cleveland +4.5 44.5 31-41 L L O -1 110 4.8 246 5.7 140 4.0 244 9.8
2008-10-21 H New England +15.5 49.5 28-49 L L O -1 179 6.0 203 5.5 84 3.8 359 12.8
2008-10-28 H New York Giants +10 48 10-13 L W U -1 126 4.8 119 4.0 189 5.1 49 2.2
2008-11-11 H Buffalo +2 41 10-13 L L U +1 143 3.8 126 4.3 63 2.5 151 6.6
2008-11-18 A Philadelphia +9.5 40.5 7-17 L L U +3 77 3.1 109 5.0 202 5.2 150 5.0
2008-11-26 A Pittsburgh +15.5 37.5 0-3 L W U -1 49 2.1 110 4.6 84 2.9 132 6.3
2008-12-02 H New York Jets -1.5 37.5 13-40 L L O -3 37 2.1 150 3.8 163 4.1 209 8.7
2008-12-09 A Buffalo +7 34 17-38 L L O -4 65 3.1 220 5.0 224 5.6 165 7.2
2008-12-16 H Baltimore +3 37 22-16* W W O +1 72 2.5 288 7.4 163 4.5 182 6.1
2008-12-23 A New England +22.5 45 7-28 L W U 0 108 4.9 133 3.2 196 7.8 204 6.2
2008-12-30 H Cincinnati +2.5 45 25-38 L L O 0 86 3.4 250 6.0 77 3.2 316 9.9


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.