NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football BUF Bills Team Log


BUF Bills Team Log as of 2008-07-24 05:22:23

BUF Bills Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 15.8-22.1 7-9 9-7 8-8 +11 112.5 164.6
Away Games 9.5-19.3 3-5 4-4 2-6 +2 102.9 163.9
Home Games 22.0-25.0 4-4 5-3 6-2 +9 122.1 165.4
vs Division 16.3-23.0 4-2 4-2 3-3 +2 111.5 167.8
vs Conference 13.8-20.0 2-4 2-4 3-3 -1 115.8 160.3
vs Non-Conf 17.8-24.0 1-3 3-1 2-2 +10 109.0 166.3
Favorite 25.5-13.5 2-0 2-0 1-1 +3 143.5 158.0
Away Fav 13.0-10.0 1-0 1-0 0-1 -1 63.0 151.0
Home Fav 38.0-17.0 1-0 1-0 1-0 +4 224.0 165.0
Underdog 14.4-24.0 5-8 7-6 6-7 +8 107.8 172.8
Away Dog 9.0-20.6 2-5 3-4 2-5 +3 108.6 165.7
Home Dog 20.7-28.0 3-3 4-2 4-2 +5 106.8 181.0
About BUF Bills
Games Played 16
S/U Record 7-9
ATS Record 9-7
ATS ROI 11.4%
ATS Streak Won 1
O/U Record 8-8
Avg Points 15.8-22.1
Standings W L T Pct PF PF
Buffalo 7 9 0 .437 252 354
Miami 1 15 0 .62 267 437
New England 18 0 0 1.000 641 306
New York Jets 4 11 0 .266 262 345

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 15.5 28.0 112.5 4.0 16.4-27.8 59.1 164.6 5.9 20
AGN 20.1 28.4 124.7 4.4 22.1-35.4 62.4 238.4 6.7 31

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H Denver PK 0 14-15 L L O 0 112 4.3 72 3.4 171 5.3 299 7.7
2008-09-16 A Pittsburgh +9.5 40 3-26 L L U +1 102 4.6 121 4.8 184 5.6 236 6.9
2008-09-23 A New England +16.5 41 7-38 L L O -1 110 4.1 83 4.0 177 4.7 308 10.6
2008-09-30 H New York Jets +3.5 37.5 17-14 W W U 0 86 3.1 218 7.8 60 3.2 287 7.4
2008-10-08 H Dallas +10.5 45 24-25 L W O +5 81 3.4 148 4.8 76 3.5 309 6.2
2008-10-21 H Baltimore +3 33.5 19-14 W W U 0 103 3.1 139 6.6 127 5.3 181 4.9
2008-10-28 A New York Jets +3 38.5 13-3 W W U +2 108 3.1 239 9.2 100 4.3 154 4.8
2008-11-04 H Cincinnati +1.5 44 33-21 W W O 0 176 5.0 303 8.7 28 1.6 271 6.9
2008-11-11 A Miami -2 41 13-10 W W U -1 63 2.5 151 6.6 143 3.8 126 4.3
2008-11-18 H New England +16 46 10-56 L L O -2 78 4.1 151 5.8 127 4.4 383 9.3
2008-11-25 A Jacksonville +9 37 14-36 L L O -2 94 3.9 203 5.1 124 4.8 292 7.9
2008-12-02 A Washington +6.5 37 17-16 W W U +1 100 5.0 257 7.1 79 2.7 202 5.5
2008-12-09 H Miami -7 34 38-17 W W O +4 224 5.6 165 7.2 65 3.1 220 5.0
2008-12-16 A Cleveland +4.5 36 0-8 L L U 0 108 3.4 124 3.8 174 4.7 130 5.4
2008-12-23 H New York Giants +2.5 32 21-38 L L O +2 117 4.2 127 4.9 291 6.2 94 6.3
2008-12-30 A Philadelphia +9 38.5 9-17 L W U +2 138 4.6 133 4.4 69 3.6 322 7.9


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.