NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football DAL Cowboys Team Log


DAL Cowboys Team Log as of 2008-07-24 05:22:12

DAL Cowboys Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 27.8-20.4 13-4 9-8 10-7 +4 111.8 252.2
Away Games 27.4-19.8 7-1 4-4 6-2 +6 99.9 255.8
Home Games 28.1-20.9 6-3 5-4 4-5 -2 122.3 249.0
vs Division 24.4-21.9 4-3 3-4 4-3 +1 87.9 243.6
vs Conference 29.7-16.3 6-0 4-2 3-3 +2 128.3 288.5
vs Non-Conf 30.8-23.8 3-1 2-2 3-1 +1 128.8 212.8
Favorite 28.9-18.6 12-2 8-6 8-6 0 119.2 261.1
Away Fav 29.8-20.2 6-0 3-3 5-1 +2 111.2 266.7
Home Fav 28.3-17.5 6-2 5-3 3-5 -2 125.3 256.9
Underdog 22.3-28.3 1-2 1-2 2-1 +4 77.0 210.7
Away Dog 20.0-18.5 1-1 1-1 1-1 +4 66.0 223.0
Home Dog 27.0-48.0 0-1 0-1 1-0 0 99.0 186.0
About DAL Cowboys
Games Played 17
S/U Record 13-4
ATS Record 9-8
ATS ROI 5.3%
ATS Streak Loss 5
O/U Record 10-7
Avg Points 27.8-20.4
Standings W L T Pct PF PF
Dallas 13 4 0 .764 472 346
New York Giants 13 6 0 .684 441 402
Philadelphia 7 8 0 .466 298 277
Washington 8 8 0 .500 316 324

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 20.3 26.6 111.8 4.2 21.2-33.4 63.5 252.2 7.6 25
AGN 18.8 23.8 94.3 4.0 20.8-35.2 59.1 208.8 5.9 29

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H New York Giants -6.5 44.5 45-35 W W O -1 142 4.7 336 14.0 124 5.6 314 7.1
2008-09-16 A Miami -3.5 40 37-20 W W O +5 166 4.6 186 6.4 61 2.9 273 6.8
2008-09-23 A Chicago +3 41 34-10 W W O +3 131 5.2 300 8.6 75 3.3 164 5.0
2008-09-30 H St Louis -13 47 35-7 W W U 0 171 5.2 331 10.0 62 3.0 125 4.2
2008-10-08 A Buffalo -10.5 45 25-24 W L O -5 76 3.5 309 6.2 81 3.4 148 4.8
2008-10-14 H New England +5 53 27-48 L L O 0 99 6.2 186 6.4 75 2.6 373 8.1
2008-10-21 H Minnesota -9.5 45.5 24-14 W W U -1 128 4.4 253 6.5 131 4.9 65 3.4
2008-11-04 A Philadelphia -3 46 38-17 W W O +2 110 3.4 324 13.0 66 3.5 250 5.4
2008-11-11 A New York Giants -1.5 48 31-20 W W O +1 80 3.2 243 8.7 106 3.8 194 5.7
2008-11-18 H Washington -10.5 47 28-23 W L O +1 75 3.0 287 9.0 62 3.6 361 6.6
2008-11-22 H New York Jets -14.5 47.5 34-3 W W U +1 174 5.1 170 6.1 60 2.9 120 4.4
2008-11-29 H Green Bay -7 52 37-27 W W O +1 105 3.8 309 10.3 124 6.5 233 5.8
2008-12-09 A Detroit -10.5 50 28-27 W L O -1 87 5.4 281 6.4 152 4.8 238 6.6
2008-12-16 H Philadelphia -10 48.5 6-10 L L U -2 53 3.5 187 5.2 134 5.0 181 4.4
2008-12-22 A Carolina -10.5 42 20-13 W L U 0 148 4.0 257 6.1 69 4.9 147 5.3
2008-12-30 A Washington +9 38 6-27 L L U +1 1 0.1 146 5.4 131 3.5 223 7.2
2008-01-13 H New York Giants -7 47.5 17-21 L L U -1 154 4.7 182 5.1 90 3.9 140 7.8


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.