NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football CLE Browns Team Log


CLE Browns Team Log as of 2008-08-20 05:18:55

CLE Browns Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 25.9-24.2 10-5 12-3 9-5 -1 117.3 232.1
Away Games 24.9-26.6 3-4 5-2 5-2 -3 99.9 227.6
Home Games 26.8-22.1 7-1 7-1 4-3 +2 132.5 236.1
vs Division 29.2-30.6 3-2 4-1 4-0 +1 104.4 219.8
vs Conference 23.5-21.0 4-2 5-1 3-3 0 132.3 215.5
vs Non-Conf 25.3-21.0 3-1 3-1 2-2 -2 110.8 272.5
Favorite 26.6-19.1 8-0 8-0 4-4 +7 135.5 234.0
Away Fav 28.0-22.7 3-0 3-0 2-1 +4 131.7 230.0
Home Fav 25.8-17.0 5-0 5-0 2-3 +3 137.8 236.4
Underdog 20.6-27.6 1-4 3-2 4-0 -7 73.0 197.4
Away Dog 23.0-30.3 0-3 2-1 3-0 -4 73.3 202.7
Home Dog 17.0-23.5 1-1 1-1 1-0 -3 72.5 189.5
About CLE Browns
Games Played 15
S/U Record 10-5
ATS Record 12-3
ATS ROI 54.5%
ATS Streak Won 3
O/U Record 9-5
Avg Points 25.9-24.2
Standings W L T Pct PF PF
Baltimore 5 10 0 .333 269 357
Cincinnati 6 9 0 .400 361 371
Cleveland 10 5 0 .666 388 363
Pittsburgh 10 7 0 .588 422 300

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 19.3 27.6 117.3 4.2 18.4-33.1 55.5 232.1 7.0 25
AGN 21.3 28.5 127.8 4.5 21.9-37.1 59.1 237.7 6.4 24

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 H Pittsburgh +4.5 36.5 7-34 L L O -4 46 2.9 175 4.6 206 4.9 159 6.9
2008-09-16 H Cincinnati PK 0 51-45 W W O +2 226 7.5 328 9.9 137 5.3 394 7.9
2008-09-23 A Oakland +3 41.5 24-26 L W O 0 88 4.6 224 6.1 186 4.5 210 8.1
2008-09-30 H Baltimore +3.5 40 27-13 W W P +1 99 3.3 204 11.3 111 5.6 307 5.8
2008-10-07 A New England +16.5 48 17-34 L L O -4 92 4.4 261 6.1 147 4.6 265 7.0
2008-10-14 H Miami -4.5 44.5 41-31 W W O +1 140 4.0 244 9.8 110 4.8 246 5.7
2008-10-28 A St Louis -3 46 27-20 W W O +1 132 4.6 236 9.4 79 3.3 314 8.1
2008-11-04 H Seattle -1.5 47 33-30* W W O +1 64 2.6 364 7.6 105 3.8 318 6.8
2008-11-11 A Pittsburgh +10 46.5 28-31 L W O 0 40 2.2 123 3.5 159 4.5 242 6.9
2008-11-18 A Baltimore -1.5 43.5 33-30* W W O +2 111 3.2 269 7.1 128 5.1 240 5.9
2008-11-25 H Houston -3 52 27-17 W W U +2 148 4.5 249 7.1 77 4.3 237 6.6
2008-12-02 A Arizona PK 52 21-27 L L U -3 84 4.0 295 7.2 133 4.9 169 5.6
2008-12-09 A New York Jets -3 47 24-18 W W U +1 152 5.2 185 6.4 119 4.0 268 6.5
2008-12-16 H Buffalo -4.5 36 8-0 W W U 0 174 4.7 130 5.4 108 3.4 124 3.8
2008-12-30 H San Francisco -11.5 41 20-7 W W U -1 163 4.5 195 7.0 112 4.7 73 3.3


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.