NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football CHI Bears Team Log


CHI Bears Team Log as of 2008-08-20 05:18:38

CHI Bears Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 19.9-22.7 6-9 7-8 9-6 -3 79.6 217.2
Away Games 18.1-20.9 3-5 4-4 4-4 +6 72.5 225.1
Home Games 22.0-24.9 3-4 3-4 5-2 -9 87.7 208.1
vs Division 21.0-25.4 1-4 2-3 3-2 -1 65.8 236.2
vs Conference 19.5-25.0 2-4 2-4 4-2 0 79.7 239.2
vs Non-Conf 19.3-16.0 3-1 3-1 2-2 -2 96.8 160.5
Favorite 21.5-26.8 2-4 2-4 4-2 -10 81.7 225.5
Away Fav 22.0-21.5 1-1 1-1 1-1 +2 73.5 225.5
Home Fav 21.3-29.5 1-3 1-3 3-1 -12 85.8 225.5
Underdog 16.7-20.7 2-5 3-4 3-4 +8 71.6 227.7
Away Dog 16.8-20.7 2-4 3-3 3-3 +4 72.2 225.0
Home Dog 16.0-21.0 0-1 0-1 0-1 +4 68.0 244.0
About CHI Bears
Games Played 15
S/U Record 6-9
ATS Record 7-8
ATS ROI -6.1%
ATS Streak Won 2
O/U Record 9-6
Avg Points 19.9-22.7
Standings W L T Pct PF PF
Chicago 6 9 0 .400 299 341
Detroit 6 9 0 .400 321 424
Green Bay 14 3 0 .823 490 296
Minnesota 8 7 0 .533 344 279

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 16.8 25.3 79.6 3.2 21.2-36.9 57.4 217.2 5.9 34
AGN 19.5 28.9 122.8 4.3 21.7-33.9 64.0 237.3 7.0 31

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A San Diego +6.5 42.5 3-14 L L U -2 80 3.1 122 5.3 77 2.1 186 5.8
2008-09-16 H Kansas City PK 0 20-10 W W O -1 107 3.7 132 3.9 70 2.9 211 6.6
2008-09-23 H Dallas -3 41 10-34 L L O -3 75 3.3 164 5.0 131 5.2 300 8.6
2008-09-30 A Detroit -2.5 45.5 27-37 L L O -1 69 3.1 234 4.5 95 3.8 215 9.0
2008-10-07 A Green Bay +3 41 27-20 W W O +4 82 2.5 203 8.1 121 5.5 318 8.0
2008-10-14 H Minnesota -5.5 37.5 31-34 L L O -4 83 3.5 375 8.3 311 7.2 133 5.8
2008-10-21 A Philadelphia +5.5 42.5 19-16 W W U 0 72 3.1 314 7.7 123 4.9 211 6.2
2008-10-28 H Detroit -6 46 7-16 L L U -3 63 3.2 192 4.8 119 4.3 246 7.0
2008-11-11 A Oakland -3.5 38.5 17-6 W W U +3 78 2.3 217 7.8 107 3.6 86 3.2
2008-11-18 A Seattle +6 38 23-30 L L O 0 107 4.9 238 6.4 103 4.5 322 7.3
2008-11-25 H Denver -1 41.5 37-34* W W O -2 122 3.8 171 5.2 138 3.7 292 9.4
2008-12-02 H New York Giants +1 40 16-21 L L U +4 68 3.0 244 5.3 175 4.7 181 6.7
2008-12-06 A Washington +3 39.5 16-24 L L O -1 60 2.5 296 5.8 31 1.3 314 8.7
2008-12-17 A Minnesota +10.5 43 13-20 L W U +3 32 1.9 177 4.7 136 4.0 236 8.1
2008-12-30 H New Orleans PK 42 33-25 W W O 0 96 3.6 179 6.4 105 5.3 308 5.1


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.