NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football CAR Panthers Team Log


CAR Panthers Team Log as of 2008-07-25 05:17:30

CAR Panthers Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 16.7-21.7 7-9 8-8 7-9 +1 114.0 170.9
Away Games 19.5-20.9 5-3 5-3 5-3 +5 133.6 164.6
Home Games 13.9-22.5 2-6 3-5 2-6 -4 94.4 177.3
vs Division 16.7-21.2 3-3 3-3 2-4 -3 112.5 149.3
vs Conference 21.0-16.3 4-2 5-1 3-3 +7 141.2 192.5
vs Non-Conf 10.3-30.5 0-4 0-4 2-2 -3 75.5 171.0
Favorite 21.8-19.4 3-2 3-2 3-2 +3 142.0 149.2
Away Fav 29.0-21.5 2-0 2-0 2-0 +1 177.5 153.5
Home Fav 17.0-18.0 1-2 1-2 1-2 +2 118.3 146.3
Underdog 12.2-22.6 3-6 4-5 2-7 0 95.8 167.0
Away Dog 14.2-22.2 2-3 2-3 2-3 +4 105.6 162.2
Home Dog 9.8-23.0 1-3 2-2 0-4 -4 83.5 173.0
About CAR Panthers
Games Played 16
S/U Record 7-9
ATS Record 8-8
ATS ROI 0.0%
ATS Streak Won 3
O/U Record 7-9
Avg Points 16.7-21.7
Standings W L T Pct PF PF
Atlanta 4 11 0 .266 232 384
Carolina 7 9 0 .437 267 347
New Orleans 7 7 0 .500 346 309
Tampa Bay 9 7 0 .562 329 273

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 15.9 28.2 114.0 4.0 17.8-31.6 56.4 170.9 5.4 29
AGN 18.9 29.5 110.7 3.8 21.1-33.6 62.8 214.1 6.4 30

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-09 A St Louis PK 0 27-13 W W O 0 186 4.9 199 7.4 76 3.6 162 3.9
2008-09-16 H Houston PK 0 21-34 L L O -2 66 3.7 287 7.0 119 3.3 227 8.1
2008-09-23 A Atlanta -4 37.5 27-20 W W O +2 175 4.9 138 6.3 91 4.8 351 8.0
2008-09-30 H Tampa Bay -3 39 7-20 L L U -1 99 4.3 137 3.3 189 4.5 176 7.0
2008-10-07 A New Orleans +3.5 43 16-13 W W U +1 88 3.1 155 8.2 89 3.2 252 5.4
2008-10-14 A Arizona +4 40.5 25-10 W W U +5 181 6.0 193 5.8 96 3.8 159 6.1
2008-10-28 H Indianapolis +7 43.5 7-31 L L U -2 108 3.3 185 4.1 131 4.1 264 8.3
2008-11-04 A Tennessee +5.5 35.5 7-20 L L U +2 78 3.5 113 3.5 140 3.3 96 4.2
2008-11-11 H Atlanta -3.5 35 13-20 L L U -1 90 3.2 145 5.0 88 3.1 189 7.0
2008-11-18 A Green Bay +10 37.5 17-31 L L O -3 131 4.5 251 6.8 103 3.8 214 7.1
2008-11-25 H New Orleans +3 42 6-31 L L U -3 43 2.4 152 4.2 113 2.9 260 7.2
2008-12-02 H San Francisco -3 35.5 31-14 W W O +4 166 3.8 157 6.0 59 3.5 136 4.7
2008-12-09 A Jacksonville +11 39 6-37 L L O -1 50 3.3 99 2.6 178 4.7 249 6.7
2008-12-16 H Seattle +7 37 13-10 W W U +1 114 3.0 208 7.7 44 3.1 238 5.8
2008-12-22 H Dallas +10.5 42 13-20 L W U 0 69 4.9 147 5.3 148 4.0 257 6.1
2008-12-30 A Tampa Bay -3 35.5 31-23 W W O -1 180 4.9 169 7.0 107 4.1 196 7.0


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.