NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football BAL Ravens Team Log


BAL Ravens Team Log as of 2008-07-03 05:13:00

BAL Ravens Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 17.9-23.8 5-10 3-12 9-5 -16 112.7 189.9
Away Games 13.3-24.6 1-6 0-7 4-2 -10 104.1 183.6
Home Games 22.0-23.1 4-4 3-5 5-3 -6 120.3 195.4
vs Division 17.3-27.8 1-5 1-5 4-1 -14 109.3 192.3
vs Conference 18.0-26.2 1-5 1-5 4-2 -7 121.3 176.2
vs Non-Conf 19.0-11.0 3-0 1-2 1-2 +5 102.3 212.3
Favorite 15.9-16.9 4-4 1-7 2-5 -1 111.5 212.3
Away Fav 13.0-18.8 1-3 0-4 1-2 -1 125.5 221.0
Home Fav 18.8-15.0 3-1 1-3 1-3 0 97.5 203.5
Underdog 20.3-31.7 1-6 2-5 7-0 -15 114.1 164.3
Away Dog 13.7-32.3 0-3 0-3 3-0 -9 75.7 133.7
Home Dog 25.3-31.3 1-3 2-2 4-0 -6 143.0 187.3
About BAL Ravens
Games Played 15
S/U Record 5-10
ATS Record 3-12
ATS ROI -54.5%
ATS Streak Won 1
O/U Record 9-5
Avg Points 17.9-23.8
Standings W L T Pct PF PF
Baltimore 5 10 0 .333 269 357
Cincinnati 6 9 0 .400 361 371
Cleveland 10 5 0 .666 388 363
Pittsburgh 10 7 0 .588 422 300

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 18.5 27.9 112.7 4.0 21.7-34.9 62.0 189.9 5.4 37
AGN 15.8 27.3 74.9 2.7 18.3-30.7 59.4 224.3 7.3 21

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-10 A Cincinnati +2.5 39.5 20-27 L L O -4 107 4.3 207 5.2 55 2.4 181 5.7
2008-09-16 H New York Jets -9.5 33.5 20-13 W L U +2 118 3.5 185 5.3 69 2.6 235 6.4
2008-09-23 H Arizona -7 35.5 26-23 W L O 0 129 4.3 252 6.8 61 4.4 303 7.6
2008-09-30 A Cleveland -3.5 40 13-27 L L P -1 111 5.6 307 5.8 99 3.3 204 11.3
2008-10-07 A San Francisco -3.5 34.5 9-7 W L U +1 101 3.1 214 5.0 49 2.6 114 6.0
2008-10-14 H St Louis -10 37 22-3 W W U +4 77 2.5 171 5.7 67 2.5 197 5.5
2008-10-21 A Buffalo -3 33.5 14-19 L L U 0 127 5.3 181 4.9 103 3.1 139 6.6
2008-11-05 A Pittsburgh +9 36 7-38 L L O -3 64 4.6 40 1.3 90 2.3 201 9.6
2008-11-11 H Cincinnati -3 44.5 7-21 L L U -6 66 3.7 206 6.1 70 2.1 256 7.5
2008-11-18 H Cleveland +1.5 43.5 30-33* L L O -2 128 5.1 240 5.9 111 3.2 269 7.1
2008-11-25 A San Diego +9 38.5 14-32 L L O -2 56 2.8 154 4.7 83 2.8 249 7.1
2008-12-03 H New England +19.5 46 24-27 L W O -1 166 4.5 210 9.1 90 3.8 236 6.2
2008-12-09 H Indianapolis +9 41 20-44 L L O -5 98 3.1 145 4.8 59 2.2 275 12.5
2008-12-16 A Miami -3 37 16-22* L L O -1 163 4.5 182 6.1 72 2.5 288 7.4
2008-12-30 H Pittsburgh +3 34.5 27-21 W W O +2 180 4.5 154 5.7 46 2.4 218 7.0


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.