NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NFL Football ARI Cardinals Team Log


ARI Cardinals Team Log as of 2008-08-28 05:18:18

ARI Cardinals Summaries PF/PA S/U ATS O/U T/O Rushing Yards Passing Yards
All Games 24.9-24.8 7-8 9-6 10-5 -8 91.5 246.4
Away Games 22.9-26.9 2-6 4-4 6-2 -4 79.3 231.5
Home Games 27.3-22.4 5-2 5-2 4-3 -4 105.4 263.4
vs Division 29.0-28.2 3-3 3-3 5-1 -8 110.5 290.2
vs Conference 18.8-23.0 1-4 2-3 3-2 -8 75.8 214.2
vs Non-Conf 26.5-22.0 3-1 4-0 2-2 +8 82.5 221.0
Favorite 30.8-26.6 3-2 2-3 4-1 -6 97.8 288.4
Away Fav 34.0-31.0 1-0 0-1 1-0 +1 102.0 281.0
Home Fav 30.0-25.5 2-2 2-2 3-1 -7 96.8 290.3
Underdog 21.4-24.2 3-6 6-3 6-3 -5 83.3 231.7
Away Dog 21.3-26.3 1-6 4-3 5-2 -5 76.0 224.4
Home Dog 22.0-17.0 2-0 2-0 1-1 0 109.0 257.0
About ARI Cardinals
Games Played 15
S/U Record 7-8
ATS Record 9-6
ATS ROI 18.2%
ATS Streak Won 1
O/U Record 10-5
Avg Points 24.9-24.8
Standings W L T Pct PF PF
Arizona 7 8 0 .466 374 372
Seattle 10 7 0 .588 421 341
San Francisco 4 11 0 .266 198 345
St Louis 3 13 0 .187 263 438

YTD Stats FD RA RY RYPA Comp-Att Comp % PY PYPA T/O
FOR 18.9 24.9 91.5 3.7 21.4-35.9 59.7 246.4 6.9 36
AGN 18.5 25.6 97.7 3.8 22.2-35.2 63.1 227.5 6.5 28

Game Log Offensive Defensive
Date L Opponent Line Total Score S/U ATS O/U T/O Rush RYPA Pass PYPA Rush RYPA Pass PYPA
2008-09-10 A San Francisco +3.5 46.5 17-20 L W U -1 161 4.2 100 3.6 92 4.2 102 3.3
2008-09-16 H Seattle +3 42.5 23-20 W W O 0 132 5.1 299 8.1 84 3.5 278 7.7
2008-09-23 A Baltimore +7 35.5 23-26 L W O 0 61 4.4 303 7.6 129 4.3 252 6.8
2008-09-30 H Pittsburgh +5.5 42 21-14 W W U 0 86 3.4 215 6.1 77 3.0 205 6.4
2008-10-07 A St Louis -3.5 40.5 34-31 W L O +1 102 3.3 281 6.9 123 5.3 252 5.9
2008-10-14 H Carolina -4 40.5 10-25 L L U -5 96 3.8 159 6.1 181 6.0 193 5.8
2008-10-21 A Washington +9 35 19-21 L W O -2 84 2.8 280 6.7 73 2.6 87 4.8
2008-11-04 A Tampa Bay +3.5 39 10-17 L L U -2 23 1.9 172 5.7 162 3.5 188 6.7
2008-11-11 H Detroit -2.5 44.5 31-21 W W O +1 73 2.6 246 6.6 -18 -2.3 265 5.9
2008-11-18 A Cincinnati +3 48.5 35-27 W W O +5 50 2.1 197 7.0 72 3.6 324 6.2
2008-11-25 H San Francisco -10 37.5 31-37* L L O -4 96 4.0 456 9.3 137 5.5 237 6.1
2008-12-02 H Cleveland PK 52 27-21 W W U +3 133 4.9 169 5.6 84 4.0 295 7.2
2008-12-09 A Seattle +7.5 44 21-42 L L O -5 50 3.1 305 6.6 80 2.9 269 8.2
2008-12-16 A New Orleans +4 49.5 24-31 L L O 0 103 4.7 214 7.1 114 3.9 307 10.2
2008-12-30 H St Louis -6 48.5 48-19 W W O +1 122 3.8 300 7.7 75 3.1 159 5.3


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.