NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball SAC Kings Team Log


SAC Kings Team Log as of 2008-07-25 05:14:32

SAC Kings Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 103-105 38-44 44-37 42-36 37-80 22-28 6-17 8-16 10-30-8 38-82 21-28 7-19 8-15 12-30-9
HOME 104-102 26-15 25-16 20-20 37-80 24-30 6-17 8-15 10-31-8 38-83 19-26 7-20 8-16 12-30-9
ROAD 101-108 12-29 19-21 22-16 37-80 20-26 6-17 8-17 10-29-8 39-81 23-30 7-19 8-15 12-30-9
FAV 105-103 18-11 12-17 13-15 37-81 24-29 7-18 9-16 11-31-9 38-83 20-27 7-18 8-16 11-31-9
DOG 101-106 20-33 32-20 29-21 37-79 21-27 6-16 8-16 10-29-8 38-82 21-28 8-20 8-15 12-30-9
DIV 104-113 3-13 6-10 6-10 39-85 22-28 5-16 8-17 12-31-8 41-87 24-32 7-21 9-15 13-32-10
CONF 103-104 18-18 20-15 21-14 37-80 22-28 6-17 8-15 10-29-8 38-81 20-26 7-19 7-16 11-31-9
NONCONF 101-101 17-13 18-12 15-12 36-77 22-28 7-17 8-17 10-31-9 37-81 21-28 8-19 9-15 12-28-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-15 A LA Lakers 93.5 101-124 +17.5 217 225 84.5 L L O 38-86 17-20 8-13 43-85 31-36 7-18
2008-04-14 H San Antonio 88.5 98-101 +7 183 199 84.5 L W O 38-76 20-25 2-10 39-75 17-21 6-19
2008-04-12 H New Orleans 93.0 94-91 +11 207 185 83.5 W W U 38-78 11-20 7-21 33-86 22-28 3-18
2008-04-11 H Portland 81.5 103-86 -3 202 189 82.0 W W U 43-77 12-15 5-12 36-85 12-20 2-16
2008-04-08 A Golden State 88.0 132-140 +14 226 272 82.0 L W O 46-87 34-40 6-12 45-86 40-52 10-24
2008-04-06 H LA Lakers 89.5 92-114 +9.5 222 206 84.0 L L U 33-79 21-25 5-18 41-78 20-24 12-22
2008-04-05 A Denver 92.0 118-115 +16.5 228.5 233 82.0 W W O 41-88 30-36 6-15 41-90 25-35 8-31
2008-04-03 H LA Clippers 80.0 110-98 -10 210 208 81.5 W W U 38-81 29-35 5-11 40-94 13-24 5-12
2008-04-01 H Houston 88.5 99-98 +2 202 197 81.5 W W U 36-71 21-29 6-14 33-82 28-35 4-16
2008-03-30 A Seattle 76.0 120-107 -5.5 216 227 80.0 W W O 43-78 28-32 6-17 44-92 11-15 8-17
2008-03-28 H Washington 85.5 108-114 -3.5 205.5 222 80.5 L L O 36-74 28-33 8-19 41-89 24-30 8-20
2008-03-26 H Memphis 78.5 107-106* -10 217 196 81.5 W L U 35-88 30-31 7-30 42-85 16-22 6-23
2008-03-24 A Houston 90.5 100-108 +9.5 197.5 208 81.5 L W O 40-77 11-16 9-17 35-70 33-42 5-17
2008-03-22 A Memphis 78.5 111-117 +1 210.5 228 82.0 L L O 43-89 17-22 8-20 41-81 23-35 12-25
2008-03-21 A San Antonio 88.5 89-102 +10.5 195.5 191 82.0 L L U 29-75 26-32 5-14 38-77 19-23 7-12
2008-03-18 H Golden State 88.0 122-105 +2 228.5 227 80.0 W W U 47-81 23-30 5-16 38-93 24-38 5-27
2008-03-16 H Toronto 85.5 106-100 -5 212 206 79.0 W W U 40-83 22-26 4-14 43-92 8-13 6-16
2008-03-15 A Phoenix 88.0 99-127 +7.5 229 226 81.0 L L U 37-86 19-26 6-14 48-79 20-36 11-19
2008-03-13 H Portland 83.5 96-85 -3.5 205 181 80.0 W W U 34-74 24-28 4-19 30-78 19-25 6-16
2008-03-09 A LA Lakers 96.5 114-113 +13.5 221 227 78.0 W W O 44-80 22-24 4-13 41-86 23-27 8-18
2008-03-07 H Minnesota 76.0 103-111 -7.5 201.5 214 80.0 L L O 32-71 34-39 5-12 44-85 17-22 6-13
2008-03-05 A LA Clippers 77.0 109-116* -3 198.5 182 81.0 L L O 43-90 20-27 3-13 40-93 29-39 7-20
2008-03-04 H LA Lakers 94.0 105-117 +5.5 222.5 222 81.5 L L U 43-96 16-17 3-11 39-86 33-40 6-19
2008-03-02 H Miami 79.0 120-109 -7 204.5 229 81.5 W W O 41-73 26-30 12-17 40-71 18-21 11-24
2008-02-29 A Dallas 89.5 106-115 +9 203 221 81.5 L P O 39-83 23-27 5-12 46-94 18-20 5-12
2008-02-27 A Atlanta 83.0 117-123 +5.5 201.5 240 81.5 L L O 44-89 23-35 6-20 40-83 35-40 8-17
2008-02-26 A Miami 75.5 86-107 -1.5 202.5 193 83.5 L L U 32-76 20-24 2-17 39-75 24-32 5-11
2008-02-24 A Orlando 89.0 93-112 +7.5 215.5 205 85.0 L L U 35-81 17-26 6-15 40-83 21-29 11-22
2008-02-22 A Charlotte 76.0 116-115* -1.5 202.5 218 85.5 W L O 40-88 27-36 9-17 36-82 32-45 11-25
2008-02-20 H Atlanta 80.0 119-107 -7.5 200.5 226 85.5 W W O 40-86 29-36 10-19 37-75 24-33 9-18
2008-02-19 A Portland 82.0 105-94 +4 193.5 199 84.0 W W O 39-81 17-21 10-19 39-86 10-16 6-19
2008-02-13 A Houston 91.0 87-89 +9.5 199.5 176 83.0 L W U 31-70 21-28 4-13 33-81 14-19 9-23
2008-02-12 A Memphis 77.5 94-107 -5.5 211 201 85.0 L L U 34-91 18-20 8-22 37-74 25-38 8-23
2008-02-09 A Golden State 86.5 102-105 +7 225.5 207 85.0 L W U 42-92 15-22 3-16 38-91 22-33 7-31
2008-02-08 H Utah 95.5 117-104 +1.5 211.5 221 83.0 W W O 34-69 40-50 9-18 39-83 19-23 7-17
2008-02-06 H Seattle 78.0 92-105 -9 212 197 85.0 L L U 36-98 13-20 7-22 40-76 20-26 5-10
2008-02-02 H Chicago 79.0 105-101 -8 199 206 86.0 W L O 32-84 35-40 6-20 34-74 27-34 6-13
2008-02-01 H New Orleans 97.0 112-103 +2.5 203.5 215 84.0 W W O 43-87 16-24 10-23 38-79 13-18 14-28
2008-01-30 H Charlotte 83.5 105-91 -8 208 196 83.0 W W U 41-90 19-27 4-12 34-83 16-28 7-21
2008-01-27 A Seattle 77.0 103-101 -5.5 215 204 83.0 W L U 37-81 23-26 6-16 34-81 29-39 4-13
2008-01-25 A Utah 91.0 113-127 +8.5 214.5 240 83.0 L L O 34-70 36-42 9-21 45-78 29-38 8-14
2008-01-23 A LA Clippers 80.0 85-111 -3 199.5 196 85.0 L L U 31-74 17-33 6-20 41-88 25-29 4-7
2008-01-22 H New Jersey 76.5 128-94 -5.5 202 222 83.0 W W O 46-80 21-24 15-24 36-83 14-24 8-18
2008-01-19 A Indiana 85.5 110-104 +3 214 214 81.5 W W P 37-80 26-28 10-20 40-94 16-22 8-28
2008-01-18 A Detroit 94.0 100-93 +9.5 193 193 79.5 W W P 36-71 21-26 7-23 34-80 19-30 6-17
2008-01-16 A Toronto 87.5 91-116 +5.5 200 207 81.5 L L O 34-73 11-15 12-27 43-82 19-22 11-25
2008-01-14 H Dallas 91.5 122-120 +6 196 242 80.5 W W O 44-87 26-33 8-16 44-77 21-26 11-17
2008-01-12 H Indiana 83.5 105-111 -2.5 208 216 81.5 L L O 37-74 24-25 7-14 38-80 24-29 11-28
2008-01-10 H Memphis 78.5 116-113 -3.5 203 229 82.0 W L O 43-89 25-28 5-17 38-74 24-32 13-28
2008-01-08 H Orlando 85.0 104-100 +7 199.5 204 82.0 W W O 36-72 25-30 7-15 34-75 22-25 10-28
2008-01-05 A Chicago 84.5 93-94 +8 191.5 187 81.5 L W U 33-74 23-28 4-6 30-83 26-36 8-25
2008-01-04 A Cleveland 84.0 93-97 +8 190 190 81.5 L W P 42-76 6-12 3-15 35-91 22-31 5-16
2008-01-02 A New York 75.0 107-97 +3.5 191 204 80.5 W W O 34-78 35-43 4-16 35-80 22-34 5-19
2007-12-30 H Phoenix 91.5 102-117 +9 209.5 219 82.0 L L O 38-88 21-25 5-23 44-96 18-26 11-27
2007-12-28 H Philadelphia 84.0 80-92 -4 189 172 84.0 L L U 32-75 9-10 7-21 38-76 13-20 3-8
2007-12-26 H Boston 97.5 69-89 +7.5 190.5 158 85.5 L L U 26-68 15-21 2-15 31-76 16-22 11-22
2007-12-23 H Denver 86.0 105-106 -3 210.5 211 86.0 L L O 39-90 19-31 8-23 39-91 19-22 9-28
2007-12-19 A Milwaukee 81.0 102-89 +6.5 195 191 84.5 W W U 37-76 18-23 10-20 34-70 13-19 8-17
2007-12-18 A New Jersey 77.5 106-101 +5.5 187 207 84.5 W W O 35-77 23-28 13-21 39-77 19-26 4-15
2007-12-15 A Washington 89.0 79-92 +8 200.5 171 85.5 L L U 29-67 14-23 7-20 34-81 15-17 9-22
2007-12-14 A Philadelphia 85.5 109-99 +5 189 208 84.0 W W O 43-80 18-21 5-12 38-74 16-24 7-16
2007-12-12 A Boston 96.0 78-90 +15 192.5 168 84.0 L W U 31-70 11-12 5-18 27-69 30-32 6-22
2007-12-10 H Milwaukee 78.0 96-93 -5.5 198.5 189 85.0 W L U 36-78 16-25 8-18 36-84 13-17 8-16
2007-12-08 A Denver 89.0 97-101 +14 214 198 85.0 L W U 40-90 12-13 5-18 36-78 27-34 2-15
2007-12-07 H LA Clippers 77.0 87-97 -5 191.5 184 87.0 L L U 30-79 21-29 6-15 35-73 24-32 3-13
2007-12-04 H Utah 91.5 117-107 +2.5 209 224 85.5 W W O 38-76 36-47 5-9 42-89 18-22 5-15
2007-12-01 H Houston 89.0 107-99 +6 193 206 84.5 W W O 39-87 25-31 4-14 35-82 22-25 7-24
2007-11-28 H Golden State 86.5 96-103 +1.5 220.5 199 86.0 L L U 30-87 31-36 5-18 37-89 21-26 8-31
2007-11-26 H San Antonio 95.0 112-99 +6 194.5 211 84.0 W W O 43-78 21-23 5-12 39-87 12-20 9-25
2007-11-23 A Portland 79.5 84-87 +4.5 204 171 84.0 L W U 32-72 13-18 7-19 33-73 16-27 5-20
2007-11-21 A Phoenix 95.0 111-127 +13.5 216 238 84.0 L L O 43-95 22-34 3-17 49-92 19-21 10-24
2007-11-20 H Phoenix 95.0 98-100 +7 218 198 84.0 L W U 35-79 22-30 6-18 36-83 23-29 5-21
2007-11-18 H Detroit 90.5 105-95 +4.5 195.5 200 82.5 W W O 35-74 30-38 5-16 36-74 19-33 4-13
2007-11-16 H New York 82.0 123-118* -3.5 198.5 194 82.5 W W O 41-86 34-46 7-16 40-100 33-41 5-17
2007-11-14 A Minnesota 82.0 103-108 +2 190.5 211 82.5 L L O 39-78 14-14 11-25 42-79 16-22 8-16
2007-11-12 A Utah 85.0 93-117 +14 205.5 210 84.5 L L O 35-78 14-19 9-19 41-82 31-37 4-11
2007-11-10 H Minnesota 82.0 100-93 -4.5 193 193 84.5 W W P 30-74 34-40 6-15 36-82 18-24 3-14
2007-11-09 H Cleveland 83.5 91-93 +5.5 191 184 85.5 L W U 28-70 33-35 2-12 35-92 16-22 7-25
2007-11-06 H Seattle 86.5 104-98 -2 207.5 202 85.5 W W U 35-78 29-37 5-17 38-79 14-18 8-21
2007-11-03 A Dallas 92.5 102-123 +15.5 189.5 225 87.0 L L O 35-70 29-32 3-7 45-69 26-29 7-14
2007-11-02 A San Antonio 95.0 80-96 +14.5 191 176 87.0 L L U 29-75 20-26 2-12 31-75 22-25 12-27
2007-10-31 A New Orleans 75.5 90-104 +9 190.5 194 89.0 L L O 36-81 15-18 3-10 39-77 16-21 10-21


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.