NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball POR Trail Blazers Team Log


POR Trail Blazers Team Log as of 2008-07-25 05:14:44

POR Trail Blazers Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 95-96 41-41 43-39 33-49 36-80 17-22 7-17 6-13 11-30-8 36-81 17-22 7-18 6-13 12-30-8
HOME 98-94 28-13 22-19 17-24 37-79 18-23 7-18 6-12 11-30-8 36-80 16-21 7-19 6-14 12-30-8
ROAD 93-99 13-28 21-20 16-25 35-80 17-22 6-17 5-13 11-29-9 37-81 19-24 6-18 6-12 12-30-8
FAV 98-94 23-9 16-16 13-19 36-80 18-23 7-19 6-12 11-31-8 36-80 15-21 6-17 6-13 11-29-8
DOG 94-98 18-32 27-23 20-30 35-79 17-22 6-16 5-13 11-29-8 37-81 18-23 7-19 6-12 12-31-8
DIV 98-96 11-5 9-7 6-10 35-79 22-29 7-18 7-13 11-30-10 37-82 17-22 5-15 6-13 13-30-8
CONF 93-96 15-21 21-15 10-26 35-80 16-21 6-16 5-13 11-29-8 36-80 18-22 7-20 6-12 11-31-7
NONCONF 97-97 15-15 13-17 17-13 37-80 17-21 7-18 5-13 11-30-8 37-81 17-23 7-18 6-12 12-29-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 A Phoenix 93.5 91-100 +11.5 210.5 191 83.0 L W U 36-90 12-19 7-22 36-76 22-27 6-15
2008-04-15 H Memphis 77.0 113-91 -11 206.5 204 81.5 W W U 41-81 18-24 13-26 35-83 16-30 5-28
2008-04-12 H Dallas 91.5 108-105 +1.5 182 213 80.0 W W O 44-75 14-19 6-10 40-80 18-23 7-19
2008-04-11 A Sacramento 82.0 86-103 +3 202 189 81.5 L L U 36-85 12-20 2-16 43-77 12-15 5-12
2008-04-08 H LA Lakers 91.5 112-103 +8.5 204.5 215 79.5 W W O 41-81 20-24 10-22 35-78 23-29 10-27
2008-04-06 H San Antonio 92.5 65-72 +8.5 177 137 79.5 L W U 25-73 13-17 2-6 28-72 12-15 4-15
2008-04-03 H Houston 88.5 86-95 +6.5 178.5 181 79.5 L L O 33-83 16-18 4-13 34-73 16-18 11-22
2008-04-02 A LA Lakers 89.5 91-104 +14 205 195 79.5 L W U 34-81 11-15 12-27 37-75 22-25 8-17
2008-03-29 H Charlotte 82.5 85-93 -5 187 178 80.5 L L U 33-91 12-17 7-29 38-76 11-20 6-17
2008-03-27 A Golden State 88.5 95-111 +12.5 210.5 206 81.5 L L U 35-87 16-17 9-16 39-84 22-26 11-24
2008-03-25 H Washington 87.5 102-82 +2 186.5 184 79.5 W W U 39-79 14-18 10-20 29-81 16-20 8-20
2008-03-24 A Seattle 74.0 84-97 -8 201 181 81.5 L L U 33-86 11-14 7-17 37-74 17-24 6-12
2008-03-22 A LA Clippers 74.5 83-72 -7.5 189.5 155 80.5 W W U 32-85 15-18 4-19 29-74 13-18 1-11
2008-03-21 H LA Clippers 73.5 107-102 -13 191 209 81.5 W L O 42-76 14-18 9-18 41-73 12-16 8-13
2008-03-18 H Phoenix 90.0 98-111 +3 210.5 209 82.5 L L U 36-82 20-25 6-14 44-80 13-19 10-24
2008-03-15 H Minnesota 78.5 107-96 -9 191.5 203 82.5 W W O 43-81 13-17 8-14 42-81 10-13 2-11
2008-03-13 A Sacramento 80.0 85-96 +3.5 205 181 83.5 L L U 30-78 19-25 6-16 34-74 24-28 4-19
2008-03-11 A Minnesota 78.0 103-96 -2.5 184.5 199 83.0 W W O 37-81 22-26 7-21 41-83 8-9 6-11
2008-03-10 A Cleveland 86.0 80-88 +5.5 187.5 168 83.0 L L U 31-78 12-18 6-21 29-68 25-33 5-14
2008-03-08 A New York 78.5 120-114* -4 188 216 82.5 W W O 44-95 23-29 9-22 43-89 22-31 6-15
2008-03-07 A Milwaukee 80.0 103-101 -1 197 204 82.5 W W O 42-77 11-14 8-16 39-80 17-22 6-17
2008-03-04 H Phoenix 86.0 92-97 +2 207.5 189 83.5 L L U 34-83 22-25 2-15 29-70 34-42 5-13
2008-03-02 A Golden State 86.5 104-110 +7 211 214 83.5 L W O 40-84 19-26 5-16 42-90 17-20 9-25
2008-02-29 H LA Lakers 96.0 119-111 +6 196.5 230 81.5 W W O 46-87 18-20 9-19 42-86 22-28 5-27
2008-02-27 A LA Clippers 82.0 82-80 +2 182.5 162 80.5 W W U 30-71 17-25 5-11 25-80 24-28 6-20
2008-02-26 A LA Lakers 97.0 83-96 +15.5 202.5 179 79.5 L W U 30-83 21-23 2-20 36-76 15-17 9-19
2008-02-24 H Boston 90.0 102-112 +5.5 186 214 79.5 L L O 34-75 22-26 12-21 44-76 10-15 14-21
2008-02-22 A Seattle 80.0 87-99 -2 189 186 80.5 L L U 29-78 25-30 4-18 36-78 22-28 5-8
2008-02-21 H Seattle 80.0 92-88 -9 191.5 180 80.5 W L U 29-76 27-39 7-19 31-80 20-31 6-13
2008-02-19 H Sacramento 84.0 94-105 -4 193.5 199 82.0 L L O 39-86 10-16 6-19 39-81 17-21 10-19
2008-02-13 A Dallas 86.0 76-96 +3 180.5 172 83.5 L L U 31-75 11-22 3-9 36-83 20-23 4-17
2008-02-11 A Houston 91.0 83-95 +8 182 178 83.5 L L U 35-76 11-21 2-6 32-66 24-28 7-16
2008-02-09 A Indiana 81.0 93-101 +5.5 199 194 84.5 L L U 36-80 18-23 3-13 31-84 29-37 10-33
2008-02-08 A Detroit 90.0 82-91 +11.5 179.5 173 84.5 L W U 33-75 16-19 0-8 36-73 10-15 9-16
2008-02-06 H Chicago 81.5 100-97 -6 181.5 197 85.0 W L O 40-79 17-21 3-17 37-74 15-23 8-18
2008-02-04 H Denver 84.0 103-105* -4 203.5 200 86.0 L L O 38-92 18-25 9-22 41-99 16-18 7-19
2008-02-01 H New York 82.0 94-88* -7.5 189 162 86.0 W L U 37-86 13-16 7-22 37-94 12-15 2-17
2008-01-30 H Cleveland 89.0 83-84 -3 187.5 167 86.0 L L U 30-85 20-25 3-14 29-74 19-28 7-14
2008-01-27 H Atlanta 85.0 94-93 -6 183.5 187 86.5 W L O 37-74 15-17 5-16 41-78 9-14 2-11
2008-01-25 H Houston 86.5 79-89 -2 184.5 168 88.5 L L U 25-70 24-32 5-12 30-74 24-29 5-18
2008-01-23 A New Orleans 95.0 81-96 +8 189 177 89.5 L L U 30-76 13-19 8-26 36-77 19-26 5-17
2008-01-21 A Atlanta 84.5 111-109* +1 182 200 89.5 W W O 43-92 17-22 8-17 35-81 30-36 9-17
2008-01-19 A Orlando 85.0 94-101 +5.5 194 195 91.0 L L O 38-90 9-11 9-15 40-80 13-23 8-21
2008-01-18 A Miami 74.0 98-91 -3.5 191.5 189 92.0 W W U 33-74 25-31 7-21 34-85 15-18 8-20
2008-01-16 A Boston 93.0 90-100 +8 179.5 190 93.0 L L O 32-69 17-24 9-20 34-78 25-38 7-26
2008-01-14 A New Jersey 81.5 99-73 +4.5 187.5 172 91.0 W W U 37-70 16-19 9-15 26-77 17-22 4-13
2008-01-13 A Toronto 87.0 109-116* +5.5 183.5 186 92.0 L L O 44-107 13-14 8-21 45-93 18-23 8-20
2008-01-09 H Golden State 88.0 109-91 -1.5 208 200 90.5 W W U 40-87 16-18 13-28 35-89 13-16 8-29
2008-01-05 H Utah 87.5 103-89 -2 198 192 89.5 W W U 35-69 27-31 6-11 36-76 13-21 4-10
2008-01-03 A Chicago 85.0 115-109* +4 188 176 89.0 W W O 42-96 20-23 11-22 43-104 19-23 4-24
2008-01-02 A Minnesota 77.0 90-79 -5 191 169 89.0 W W U 30-77 22-27 8-25 28-80 20-25 3-14
2007-12-31 A Utah 86.5 101-111 +8.5 200.5 212 90.0 L L O 31-64 33-43 6-18 43-84 20-27 5-13
2007-12-30 H Philadelphia 86.0 97-72 -5.5 185.5 169 88.0 W W U 36-76 16-20 9-20 30-78 8-10 4-13
2007-12-28 H Minnesota 78.5 109-98 -8.5 188.5 207 88.0 W W O 40-81 21-29 8-19 38-82 12-15 10-24
2007-12-25 H Seattle 79.5 89-79 -7 201 168 88.0 W W U 36-93 10-14 7-19 31-76 12-18 5-13
2007-12-21 H Denver 86.0 99-96 -4.5 206 195 88.0 W L U 34-75 22-29 9-25 36-79 19-25 5-20
2007-12-19 H Toronto 89.0 101-96 -3 185.5 197 88.0 W W O 39-77 13-17 10-21 41-82 8-10 6-12
2007-12-17 H New Orleans 84.0 88-76 +1.5 183.5 164 88.0 W W U 33-79 15-20 7-20 31-76 10-14 4-26
2007-12-16 A Denver 88.5 116-105 +9 205.5 221 86.0 W W O 48-88 14-19 6-16 39-80 19-25 8-20
2007-12-14 H Utah 87.0 99-91 +6.5 197.5 190 85.0 W W U 30-68 37-46 2-11 37-94 17-23 0-13
2007-12-12 H Golden State 92.0 105-95 +4.5 208.5 200 83.0 W W U 38-82 23-30 6-18 35-87 12-13 13-35
2007-12-11 A Utah 89.0 97-89 +13.5 203 186 81.0 W W U 32-67 25-31 8-17 34-89 16-23 5-19
2007-12-09 H Milwaukee 78.0 117-113* -3.5 192.5 210 81.0 W W O 40-71 28-31 9-18 40-92 25-28 8-20
2007-12-06 H Miami 83.0 112-106 +3 185 218 80.5 W W O 42-83 21-28 7-17 44-86 13-24 5-10
2007-12-03 A Memphis 87.0 106-105 +8.5 203 211 79.0 W W O 43-84 8-12 12-22 40-86 12-14 13-25
2007-12-02 A San Antonio 94.0 79-100 +13.5 187.5 179 79.0 L L U 30-75 15-20 4-10 37-76 18-23 8-17
2007-11-30 A Dallas 87.0 80-91 +13 198 171 79.0 L W U 32-74 12-19 4-14 37-82 13-14 4-9
2007-11-28 H Indiana 84.5 89-95 -4.5 203.5 184 79.5 L L U 36-90 9-13 8-24 34-79 19-26 8-26
2007-11-26 H Orlando 92.0 74-85 +5 202 159 79.5 L L U 32-81 7-13 3-15 33-80 12-17 7-27
2007-11-23 H Sacramento 84.0 87-84 -4.5 204 171 79.5 W L U 33-73 16-27 5-20 32-72 13-18 7-19
2007-11-21 H New Jersey 76.5 101-106 -3 183 207 81.0 L L O 37-68 20-27 7-13 36-67 21-32 13-26
2007-11-19 A Charlotte 79.5 92-101 +5.5 189.5 193 82.0 L L O 32-76 20-23 8-18 39-83 18-27 5-15
2007-11-17 A Washington 84.0 90-109 +4.5 190 199 84.0 L L O 31-70 22-31 6-19 40-89 21-22 8-22
2007-11-16 A Philadelphia 82.0 88-92 +2.5 183.5 180 84.5 L L U 32-71 19-22 5-16 37-73 15-19 3-8
2007-11-14 A Denver 90.5 93-110 +10.5 212 203 85.5 L L U 32-82 25-36 4-19 42-80 25-29 1-13
2007-11-13 H Detroit 94.5 102-94 +5 190 196 83.5 W W O 40-73 16-22 6-15 37-84 12-16 8-16
2007-11-10 H Dallas 93.0 91-82 +7.5 201.5 173 81.5 W W U 35-70 14-25 7-12 29-82 20-21 4-16
2007-11-09 H Memphis 87.0 110-98 -2.5 209 208 79.5 W W U 42-82 20-24 6-13 37-89 17-24 7-21
2007-11-07 H New Orleans 83.5 93-90 +2.5 201.5 183 79.5 W W U 35-86 18-24 5-15 34-87 19-22 3-12
2007-11-03 A Houston 91.0 80-89 +11.5 203 169 79.0 L W U 31-76 16-17 2-10 36-91 11-15 6-22
2007-11-02 A New Orleans 77.5 93-113 +7 202 206 81.0 L L O 40-83 7-10 6-13 44-78 14-16 11-25
2007-10-30 A San Antonio 96.5 97-106 +13 189.5 203 79.5 L W O 39-78 13-17 6-13 41-87 18-26 6-24


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.