NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball PHI 76ers Team Log


PHI 76ers Team Log as of 2008-07-25 05:14:26

PHI 76ers Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 96-96 42-46 45-41 40-46 37-81 19-26 4-11 9-14 13-29-10 37-79 16-21 7-19 7-16 11-28-8
HOME 96-93 23-21 21-21 18-26 37-80 19-27 4-12 9-14 13-30-9 35-78 17-22 6-19 7-17 11-29-8
ROAD 96-99 19-25 24-20 22-20 37-81 18-26 4-11 8-14 13-28-10 38-80 16-20 7-19 7-15 11-27-8
FAV 100-91 20-10 16-14 13-17 39-80 19-27 4-12 10-14 12-30-9 35-80 15-19 6-18 7-17 11-27-8
DOG 94-98 21-36 28-27 26-29 36-81 19-26 3-11 8-14 13-28-10 37-79 17-22 7-19 7-15 11-28-8
DIV 97-97 7-9 7-7 10-6 37-82 19-27 4-13 9-14 14-29-10 36-77 17-23 8-20 7-16 10-28-9
CONF 95-94 20-22 22-20 18-23 36-80 20-28 3-12 9-14 13-29-10 36-79 15-20 6-18 6-16 12-28-8
NONCONF 96-98 15-15 16-14 12-17 38-82 17-24 4-10 9-15 13-28-9 37-80 17-21 7-18 7-16 11-28-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-01 H Detroit 91.0 77-100 +5.5 177.5 177 84.5 L L U 25-74 24-36 3-13 39-67 13-16 9-16
2008-04-29 A Detroit 90.0 81-98 +9.5 179 179 85.5 L L P 30-71 19-24 2-7 43-74 6-12 6-13
2008-04-27 H Detroit 89.0 84-93 +5.5 179.5 177 86.5 L L U 31-67 19-27 3-9 34-80 19-22 6-16
2008-04-25 H Detroit 91.0 95-75 +5 181 170 84.5 W W U 34-74 26-31 1-7 27-66 18-26 3-15
2008-04-23 A Detroit 89.5 88-105 +10.5 178.5 193 86.0 L L O 32-81 23-35 1-6 45-82 11-15 4-12
2008-04-20 A Detroit 91.0 90-86 +9.5 178.5 176 84.5 W W U 35-81 19-27 1-5 32-82 18-23 4-12
2008-04-16 A Charlotte 83.5 109-115 -1 200.5 224 85.0 L L O 45-95 9-14 10-21 45-79 19-24 6-17
2008-04-14 H Cleveland 82.5 90-91 -6 186.5 181 85.5 L L U 38-81 13-21 1-8 37-76 13-21 4-14
2008-04-12 A Washington 84.0 93-109 +1 194 202 87.5 L L O 36-77 14-19 7-17 40-84 17-23 12-22
2008-04-11 H Indiana 86.0 76-85 -6 209 161 89.0 L L U 33-95 9-21 1-14 37-83 4-7 7-27
2008-04-09 H Detroit 89.0 101-94 -4.5 183.5 195 88.5 W W O 37-73 22-31 5-14 35-81 17-20 7-20
2008-04-05 H Atlanta 86.0 85-92 -5 204.5 177 90.0 L L U 31-74 18-24 5-16 34-71 19-27 5-13
2008-04-04 A Atlanta 86.0 109-104 PK 206.5 213 90.0 W W O 40-78 25-28 4-12 42-81 16-21 4-13
2008-04-01 A New Jersey 83.0 108-99 -2 200.5 207 89.0 W W O 40-80 24-29 4-13 41-84 10-13 7-21
2008-03-30 A Cleveland 84.0 88-91 +4.5 192 179 89.5 L W U 36-82 13-18 3-13 38-83 7-9 8-20
2008-03-28 H Phoenix 90.5 93-107 +3.5 218 200 91.5 L L U 35-89 22-30 1-8 41-80 16-22 9-20
2008-03-26 H Chicago 84.0 121-99 -6 200.5 220 90.0 W W O 44-81 22-32 11-25 34-86 20-24 11-25
2008-03-24 A Boston 97.0 95-90 +9 192 185 88.0 W W U 32-72 30-44 1-9 34-75 15-20 7-20
2008-03-22 H New Jersey 80.5 91-87 -8.5 201.5 178 89.0 W L U 31-81 25-35 4-14 31-82 21-25 4-18
2008-03-21 A Orlando 90.5 95-113 +6.5 205.5 208 91.0 L L O 38-86 15-25 4-13 41-77 17-18 14-23
2008-03-19 H Denver 89.5 115-113 -3 222.5 228 91.0 W L O 47-78 18-33 3-9 44-92 14-21 11-23
2008-03-15 H San Antonio 86.5 103-96 +3.5 177.5 199 91.0 W W O 37-80 24-28 5-14 37-76 16-19 6-21
2008-03-14 A Chicago 85.5 110-106 +3 199 216 91.0 W W O 33-79 40-44 4-7 41-91 18-20 6-19
2008-03-12 A Detroit 90.0 83-82 +8 191 165 91.0 W W U 33-81 14-22 3-8 30-65 18-28 4-14
2008-03-10 H Boston 94.5 86-100 +6 193 186 92.5 L L U 30-95 24-35 2-17 37-78 17-21 9-23
2008-03-09 A Milwaukee 80.0 119-97 -3 202 216 91.0 W W O 47-78 22-28 3-9 40-86 13-18 4-17
2008-03-07 H Seattle 78.0 117-83 -10.5 202.5 200 89.0 W W U 50-89 13-20 4-8 36-75 9-14 2-10
2008-03-03 A LA Clippers 79.0 106-80 -4 188 186 87.0 W W U 46-78 9-14 5-7 31-67 16-19 2-9
2008-03-01 A Phoenix 87.0 119-114 +9.5 212 233 86.0 W W O 51-90 14-23 3-7 43-87 19-19 9-23
2008-02-29 A Golden State 84.5 97-119 +5.5 216 216 88.0 L L P 40-99 14-22 3-10 47-92 14-19 11-29
2008-02-27 H Orlando 91.0 101-89 +1 202 190 86.0 W W U 37-83 25-30 2-10 30-74 18-27 11-26
2008-02-23 A Miami 75.5 101-96* +2 193.5 182 86.0 W W O 40-83 19-27 2-9 37-82 15-16 7-20
2008-02-22 A Orlando 87.5 99-115 +7 203 214 87.5 L L O 36-79 24-32 3-13 42-82 16-20 15-33
2008-02-20 H New York 82.5 124-84 -6.5 191.5 208 85.5 W W O 49-86 19-26 7-14 34-74 11-15 5-22
2008-02-19 A Minnesota 79.0 88-104 -3 186.5 192 87.5 L L O 35-78 17-30 1-6 40-81 17-24 7-20
2008-02-13 H Memphis 79.5 102-88 -9.5 196 190 87.5 W W U 42-83 12-18 6-13 35-83 11-15 7-26
2008-02-11 H Dallas 86.5 84-76 +3 187.5 160 87.0 W W U 36-81 9-17 3-11 27-77 16-21 6-23
2008-02-09 H LA Clippers 84.0 101-80 -6.5 193.5 181 85.0 W W U 40-76 18-21 3-7 30-74 17-21 3-10
2008-02-07 H Miami 73.0 101-84 -9.5 193 185 85.0 W W U 37-77 25-39 2-10 29-80 24-29 2-15
2008-02-05 H Washington 84.0 101-96 +2 190 197 85.0 W W O 41-72 18-30 1-6 35-80 18-21 8-25
2008-02-04 A Atlanta 83.0 91-96 +4.5 187.5 187 85.0 L L U 35-79 19-24 2-11 39-82 14-20 4-10
2008-02-01 H Orlando 89.0 106-108 +4 196.5 214 85.0 L W O 42-84 20-27 2-5 40-74 19-24 9-27
2008-01-30 H Milwaukee 80.0 112-69 -9 185.5 181 83.0 W W U 44-81 22-36 2-11 27-71 11-13 4-14
2008-01-26 A Charlotte 84.0 103-96 +6 188 199 81.5 W W O 38-79 24-35 3-8 35-87 18-24 8-19
2008-01-25 A New York 81.5 81-89 +2.5 195 170 81.5 L L U 33-78 13-19 2-10 35-76 14-22 5-15
2008-01-23 H Detroit 90.0 78-86 +7 185.5 164 81.5 L L U 33-76 8-13 4-14 32-71 17-24 5-18
2008-01-21 H Indiana 84.0 103-110 -3.5 203 213 82.5 L L O 39-88 21-34 4-13 41-79 14-20 14-25
2008-01-19 H Toronto 89.5 99-95 +2 189 194 81.0 W W O 38-80 20-24 3-11 33-69 21-26 8-16
2008-01-18 A Boston 94.0 89-116 +10.5 185 205 82.5 L L O 34-75 19-33 2-10 43-73 16-21 14-22
2008-01-15 A Houston 91.0 111-107 +9 183 218 80.5 W W O 41-84 26-35 3-4 39-80 21-25 8-26
2008-01-14 A San Antonio 86.0 82-89 +11 185.5 171 80.5 L W U 29-76 21-29 3-8 32-81 18-22 7-26
2008-01-11 H Chicago 82.0 97-100 -2 188 197 80.5 L L O 34-81 26-37 3-6 37-82 17-25 9-21
2008-01-09 A Toronto 86.0 96-109 +8 187.5 205 81.0 L L O 38-87 17-21 3-15 43-78 14-16 9-21
2008-01-08 H Milwaukee 76.5 83-87 -6.5 188 170 82.5 L L U 32-80 19-25 0-13 33-76 15-18 6-16
2008-01-06 A Denver 87.0 96-109 +8.5 205.5 205 83.0 L L U 39-95 14-23 4-10 44-93 15-18 6-15
2008-01-04 A LA Lakers 90.5 93-124 +7.5 199.5 217 85.0 L L O 42-99 8-14 1-7 47-71 26-30 4-7
2008-01-02 A Utah 87.5 107-110 +9 196 217 85.0 L W O 41-85 22-31 3-8 40-75 23-27 7-10
2007-12-31 A Seattle 82.0 98-90 -2 190 188 84.0 W W U 34-69 25-36 5-10 37-87 9-11 7-17
2007-12-30 A Portland 88.0 72-97 +5.5 185.5 169 86.0 L L U 30-78 8-10 4-13 36-76 16-20 9-20
2007-12-28 A Sacramento 84.0 92-80 +4 189 172 84.0 W W U 38-76 13-20 3-8 32-75 9-10 7-21
2007-12-26 H Miami 79.5 96-85 -3 191 181 83.5 W W U 36-72 19-25 5-16 34-84 16-22 1-13
2007-12-22 A Memphis 81.0 99-97 +4 199 196 83.5 W W U 38-86 20-29 3-7 37-75 15-24 8-22
2007-12-21 H LA Lakers 91.0 101-106 +2.5 198.5 207 83.5 L L O 40-88 18-21 3-11 43-88 15-20 5-16
2007-12-19 A Indiana 87.5 85-102 +5 201.5 187 85.0 L L U 27-78 28-33 3-12 43-94 7-9 9-21
2007-12-15 A Cleveland 82.0 92-86 +7.5 190.5 178 84.0 W W U 32-83 23-28 5-14 32-75 19-23 3-12
2007-12-14 H Sacramento 84.0 99-109 -5 189 208 85.5 L L O 38-74 16-24 7-16 43-80 18-21 5-12
2007-12-12 H Minnesota 78.5 98-94 -8.5 186.5 192 86.0 W L O 34-74 25-31 5-10 36-81 16-25 6-17
2007-12-10 H Houston 87.5 100-88 +6 181.5 188 84.5 W W O 41-80 15-22 3-8 30-73 23-25 5-19
2007-12-08 A New York 79.0 105-77 +4.5 187.5 182 82.5 W W U 43-81 12-22 7-13 25-70 22-31 5-23
2007-12-07 H New York 80.0 101-90 -4 186 191 81.5 W W O 42-86 13-17 4-9 37-86 8-17 8-18
2007-12-05 H Boston 94.0 103-113 +10 178 216 81.5 L P O 44-79 11-16 4-14 40-76 23-26 10-22
2007-12-03 H Atlanta 80.0 79-88 -3 180.5 167 83.0 L L U 30-75 17-25 2-11 37-83 11-15 3-17
2007-12-01 A New Jersey 80.0 92-94* +8 183 166 83.0 L W O 31-74 27-33 3-12 32-79 24-29 6-24
2007-11-30 H Washington 87.0 85-84 -2.5 194.5 169 83.0 W L U 33-85 19-26 0-14 33-79 12-14 6-21
2007-11-28 H Utah 89.0 95-106 +6.5 194.5 201 84.0 L L O 33-77 24-34 5-16 39-71 26-33 2-6
2007-11-27 A Milwaukee 84.5 114-99 +6.5 187 213 82.0 W W O 45-86 16-21 8-21 37-75 21-23 4-21
2007-11-24 H Golden State 84.5 98-100* +3.5 206 180 82.0 L W U 34-81 25-38 5-11 36-91 21-31 7-24
2007-11-23 A Detroit 89.0 78-83 +9 183.5 161 81.5 L W U 27-69 21-29 3-15 34-82 13-18 2-14
2007-11-20 A Washington 86.0 101-116 +5 183.5 217 82.5 L L O 43-91 7-14 8-16 47-82 15-18 7-16
2007-11-16 H Portland 84.5 92-88 -3 183.5 180 82.0 W W U 37-73 15-19 3-8 32-71 19-22 5-16
2007-11-14 A New Orleans 85.0 76-95 +8.5 187.5 171 83.5 L L U 30-75 12-17 4-11 35-73 14-22 11-20
2007-11-13 A Dallas 91.0 84-99 +11 192.5 183 83.5 L L U 33-82 13-18 5-10 37-83 19-27 6-19
2007-11-11 H New Orleans 83.0 72-93 +2.5 190.5 165 85.5 L L U 30-74 10-15 2-15 37-78 9-13 10-20
2007-11-09 H Toronto 81.5 103-105 +2 188.5 208 86.5 L P O 40-88 16-23 7-21 34-74 28-37 9-18
2007-11-07 H Charlotte 75.0 94-63 -4 188.5 157 84.5 W W U 33-72 23-32 5-11 23-75 17-23 0-13
2007-11-03 H New Jersey 82.5 88-93 +2.5 186.5 181 85.5 L L U 32-81 21-32 3-15 33-80 19-25 8-17
2007-11-02 A Chicago 85.5 96-85 +9.5 189.5 181 83.5 W W U 35-83 25-34 1-11 33-86 12-19 7-24
2007-10-31 A Toronto 81.5 97-106 +6.5 191 203 84.5 L L O 38-82 14-23 7-17 41-83 15-17 9-16


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.