NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball NOR Hornets Team Log


NOR Hornets Team Log as of 2008-08-20 05:15:43

NOR Hornets Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 100-95 63-31 56-36 45-47 38-83 16-21 7-19 8-11 11-31-7 37-80 15-20 7-20 6-14 10-31-7
HOME 102-93 36-12 30-17 24-22 39-82 17-22 7-19 8-11 11-31-7 36-80 15-20 6-19 6-14 10-31-7
ROAD 98-97 27-19 26-19 21-25 38-83 15-19 8-19 7-12 11-30-7 37-80 15-20 8-20 5-13 10-32-8
FAV 102-93 48-16 40-23 32-31 39-82 17-22 8-20 8-11 11-31-7 36-80 15-20 6-18 5-14 10-31-7
DOG 98-100 13-14 15-12 12-15 38-84 15-19 7-19 7-12 12-30-7 38-82 16-21 7-21 6-12 10-32-7
DIV 98-95 17-11 12-15 14-13 38-83 15-20 6-16 8-11 11-31-7 35-79 16-21 7-21 5-13 11-32-7
CONF 103-97 24-12 25-11 17-19 39-84 16-21 8-21 8-12 11-31-7 37-82 15-19 7-19 6-14 10-31-8
NONCONF 100-94 22-8 19-10 14-15 38-81 16-22 8-20 7-11 11-29-7 36-79 15-19 6-18 5-13 10-31-7

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-19 H San Antonio 92.0 82-91 -4.5 183.5 173 92.0 L L U 33-82 12-17 4-17 30-76 19-21 12-28
2008-05-15 A San Antonio 90.0 80-99 PK 0 179 94.0 L L O 33-80 12-13 2-9 38-77 12-18 11-21
2008-05-13 H San Antonio 92.0 101-79 -4.5 186.5 180 92.0 W W U 34-76 25-33 8-15 29-77 12-18 9-23
2008-05-11 A San Antonio 90.0 80-100 +5 189 180 94.0 L L U 33-82 9-12 5-15 39-76 14-20 8-26
2008-05-08 A San Antonio 88.0 99-110 +7 182.5 209 96.0 L L O 41-83 15-21 2-11 41-85 17-21 11-25
2008-05-05 H San Antonio 89.5 102-84 -3 183 186 94.5 W W O 36-75 20-24 10-17 31-73 14-19 8-27
2008-05-03 H San Antonio 91.0 101-82 183 93.0 W 43-86 11-15 4-10 29-71 12-21 12-31
2008-04-29 H Dallas 86.5 99-94 -7 195 193 93.5 W L U 38-78 15-20 8-14 35-82 15-19 9-26
2008-04-27 A Dallas 88.0 97-84 +4.5 196 181 92.0 W W U 38-76 17-21 4-10 32-89 12-16 8-25
2008-04-25 A Dallas 86.5 87-97 +6 197 184 93.5 L L U 33-87 13-13 8-16 32-75 28-38 5-17
2008-04-22 H Dallas 88.5 127-103 -3.5 192 230 91.5 W W O 48-79 21-28 10-18 33-70 30-39 7-14
2008-04-19 H Dallas 89.5 104-92 -4.5 192 196 90.5 W W O 41-88 18-26 4-16 26-78 33-38 7-22
2008-04-16 A Dallas 88.0 98-111 +7.5 192 209 92.0 L L O 38-83 17-23 5-13 39-89 23-25 10-27
2008-04-15 H LA Clippers 75.0 114-92 -16.5 200.5 206 92.0 W W O 43-85 21-23 7-23 34-72 18-24 6-14
2008-04-12 A Sacramento 83.5 91-94 -11 207 185 93.0 L L U 33-86 22-28 3-18 38-78 11-20 7-21
2008-04-11 A LA Lakers 91.5 104-107 +5 213 211 93.0 L W U 41-80 13-17 9-19 36-80 25-29 10-36
2008-04-09 A Minnesota 78.5 122-90 -10.5 201.5 212 91.0 W W O 47-84 17-27 11-26 36-74 8-9 10-19
2008-04-08 H Utah 93.5 66-77 -5.5 210.5 143 92.5 L L U 27-74 9-13 3-14 35-80 3-5 4-19
2008-04-06 H Golden State 88.5 108-96 -5 221 204 92.0 W W U 44-87 11-15 9-23 43-95 7-9 3-29
2008-04-04 H New York 73.5 118-110 -16 210.5 228 93.5 W L O 43-84 24-28 8-20 44-80 18-22 4-16
2008-04-02 A Miami 72.0 106-77 -17 185 183 92.0 W W U 41-85 17-25 7-18 27-74 12-19 11-27
2008-04-01 A Orlando 90.5 98-97 PK 208.5 195 92.0 W W U 35-86 21-27 7-18 37-74 10-15 13-29
2008-03-30 A Toronto 85.0 118-111 -2.5 198.5 229 92.0 W W O 48-80 14-17 8-15 45-86 12-12 9-21
2008-03-28 A Boston 96.5 92-112 +7 196.5 204 93.5 L L O 34-78 15-26 9-24 44-74 20-22 4-16
2008-03-26 A Cleveland 84.5 100-99 +2 195 199 94.0 W W O 35-80 19-22 11-22 41-82 12-18 5-17
2008-03-25 A Indiana 84.5 114-106 -7.5 214 220 94.0 W W O 39-79 30-39 6-15 41-88 15-21 9-25
2008-03-22 H Boston 98.0 113-106 -2 190.5 219 93.0 W W O 39-77 25-29 10-23 41-74 17-22 7-21
2008-03-19 H Houston 93.5 90-69 -6 187 159 91.0 W W U 34-76 18-25 4-13 28-82 11-17 2-19
2008-03-17 H Chicago 85.5 108-97 -4 205 205 91.0 W W P 40-82 22-29 6-18 34-79 21-30 8-18
2008-03-16 A Detroit 90.0 84-105 +6.5 185.5 189 93.0 L L O 35-81 11-16 3-18 39-74 13-16 14-21
2008-03-14 H LA Lakers 94.5 108-98 +1.5 212.5 206 92.0 W W U 41-84 15-24 11-24 35-92 19-24 9-30
2008-03-12 H San Antonio 88.5 100-75 +1 185 175 90.0 W W U 44-75 9-10 3-9 33-77 7-17 2-18
2008-03-08 A Houston 96.0 96-106 +5.5 190 202 90.0 L L O 40-91 5-12 11-21 42-84 8-8 14-34
2008-03-07 H New Jersey 80.0 107-96 -9 192.5 203 90.0 W W O 38-73 28-33 3-13 43-87 6-7 4-19
2008-03-05 H Atlanta 81.0 116-101 -8.5 200 217 90.0 W W O 47-99 7-9 15-29 40-78 17-26 4-12
2008-03-03 A New York 80.5 100-88 -7 195 188 89.0 W W U 38-88 14-20 10-25 35-86 13-20 5-14
2008-03-02 A Washington 84.5 84-101 -7.5 194 185 91.0 L L U 32-78 14-17 6-17 35-81 25-31 6-21
2008-02-29 H Utah 90.5 110-98 -5 208.5 208 90.0 W W U 37-78 27-31 9-20 38-77 19-27 3-16
2008-02-27 H Phoenix 88.5 120-103 -3 217 223 88.5 W W O 48-90 16-18 8-15 35-73 24-30 9-18
2008-02-25 H Washington 83.5 92-95 -11 195 187 90.0 L L U 35-75 12-22 10-24 34-80 21-24 6-18
2008-02-23 A San Antonio 90.5 89-98 +7 183.5 187 90.5 L L O 34-78 14-19 7-17 37-77 17-17 7-22
2008-02-22 H Houston 90.0 80-100 -4 190.5 180 92.5 L L U 32-80 14-25 2-11 42-85 10-13 6-19
2008-02-20 H Dallas 86.5 104-93 -4 192 197 92.5 W W O 35-75 24-32 10-19 33-73 23-27 4-15
2008-02-13 A Milwaukee 78.0 111-107 -6 190.5 218 93.5 W L O 43-78 16-19 9-14 40-80 19-23 8-15
2008-02-12 A Chicago 84.0 100-86 -6.5 188.5 186 92.5 W W U 38-78 16-22 8-19 33-82 14-17 6-14
2008-02-09 H Memphis 77.0 112-99 -14 202.5 211 93.0 W L O 42-87 20-23 8-25 37-80 18-21 7-16
2008-02-06 A Phoenix 90.0 132-130* +5 213.5 222 93.0 W W O 54-114 16-18 8-21 53-96 11-14 13-26
2008-02-04 A Utah 93.5 88-110 +2 203 198 95.0 L L U 31-69 16-23 10-18 41-81 14-22 14-22
2008-02-01 A Sacramento 84.0 103-112 -2.5 203.5 215 97.0 L L O 38-79 13-18 14-28 43-87 16-24 10-23
2008-01-30 H Golden State 84.5 103-116 -9 218.5 219 99.0 L L O 41-93 15-20 6-20 45-86 13-14 13-27
2008-01-28 H Denver 83.5 117-93 -10 204.5 210 98.0 W W O 45-89 20-23 7-21 35-82 15-18 8-26
2008-01-26 A San Antonio 87.0 102-78 +5.5 183.5 180 96.0 W W U 44-81 7-9 7-19 33-79 10-13 2-20
2008-01-25 H LA Clippers 82.0 111-92 -9.5 190 203 96.0 W W O 42-89 13-15 14-24 36-78 17-18 3-10
2008-01-23 H Portland 89.5 96-81 -8 189 177 95.0 W W U 36-77 19-26 5-17 30-76 13-19 8-26
2008-01-21 H Milwaukee 79.5 106-92 -11 192 198 95.5 W W O 40-85 17-25 9-22 34-78 16-20 8-19
2008-01-18 H Charlotte 83.0 112-84 -10 195 196 94.0 W W O 47-78 11-17 7-13 37-88 6-7 4-16
2008-01-16 H Seattle 78.5 123-92 -11 199 215 92.5 W W O 48-93 15-21 12-22 37-86 12-14 6-11
2008-01-13 A Houston 92.0 87-82 +1 186 169 91.5 W W U 36-85 10-11 5-11 31-73 16-22 4-18
2008-01-11 H Miami 77.0 114-88 -12 189 202 90.5 W W O 47-77 7-12 13-21 37-78 7-9 7-15
2008-01-09 H LA Lakers 94.0 80-109 -2 207 189 92.5 L L U 31-84 17-24 1-11 45-82 10-14 9-21
2008-01-05 A Phoenix 92.0 118-113 +8.5 209 231 91.5 W W O 47-95 13-17 11-27 41-77 24-29 7-21
2008-01-04 A Golden State 88.5 116-104 +2.5 208.5 220 90.0 W W O 43-89 18-23 12-27 41-77 15-27 7-23
2008-01-02 A LA Clippers 80.0 95-81 -5.5 183.5 176 89.0 W W U 32-77 25-27 6-19 33-75 12-18 3-8
2007-12-31 H Toronto 86.5 92-97 -5.5 184 189 90.5 L L O 36-83 15-20 5-26 37-72 20-23 3-12
2007-12-29 H Cleveland 84.0 86-76 -5 185.5 162 90.5 W W U 31-74 17-22 7-25 32-82 7-11 5-15
2007-12-28 A Charlotte 79.0 99-85 -3.5 191 184 89.5 W W U 37-82 19-23 6-20 32-78 16-21 5-15
2007-12-26 A Memphis 81.0 116-98 -2 201 214 87.5 W W O 48-86 8-10 12-31 39-82 11-13 9-21
2007-12-22 H Minnesota 79.5 110-76 -12 186.5 186 85.5 W W U 44-83 18-21 4-19 31-80 8-14 6-19
2007-12-19 A Seattle 79.0 107-93 -3 191.5 200 84.0 W W O 46-94 3-5 12-23 36-85 16-19 5-14
2007-12-17 A Portland 88.0 76-88 -1.5 183.5 164 84.0 L L U 31-76 10-14 4-26 33-79 15-20 7-20
2007-12-15 H Phoenix 90.5 101-98 +6.5 208 199 83.0 W W U 37-91 15-18 12-23 38-80 14-16 8-20
2007-12-14 A Dallas 85.5 80-89 +8.5 194.5 169 83.0 L L U 30-84 15-18 5-19 35-74 16-20 3-8
2007-12-12 A Denver 89.0 99-105 +8 206.5 204 82.5 L W U 40-85 12-15 7-19 39-84 22-27 5-13
2007-12-09 H Seattle 78.5 91-88 -8 196 179 83.0 W L U 37-81 15-27 2-11 34-90 16-20 4-11
2007-12-07 H Memphis 84.5 118-116* -7 205.5 214 83.0 W L O 46-101 18-23 8-20 44-80 23-30 5-17
2007-12-05 H Detroit 92.0 76-91 -1 192 167 84.0 L L U 26-75 20-23 4-15 35-85 15-18 6-21
2007-12-01 H Dallas 87.0 112-108* +3 193 204 84.0 W W O 38-87 30-34 6-17 39-90 24-26 6-20
2007-11-30 A Atlanta 81.0 92-86 -1.5 187 178 83.0 W W U 35-86 17-22 5-20 31-68 18-25 6-15
2007-11-26 H Minnesota 77.5 94-103 -11 187.5 197 85.0 L L O 31-74 25-30 7-22 39-75 17-23 8-18
2007-11-24 A LA Clippers 82.5 98-89 -3 185 187 83.5 W W O 37-80 16-20 8-15 30-75 23-29 6-22
2007-11-23 A Utah 87.0 71-99 +6 196.5 170 85.5 L L U 25-76 20-29 1-17 37-78 17-20 8-14
2007-11-21 H Indiana 81.0 93-105 -7.5 199 198 87.5 L L U 34-87 17-20 8-30 41-89 14-20 9-25
2007-11-19 H Orlando 91.0 88-95 -1 187 183 88.5 L L U 36-83 12-16 4-17 34-72 19-23 8-30
2007-11-17 A Minnesota 80.0 100-82 -4 188 182 86.5 W W U 40-82 11-11 9-23 31-74 15-20 5-15
2007-11-16 A Memphis 84.0 120-118* -3.5 204 228 86.5 W L O 46-92 19-23 9-20 46-91 11-16 15-24
2007-11-14 H Philadelphia 83.5 95-76 -8.5 187.5 171 85.0 W W U 35-73 14-22 11-20 30-75 12-17 4-11
2007-11-12 A New Jersey 81.5 84-82 -2 184.5 166 85.0 W P U 32-76 9-10 11-17 31-76 16-21 4-14
2007-11-11 A Philadelphia 85.5 93-72 -3 190.5 165 83.0 W W U 37-78 9-13 10-20 30-74 10-15 2-15
2007-11-09 H San Antonio 94.0 85-97 +3 187 182 83.5 L L U 35-81 11-17 4-15 40-77 13-18 4-15
2007-11-07 A Portland 79.5 90-93 -2.5 201.5 183 83.5 L L U 34-87 19-22 3-12 35-86 18-24 5-15
2007-11-06 A LA Lakers 84.5 118-104 +2.5 205 222 81.5 W W O 42-89 20-22 14-25 44-93 8-9 8-24
2007-11-04 A Denver 91.0 93-88 +5 214 181 79.5 W W U 33-86 19-26 8-24 33-90 18-24 4-18
2007-11-02 H Portland 81.0 113-93 -7 202 206 77.5 W W O 44-78 14-16 11-25 40-83 7-10 6-13
2007-10-31 H Sacramento 89.0 104-90 -9 190.5 194 75.5 W W O 39-77 16-21 10-21 36-81 15-18 3-10


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.