NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball NJ Nets Team Log


NJ Nets Team Log as of 2008-08-28 05:15:44

NJ Nets Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 96-101 34-48 34-47 41-39 35-79 20-27 6-17 6-15 11-31-9 36-80 22-28 7-18 8-13 11-31-8
HOME 97-99 21-20 18-22 21-19 35-79 22-28 6-18 6-15 12-32-10 36-80 21-27 7-18 8-14 10-30-8
ROAD 94-102 13-28 16-25 20-20 35-78 19-26 6-17 6-15 10-30-9 37-80 22-29 6-17 8-13 12-31-9
FAV 97-98 18-12 14-16 14-16 35-79 22-29 6-18 7-14 11-32-10 35-80 21-27 7-18 7-14 11-31-8
DOG 94-103 14-36 18-31 25-23 34-79 19-27 6-17 6-16 11-31-9 37-80 22-29 7-18 9-13 11-31-9
DIV 91-99 4-12 4-12 7-9 33-77 18-25 6-18 5-15 11-29-10 35-78 23-30 6-17 8-13 11-31-9
CONF 100-101 22-14 20-16 21-13 36-78 21-28 7-18 6-15 10-31-9 37-81 21-27 6-18 8-14 11-30-8
NONCONF 94-102 8-22 10-19 13-17 34-80 20-28 5-17 7-15 12-32-9 37-80 22-28 7-17 8-13 10-32-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 A Boston 94.5 94-105 +9.5 191.5 199 80.0 L L O 31-71 24-30 8-19 37-82 23-30 8-15
2008-04-15 H Charlotte 83.5 112-108* -3 211.5 188 80.0 W W O 37-82 29-37 9-24 39-91 24-27 6-17
2008-04-12 A Milwaukee 79.0 111-98 PK 201.5 209 78.0 W W O 45-80 11-11 10-21 37-68 18-30 6-10
2008-04-11 A Toronto 84.5 85-113 +11 202 198 80.0 L L U 34-81 14-22 3-23 38-78 30-37 7-16
2008-04-09 A Cleveland 82.5 83-104 +8.5 197 187 82.0 L L U 25-75 24-26 9-21 36-80 25-33 7-18
2008-04-05 H Toronto 84.0 99-90 +3.5 202.5 189 81.0 W W U 38-80 15-16 8-21 34-81 19-25 3-22
2008-04-04 A Detroit 90.0 87-106 +10 189.5 193 82.0 L L O 34-75 18-27 1-12 42-80 16-22 6-17
2008-04-01 H Philadelphia 89.0 99-108 +2 200.5 207 83.0 L L O 41-84 10-13 7-21 40-80 24-29 4-13
2008-03-29 H Phoenix 92.5 104-110 +6.5 219 214 83.0 L W U 40-91 18-25 6-15 38-77 29-41 5-14
2008-03-28 A Indiana 84.0 115-123 +5.5 217.5 238 83.0 L L O 40-94 25-31 10-29 41-90 27-34 14-25
2008-03-26 H Indiana 84.5 124-117 -6.5 213.5 241 82.5 W W O 43-79 25-37 13-26 41-89 21-23 14-30
2008-03-24 A New York 72.5 106-91 -7.5 200 197 81.5 W W U 37-69 22-30 10-17 37-93 12-18 5-17
2008-03-22 A Philadelphia 89.0 87-91 +8.5 201.5 178 80.5 L W U 31-82 21-25 4-18 31-81 25-35 4-14
2008-03-21 H Denver 89.5 114-125 +5 226 239 81.5 L L O 42-83 25-31 5-18 48-89 22-33 7-16
2008-03-19 H Atlanta 84.5 125-117 PK 197 242 80.5 W W O 46-79 22-27 11-18 42-80 28-33 5-18
2008-03-18 A Chicago 85.5 96-112 +6.5 200.5 208 81.5 L L O 36-79 17-20 7-17 44-89 13-18 11-17
2008-03-15 H Utah 93.5 117-115 +5 204 232 80.0 W W O 39-76 36-50 3-11 43-90 25-30 4-16
2008-03-12 H Cleveland 86.0 104-99 +4 190 203 79.0 W W O 39-76 20-26 6-13 32-74 24-34 11-24
2008-03-10 A Houston 96.0 73-91 +11 190.5 164 79.0 L L U 24-79 25-36 0-6 34-74 13-26 10-20
2008-03-08 A Dallas 88.0 91-111 +14.5 197 202 80.0 L L O 32-83 23-34 4-13 37-78 28-33 9-13
2008-03-07 A New Orleans 90.0 96-107 +9 192.5 203 80.0 L L O 43-87 6-7 4-19 38-73 28-33 3-13
2008-03-05 A Memphis 74.0 93-100 -2.5 200.5 193 81.5 L L U 37-82 16-19 3-18 39-80 19-25 3-13
2008-03-04 A San Antonio 91.0 70-81 +11.5 185 151 81.5 L W U 28-75 10-16 4-17 26-77 25-31 4-12
2008-03-02 H San Antonio 90.0 83-93 +4.5 183 176 82.5 L L U 27-78 21-26 8-18 36-85 15-18 6-14
2008-02-28 H Milwaukee 80.5 120-106 -3 197 226 81.5 W W O 44-87 21-31 11-23 41-81 20-29 4-12
2008-02-26 H Orlando 90.5 92-102 +5.5 202.5 194 82.0 L L U 35-82 10-16 12-26 34-65 29-43 5-17
2008-02-23 H Indiana 82.0 102-91 -4 203.5 193 81.0 W W U 35-75 26-30 6-13 33-83 16-25 9-29
2008-02-22 A Indiana 81.0 103-113 +5.5 203 216 82.0 L L O 38-78 17-27 10-22 39-87 23-29 12-28
2008-02-20 H Chicago 82.5 110-102* +3.5 188.5 188 81.5 W W O 36-84 28-36 10-19 37-97 24-32 4-14
2008-02-13 A Toronto 92.0 91-109 +10 191 200 82.0 L L O 36-74 13-14 6-15 39-76 23-27 8-20
2008-02-12 H Minnesota 81.0 92-88 -7.5 187.5 180 82.0 W L U 35-83 19-22 3-17 31-85 20-28 6-14
2008-02-10 H Dallas 88.5 101-82 +6 188 183 80.0 W W U 35-73 28-35 3-12 31-85 18-23 2-18
2008-02-08 A Charlotte 79.0 104-90 +3.5 194 194 78.0 W W P 40-83 15-19 9-16 35-86 13-21 7-22
2008-02-06 A Orlando 87.5 84-100 +11 201.5 184 78.0 L L U 33-79 13-16 5-15 34-72 22-28 10-27
2008-02-05 H LA Lakers 91.5 90-105 +6.5 209 195 78.5 L L U 34-83 14-20 8-25 38-84 22-25 7-20
2008-02-02 A Atlanta 82.5 92-104 +7 191 196 79.0 L L O 36-70 16-19 4-14 43-83 18-20 0-4
2008-02-01 A Miami 74.0 94-85 -3 192.5 179 78.0 W W U 36-79 18-24 4-14 31-74 20-22 3-14
2008-01-29 H Milwaukee 81.0 87-80 -6 188.5 167 77.0 W W U 30-74 22-30 5-16 30-80 14-19 6-25
2008-01-27 A Minnesota 81.5 95-98 -1.5 192.5 193 76.0 L L O 32-74 26-39 5-15 33-80 23-26 9-24
2008-01-25 A Denver 83.5 85-100 +9 209 185 76.0 L L U 33-86 10-19 9-17 31-86 33-43 5-23
2008-01-24 A Golden State 86.5 119-121 +9.5 217.5 240 74.5 L W O 41-96 29-40 8-20 42-83 27-31 10-26
2008-01-22 A Sacramento 83.0 94-128 +5.5 202 222 76.5 L L O 36-83 14-24 8-18 46-80 21-24 15-24
2008-01-20 A Phoenix 89.5 92-116 +10.5 214.5 208 77.5 L L U 33-72 22-27 4-18 46-96 12-16 12-29
2008-01-19 A LA Clippers 80.5 107-120* -1 186.5 202 78.5 L L O 38-92 26-34 5-13 43-89 29-35 5-11
2008-01-16 H New York 81.5 105-111 -7.5 190.5 216 79.5 L L O 39-83 20-31 7-18 36-75 30-35 9-20
2008-01-14 H Portland 91.0 73-99 -4.5 187.5 172 81.5 L L U 26-77 17-22 4-13 37-70 16-19 9-15
2008-01-11 H Boston 96.0 77-86 +7 188 163 81.5 L L U 31-85 9-24 6-23 34-71 13-21 5-17
2008-01-09 H Seattle 79.5 99-88 -7.5 197 187 80.5 W W U 38-80 15-22 8-16 34-84 17-21 3-14
2008-01-08 A Charlotte 77.0 99-115 -1.5 194 214 82.5 L L O 35-76 24-38 5-21 44-75 24-33 3-11
2008-01-05 A Atlanta 82.5 113-107 +4.5 187.5 220 81.0 W W O 37-77 30-46 9-18 41-84 23-33 2-14
2008-01-04 H Charlotte 78.0 102-96 -5.5 192.5 198 81.0 W W O 39-89 19-28 5-17 37-79 18-22 4-17
2008-01-02 A Orlando 86.0 96-95 +6 198.5 191 80.0 W W U 36-77 20-28 4-11 35-80 20-29 5-17
2007-12-29 A Milwaukee 78.5 97-95 +3 194 192 80.0 W W U 40-80 12-23 5-20 33-74 26-37 3-12
2007-12-28 H Washington 86.0 109-106 -4 191.5 215 79.5 W L O 36-82 29-31 8-17 38-86 22-27 8-23
2007-12-26 H Detroit 96.0 83-101 +5 184 184 80.5 L L P 30-65 20-25 3-11 42-78 13-18 4-10
2007-12-22 H Golden State 89.5 100-95 +2 210.5 195 79.0 W W U 35-83 24-40 6-19 34-88 21-25 6-25
2007-12-20 A Miami 82.5 107-103* +1.5 189.5 188 77.5 W W O 40-87 23-30 4-11 40-85 20-29 3-13
2007-12-18 H Sacramento 84.5 101-106 -5.5 187 207 77.5 L L O 39-77 19-26 4-15 35-77 23-28 13-21
2007-12-15 A New York 76.5 86-94 -3.5 188 180 78.5 L L U 37-80 7-16 5-16 32-76 24-36 6-22
2007-12-14 H Cleveland 83.0 105-97 +3 187.5 202 77.5 W W O 39-80 22-31 5-18 38-81 14-16 7-23
2007-12-11 H LA Clippers 78.5 82-91 -6 184.5 173 79.0 L L U 26-81 28-36 2-14 33-74 22-31 3-12
2007-12-09 A Washington 87.0 89-104 +3 195 193 79.5 L L U 35-72 11-16 8-22 33-80 34-36 4-20
2007-12-07 H Houston 89.0 89-96 +5.5 184 185 79.5 L L O 35-83 12-14 7-13 35-75 19-24 7-14
2007-12-05 H New York 78.5 93-100 -5 183.5 193 81.0 L L O 31-70 29-38 2-11 32-66 30-37 6-18
2007-12-04 A Cleveland 84.5 100-79 -2 182 179 79.0 W W U 34-66 24-35 8-15 28-81 15-19 8-21
2007-12-02 A Detroit 91.0 95-118 +8 184.5 213 80.0 L L O 35-77 20-21 5-18 45-80 22-29 6-19
2007-12-01 H Philadelphia 83.0 94-92* -8 183 166 80.0 W L O 32-79 24-29 6-24 31-74 27-33 3-12
2007-11-27 H Memphis 85.0 103-110 -6 206 213 81.0 L L O 38-84 20-26 7-24 38-76 23-32 11-22
2007-11-25 A LA Lakers 89.5 102-100 +6.5 199.5 202 79.5 W W O 35-75 28-41 4-20 33-74 28-38 6-19
2007-11-23 A Seattle 80.5 98-93 -3 195.5 191 78.0 W W U 39-79 15-22 5-13 35-73 18-27 5-12
2007-11-21 A Portland 81.0 106-101 +3 183 207 76.5 W W O 36-67 21-32 13-26 37-68 20-27 7-13
2007-11-19 A Utah 85.0 75-102 +11 190.5 177 78.5 L L U 25-71 19-31 6-21 35-67 28-43 4-10
2007-11-17 H Miami 86.5 87-91 +3 174 178 78.5 L L O 27-58 30-38 3-10 31-76 23-29 6-11
2007-11-16 H Orlando 89.0 70-95 +4 186 165 80.5 L L U 25-84 18-26 2-11 34-83 20-25 7-22
2007-11-14 A Boston 93.0 69-91 +10.5 181 160 81.5 L L U 24-72 17-32 4-14 33-71 22-31 3-12
2007-11-12 H New Orleans 85.0 82-84 +2 184.5 166 81.5 L P U 31-76 16-21 4-14 32-76 9-10 11-17
2007-11-10 H Boston 91.0 101-112 +3 182.5 213 82.5 L L O 33-74 30-37 5-14 36-79 30-35 10-19
2007-11-08 H Washington 81.0 87-85 -6 189.5 172 82.5 W L U 28-72 27-31 4-22 29-73 22-26 5-18
2007-11-06 H Atlanta 76.0 87-82 -4 188.5 169 83.5 W W U 34-78 15-20 4-17 26-68 23-32 7-18
2007-11-03 A Philadelphia 85.5 93-88 -3 186.5 181 82.5 W W U 33-80 19-25 8-17 32-81 21-32 3-15
2007-11-02 H Toronto 82.5 69-106 -4 193.5 175 84.5 L L U 25-68 13-18 6-20 39-77 15-16 13-22
2007-10-31 H Chicago 86.5 112-103* -1.5 186 192 83.5 W W O 33-82 37-41 9-24 38-96 19-26 8-23


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.