NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball MIN T'wolves Team Log


MIN T'wolves Team Log as of 2008-07-24 05:20:20

MIN T'wolves Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 96-102 22-60 37-44 38-42 38-83 15-21 5-15 8-14 12-30-8 37-79 21-28 7-18 7-13 11-31-8
HOME 97-101 15-26 17-23 21-19 38-83 16-21 5-15 7-14 12-30-8 37-79 20-26 7-19 7-13 10-30-8
ROAD 95-104 7-34 20-21 17-23 37-84 15-20 6-16 8-15 12-29-8 37-79 23-29 7-18 8-14 11-32-8
FAV 102-98 9-4 8-5 6-7 40-86 17-22 5-14 8-13 11-32-9 37-81 19-25 5-16 7-15 10-30-8
DOG 94-103 12-56 28-39 31-35 37-82 15-20 5-16 7-15 12-29-8 37-79 22-28 7-19 8-13 11-32-8
DIV 98-106 3-13 5-11 10-6 38-84 17-23 6-16 9-14 12-28-9 39-80 22-29 5-15 7-15 11-31-8
CONF 95-104 11-25 14-21 16-18 38-83 14-20 5-14 7-15 12-30-7 38-80 21-26 8-21 8-13 10-32-8
NONCONF 95-99 8-22 18-12 12-18 37-83 15-20 6-16 7-14 11-30-8 36-78 22-29 6-17 7-14 11-31-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 H Milwaukee 75.0 110-101* -6.5 219 188 80.0 W W U 41-99 20-27 8-19 42-94 14-18 3-13
2008-04-15 A Detroit 90.5 103-115 +8 191 218 80.0 L L O 41-85 14-23 7-17 40-79 28-34 7-14
2008-04-12 A Memphis 78.5 114-105 PK 212.5 219 78.5 W W O 49-99 11-16 5-13 36-89 26-43 7-24
2008-04-11 A Orlando 92.0 102-101 +12 206 203 76.5 W W U 38-85 17-20 9-16 39-76 11-20 12-28
2008-04-09 H New Orleans 91.0 90-122 +10.5 201.5 212 78.5 L L O 36-74 8-9 10-19 47-84 17-27 11-26
2008-04-08 A Charlotte 82.5 119-121 +4 200.5 240 78.0 L W O 50-97 14-16 5-16 43-69 26-35 9-16
2008-04-06 H Memphis 76.5 101-113 -5 208 214 80.0 L L O 43-83 12-16 3-13 38-86 28-32 9-24
2008-04-04 A Phoenix 93.5 88-117 +16 219 205 81.5 L L U 39-102 7-13 3-10 43-76 22-30 9-17
2008-04-02 A Utah 91.5 100-117 +16.5 211.5 217 81.5 L L O 35-74 23-29 7-17 44-74 17-22 12-22
2008-04-01 H Detroit 90.0 90-94 +3 179 184 81.5 L L O 32-75 22-29 4-17 32-80 26-33 4-11
2008-03-30 H Utah 91.0 110-103 +5.5 209 213 80.0 W W O 42-79 23-29 3-10 41-76 20-26 1-12
2008-03-28 A San Antonio 90.5 84-99 +12 186.5 183 80.0 L L U 36-81 7-8 5-12 38-71 14-16 9-19
2008-03-26 A Houston 90.5 86-97 +10.5 187.5 183 80.0 L L U 33-77 14-19 6-13 40-94 13-17 4-19
2008-03-22 H New York 74.0 114-93 -9.5 197.5 207 78.5 W W O 42-79 25-29 5-16 37-85 12-16 7-20
2008-03-21 A Indiana 83.0 113-124 +6 211 237 78.5 L L O 46-82 12-17 9-18 42-85 24-33 16-27
2008-03-19 H Memphis 76.5 98-94 -7 202.5 192 78.5 W L U 33-84 29-35 3-11 34-82 21-33 5-22
2008-03-17 H LA Clippers 74.5 99-90 -7 196 189 78.5 W W U 38-76 18-25 5-11 31-80 23-30 5-21
2008-03-15 A Portland 82.5 96-107 +9 191.5 203 78.5 L L O 42-81 10-13 2-11 43-81 13-17 8-14
2008-03-14 A Seattle 76.0 121-116 -2.5 198.5 237 77.5 W W O 43-85 30-37 5-10 46-88 19-24 5-9
2008-03-11 H Portland 83.0 96-103 +2.5 184.5 199 78.0 L L O 41-83 8-9 6-11 37-81 22-26 7-21
2008-03-08 A LA Clippers 76.0 99-96 +4 184.5 195 78.0 W W O 38-79 21-26 2-12 32-73 25-27 7-21
2008-03-07 A Sacramento 80.0 111-103 +7.5 201.5 214 76.0 W W O 44-85 17-22 6-13 32-71 34-39 5-12
2008-03-05 A Utah 91.0 76-105 +14 206.5 181 77.5 L L U 27-72 16-22 6-14 41-81 19-30 4-13
2008-03-04 H Charlotte 77.5 89-109 -6 199 198 79.5 L L U 39-80 5-9 6-12 38-74 23-29 10-20
2008-03-02 H Seattle 76.5 108-111* -7.5 194.5 204 81.0 L L O 46-93 13-22 3-9 44-80 19-22 4-7
2008-02-29 A Cleveland 86.0 84-92 +9.5 190 176 81.0 L W U 34-87 9-11 7-19 36-74 16-22 4-15
2008-02-27 A Toronto 93.0 85-107 +11.5 198.5 192 82.0 L L U 33-66 13-16 6-20 40-81 24-28 3-18
2008-02-26 H Utah 91.5 111-100 +7 200.5 211 80.0 W W O 38-88 28-39 7-16 32-69 30-36 6-13
2008-02-24 H Dallas 88.0 83-99 +8 190.5 182 81.5 L L U 38-77 5-9 2-6 36-80 22-27 5-20
2008-02-21 H San Antonio 91.0 99-100 +8.5 179 199 81.0 L W O 41-81 12-17 5-9 35-74 22-26 8-25
2008-02-19 H Philadelphia 87.5 104-88 +3 186.5 192 79.0 W W O 40-81 17-24 7-20 35-78 17-30 1-6
2008-02-13 H LA Lakers 91.0 92-117 +9.5 203 209 81.0 L L O 38-93 10-13 6-19 45-93 20-25 7-25
2008-02-12 A New Jersey 82.0 88-92 +7.5 187.5 180 81.0 L W U 31-85 20-28 6-14 35-83 19-22 3-17
2008-02-10 H Toronto 91.5 82-105 +6 193.5 187 83.0 L L U 32-78 15-20 3-14 41-81 17-21 6-16
2008-02-08 H Boston 93.5 86-88 +5.5 191 174 82.5 L W U 35-84 13-15 3-17 34-74 14-17 6-16
2008-02-04 H Houston 87.5 86-92 +6 188.5 178 83.0 L P U 37-77 7-13 5-16 35-76 14-19 8-19
2008-02-01 H LA Clippers 82.0 104-83 -7 188 187 81.0 W W U 45-92 11-13 3-10 30-74 22-29 1-6
2008-01-30 H Chicago 80.5 83-67 -4.5 185.5 150 79.5 W W U 34-93 11-15 4-16 23-69 18-24 3-18
2008-01-29 A Chicago 79.5 85-96 +4 187.5 181 80.5 L L U 31-71 22-27 1-14 34-80 23-32 5-10
2008-01-27 H New Jersey 76.0 98-95 +1.5 192.5 193 81.5 W W O 33-80 23-26 9-24 32-74 26-39 5-15
2008-01-25 A Boston 95.0 86-87 +14 190.5 173 79.5 L W U 34-83 12-16 6-21 29-69 25-30 4-16
2008-01-23 H Phoenix 90.5 117-107 +8.5 214.5 224 77.5 W W O 46-92 22-34 3-10 42-75 13-13 10-27
2008-01-21 A Golden State 88.5 109-108 +11 213.5 217 75.5 W W O 40-79 20-29 9-20 37-85 24-33 10-32
2008-01-19 A Denver 86.5 108-111 +14.5 210.5 219 74.0 L W O 43-81 12-15 10-22 36-84 35-43 4-14
2008-01-18 A Phoenix 89.5 95-115 +13.5 211 210 74.0 L L U 39-91 15-25 2-11 44-81 16-20 11-26
2008-01-15 H Golden State 86.5 98-105 +7.5 212.5 203 74.0 L W U 37-83 18-26 6-14 36-81 23-30 10-24
2008-01-12 A San Antonio 86.0 88-105 +15.5 187.5 193 74.0 L L O 36-74 12-13 4-16 36-71 22-35 11-21
2008-01-11 A Houston 90.5 82-113 +10.5 186 195 75.5 L L O 34-78 14-22 0-6 44-82 17-24 8-17
2008-01-08 H Miami 78.0 101-91 -1.5 191.5 192 74.5 W W O 42-86 10-13 7-19 33-68 20-28 5-13
2008-01-06 H Dallas 87.0 78-101 +8 193 179 76.5 L L U 27-66 19-27 5-10 38-82 19-24 6-20
2008-01-04 H Denver 86.5 107-118 +5.5 207 225 77.0 L L O 40-89 20-29 7-22 44-81 26-35 4-13
2008-01-02 H Portland 89.0 79-90 +5 191 169 77.0 L L U 28-80 20-25 3-14 30-77 22-27 8-25
2007-12-31 A LA Clippers 80.0 82-91 +6 189.5 173 77.0 L L U 35-87 10-16 2-12 33-73 25-32 0-14
2007-12-29 A Seattle 80.5 90-109 +6 201.5 199 78.5 L L U 37-94 11-20 5-15 44-82 13-22 8-19
2007-12-28 A Portland 88.0 98-109 +8.5 188.5 207 78.5 L L O 38-82 12-15 10-24 40-81 21-29 8-19
2007-12-26 A Golden State 88.5 101-105 +12.5 211.5 206 77.5 L W U 35-86 24-35 7-19 38-90 21-26 8-31
2007-12-22 A New Orleans 85.5 76-110 +12 186.5 186 79.5 L L U 31-80 8-14 6-19 44-83 18-21 4-19
2007-12-21 H Indiana 89.0 131-118 +5.5 202 249 77.5 W W O 49-91 24-29 9-18 41-91 23-32 13-35
2007-12-19 H Golden State 89.0 98-111 +7 209 209 78.0 L L P 39-87 13-17 7-19 41-84 18-22 11-23
2007-12-17 A Miami 83.5 87-91 +9 194.5 178 77.0 L W U 33-86 17-23 4-17 29-78 31-42 2-8
2007-12-15 A Milwaukee 81.0 92-95 +8 193 187 77.0 L W U 38-82 11-13 5-12 33-77 20-22 9-21
2007-12-14 H Seattle 78.5 88-99 -2 201.5 187 79.0 L L U 33-84 18-26 4-20 40-92 18-21 1-14
2007-12-12 A Philadelphia 86.0 94-98 +8.5 186.5 192 78.5 L W O 36-81 16-25 6-17 34-74 25-31 5-10
2007-12-11 A Washington 87.5 88-102 +8.5 196.5 190 78.5 L L U 33-81 18-20 4-15 39-92 15-18 9-24
2007-12-08 H Phoenix 94.5 100-93 +10 217 193 76.5 W W U 40-90 16-22 4-13 38-83 10-15 7-25
2007-12-06 A Atlanta 81.5 89-90 +9 189 179 75.5 L W U 37-95 11-14 4-10 30-74 29-37 1-11
2007-12-04 H LA Lakers 87.0 95-116 +7.5 204.5 211 77.5 L L O 36-81 18-27 5-22 44-81 18-26 10-22
2007-12-01 A Memphis 85.0 80-109 +9 210.5 189 79.5 L L U 33-86 8-12 6-22 42-85 12-17 13-29
2007-11-30 H San Antonio 93.5 91-106 +10 192 197 80.0 L L O 37-81 11-15 6-14 40-76 14-19 12-24
2007-11-28 A Dallas 87.5 103-109 +13.5 197 212 79.5 L W O 41-83 20-28 1-8 38-76 32-39 1-10
2007-11-26 A New Orleans 85.0 103-94 +11 187.5 197 77.5 W W O 39-75 17-23 8-18 31-74 25-30 7-22
2007-11-24 H Atlanta 79.5 87-94 +4 189.5 181 78.5 L L U 34-72 16-21 3-13 36-80 16-20 6-13
2007-11-23 A Denver 92.0 93-99 +14 208.5 192 77.0 L W U 34-88 15-24 10-24 30-79 36-41 3-14
2007-11-21 H Cleveland 83.0 86-97 +5 191.5 183 78.0 L L U 37-81 8-13 4-13 34-73 23-33 6-20
2007-11-17 H New Orleans 86.5 82-100 +4 188 182 80.0 L L U 31-74 15-20 5-15 40-82 11-11 9-23
2007-11-16 H Washington 82.0 89-105 +3.5 191.5 194 82.0 L L O 31-74 20-27 7-18 40-77 19-26 6-16
2007-11-14 H Sacramento 82.5 108-103 -2 190.5 211 82.0 W W O 42-79 16-22 8-16 39-78 14-14 11-25
2007-11-10 A Sacramento 84.5 93-100 +4.5 193 193 82.0 L L P 36-82 18-24 3-14 30-74 34-40 6-15
2007-11-09 A LA Lakers 82.5 93-107 +11 203.5 200 83.5 L L U 37-95 11-14 8-21 36-76 30-41 5-18
2007-11-06 H Orlando 83.5 103-111 +6.5 188 214 85.0 L L O 40-81 18-25 5-13 35-73 31-44 10-24
2007-11-04 A New York 81.0 93-97 +8.5 193 190 85.5 L W U 39-87 6-10 9-17 31-65 30-39 5-14
2007-11-02 H Denver 90.0 91-99 +7.5 208 190 86.5 L L U 35-88 14-19 7-22 34-73 28-38 3-14


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.