NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball MEM Grizzlies Team Log


MEM Grizzlies Team Log as of 2008-07-24 05:20:18

MEM Grizzlies Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 101-107 22-60 36-46 39-43 37-82 19-26 8-22 6-15 10-31-9 41-86 17-22 7-20 9-13 11-33-7
HOME 103-108 14-27 16-25 22-19 38-81 18-26 8-22 6-16 10-31-10 42-87 16-21 8-20 9-13 11-32-7
ROAD 98-106 8-33 20-21 17-24 36-83 19-25 7-21 6-15 10-31-9 41-86 18-23 7-20 9-14 12-34-7
FAV 109-103 11-6 11-6 9-8 39-80 21-28 10-25 6-16 11-33-11 40-89 16-21 6-18 9-13 13-30-9
DOG 98-108 11-53 25-39 29-35 37-82 18-25 7-21 6-15 10-31-9 42-85 17-22 7-21 9-13 11-34-7
DIV 95-106 2-14 8-8 9-7 36-80 17-24 7-18 6-15 9-30-9 42-86 15-20 7-21 9-13 11-34-6
CONF 104-110 9-27 15-21 16-20 39-86 19-26 8-23 6-16 11-32-9 43-87 18-23 7-20 8-14 11-34-7
NONCONF 99-104 11-19 13-17 14-16 36-78 19-26 8-22 6-15 10-31-10 40-85 16-21 7-20 9-13 12-32-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 A Denver 91.0 111-120 +15 231.5 231 75.5 L W U 43-103 13-16 12-36 44-95 25-32 7-26
2008-04-15 A Portland 81.5 91-113 +11 206.5 204 77.0 L L U 35-83 16-30 5-28 41-81 18-24 13-26
2008-04-12 H Minnesota 78.5 105-114 PK 212.5 219 78.5 L L O 36-89 26-43 7-24 49-99 11-16 5-13
2008-04-11 A Miami 72.0 96-91 -4.5 191 187 78.5 W W U 33-78 22-35 8-25 33-88 15-18 10-30
2008-04-08 H Phoenix 93.5 113-127 +12.5 224.5 240 78.5 L L O 45-81 12-17 11-18 48-85 21-21 10-25
2008-04-06 A Minnesota 80.0 113-101 +5 208 214 76.5 W W O 38-86 28-32 9-24 43-83 12-16 3-13
2008-04-04 H Golden State 86.5 86-117 +10 229.5 203 78.5 L L U 34-87 13-22 5-22 49-91 11-13 8-20
2008-04-02 H New York 74.5 130-114 -5.5 211.5 244 77.5 W W O 48-80 19-26 15-33 42-95 25-32 5-20
2008-03-31 H Atlanta 84.0 99-116 +3 208.5 215 79.5 L L O 41-76 9-19 8-20 43-77 20-21 10-22
2008-03-29 A LA Clippers 76.0 97-110 +2.5 198.5 207 81.5 L L O 38-80 20-27 1-14 42-79 23-28 3-19
2008-03-28 A LA Lakers 91.5 114-111 +13.5 216 225 79.5 W W O 40-81 32-38 2-12 41-104 14-16 15-45
2008-03-26 A Sacramento 81.5 106-107* +10 217 196 78.5 L W U 42-85 16-22 6-23 35-88 30-31 7-30
2008-03-24 H Denver 91.5 106-120 +9 228.5 226 79.0 L L U 42-97 13-19 9-24 43-86 20-24 14-34
2008-03-22 H Sacramento 82.0 117-111 -1 210.5 228 78.5 W W O 41-81 23-35 12-25 43-89 17-22 8-20
2008-03-21 A New York 76.0 120-106 +1.5 200.5 226 76.5 W W O 41-79 25-29 13-27 40-91 20-24 6-19
2008-03-19 A Minnesota 78.5 94-98 +7 202.5 192 76.5 L W U 34-82 21-33 5-22 33-84 29-35 3-11
2008-03-17 H Charlotte 83.5 98-80 +2.5 206 178 74.5 W W U 38-84 17-31 5-13 31-76 14-18 4-21
2008-03-15 A Golden State 90.0 107-110 +16 229.5 217 72.5 L W U 40-87 21-29 6-15 41-83 18-26 10-24
2008-03-12 A Denver 86.5 86-108 +16.5 226.5 194 73.0 L L U 32-90 16-23 6-30 40-85 20-30 8-19
2008-03-11 A Phoenix 86.5 111-132 +14 223.5 243 73.5 L L O 40-96 25-31 6-21 56-94 16-19 4-15
2008-03-08 H Boston 92.5 89-119 +11 201.5 208 75.5 L L O 29-73 25-35 6-23 47-81 10-15 15-30
2008-03-05 H New Jersey 81.5 100-93 +2.5 200.5 193 74.0 W W U 39-80 19-25 3-13 37-82 16-19 3-18
2008-03-04 A Chicago 83.5 97-112 +11.5 208 209 74.0 L L O 39-92 15-19 4-19 44-82 18-23 6-17
2008-03-01 H Utah 89.5 92-113 +9.5 211.5 205 75.5 L L U 32-70 22-36 6-24 45-79 15-22 8-17
2008-02-29 A Houston 94.0 95-116 +13.5 193.5 211 75.5 L L O 35-91 17-26 8-18 41-81 24-28 10-27
2008-02-26 H Phoenix 88.0 113-127 +12 216 240 76.0 L L O 45-98 13-13 10-27 48-83 22-28 9-24
2008-02-24 A Cleveland 85.5 89-109 +11.5 195.5 198 77.0 L L O 33-78 19-28 4-15 42-81 18-25 7-19
2008-02-22 H Dallas 86.5 83-98 +9 197 181 78.5 L L U 30-79 19-27 4-19 38-76 13-18 9-19
2008-02-20 A LA Clippers 82.5 86-100 +8.5 197 186 79.5 L L U 28-77 24-32 6-20 36-80 22-29 6-12
2008-02-19 A Seattle 80.0 101-108 +5.5 204.5 209 79.5 L L O 41-98 13-18 6-19 42-80 17-25 7-11
2008-02-13 A Philadelphia 87.5 88-102 +9.5 196 190 79.5 L L U 35-83 11-15 7-26 42-83 12-18 6-13
2008-02-12 H Sacramento 85.0 107-94 +5.5 211 201 77.5 W W U 37-74 25-38 8-23 34-91 18-20 8-22
2008-02-09 A New Orleans 93.0 99-112 +14 202.5 211 77.0 L W O 37-80 18-21 7-16 42-87 20-23 8-25
2008-02-08 A Dallas 89.5 81-92 +12 201 173 76.0 L W U 30-77 19-30 2-9 37-84 12-15 6-23
2008-02-05 H Milwaukee 78.0 97-102 -4.5 194 199 77.0 L L O 36-77 14-21 11-29 44-92 10-12 4-14
2008-02-02 H Utah 92.5 91-110 +7.5 208.5 201 78.0 L L U 35-80 14-23 7-23 46-95 12-19 6-16
2008-01-30 H Denver 82.5 102-106 +3 215 208 78.0 L L U 42-98 11-13 7-30 43-85 13-18 7-22
2008-01-28 H Dallas 88.5 84-103 +5.5 201 187 79.5 L L U 30-72 21-34 3-11 43-80 12-15 5-12
2008-01-26 H LA Clippers 82.0 125-120* -3 201 216 79.5 W W O 42-80 31-42 10-25 43-82 27-35 7-15
2008-01-25 A Washington 90.0 93-104 +8.5 207 197 79.5 L L U 33-77 17-22 10-28 41-83 17-25 5-17
2008-01-23 H Orlando 86.5 85-112 +4 214.5 197 81.5 L L U 30-69 19-29 6-18 41-75 12-16 18-33
2008-01-21 H Chicago 82.0 104-90 -1.5 205.5 194 80.0 W W U 37-71 22-28 8-17 35-96 11-14 9-22
2008-01-19 A Charlotte 81.5 87-105 +5.5 208 192 82.0 L L U 32-80 18-20 5-16 44-88 8-10 9-20
2008-01-18 H Seattle 77.0 124-100 -5.5 215.5 224 80.0 W W O 52-100 7-13 13-26 43-99 10-17 4-19
2008-01-15 H Cleveland 84.5 124-132* +1.5 197.5 226 81.0 L L O 49-90 11-18 15-30 48-90 24-36 12-26
2008-01-13 A LA Lakers 94.0 99-100 +11 218.5 199 79.0 L W U 41-96 7-11 10-25 36-83 20-28 8-25
2008-01-11 A Golden State 86.5 104-116 +9.5 224 220 79.0 L L U 40-88 18-27 6-20 48-93 6-8 14-32
2008-01-10 A Sacramento 82.0 113-116 +3.5 203 229 78.5 L W O 38-74 24-32 13-28 43-89 25-28 5-17
2008-01-08 H LA Lakers 93.0 101-117 +6.5 216 218 79.5 L L O 41-93 13-17 6-19 48-91 14-18 7-13
2008-01-06 H Miami 78.0 101-94 -5.5 198.5 195 79.5 W W U 35-74 26-32 5-22 40-88 6-13 8-19
2008-01-04 A Boston 98.5 96-100 +13.5 194.5 196 77.5 L W O 36-84 16-21 8-24 36-78 22-25 6-16
2008-01-02 A Indiana 85.0 90-72 +6 211.5 162 75.5 W W U 36-78 12-19 6-20 28-91 11-15 5-28
2007-12-30 A San Antonio 87.0 87-111 +9 191 198 77.0 L L O 33-73 17-29 4-16 40-78 22-27 9-20
2007-12-28 H Houston 87.0 83-103 +1 195 186 79.0 L L U 31-86 14-16 7-20 43-89 9-12 8-21
2007-12-26 H New Orleans 87.5 98-116 +2 201 214 81.0 L L O 39-82 11-13 9-21 48-86 8-10 12-31
2007-12-22 H Philadelphia 83.5 97-99 -4 199 196 81.0 L L U 37-75 15-24 8-22 38-86 20-29 3-7
2007-12-21 A Detroit 94.5 67-94 +10 200.5 161 82.5 L L U 24-71 15-23 4-17 34-81 24-30 2-12
2007-12-19 H San Antonio 90.0 88-85 +7 202.5 173 81.5 W W U 33-75 12-15 10-25 36-87 7-9 6-28
2007-12-17 H Golden State 88.0 117-125 +4 227.5 242 82.5 L L O 44-85 20-29 9-29 47-88 24-30 7-24
2007-12-15 A Orlando 89.0 123-119 +11.5 206.5 242 81.0 W W O 45-85 21-26 12-32 42-82 27-35 8-25
2007-12-14 H LA Clippers 79.5 91-98 -4 202.5 189 82.5 L L U 32-79 21-22 6-22 35-81 25-36 3-9
2007-12-11 H Detroit 91.0 103-113 +5.5 204.5 216 83.5 L L O 37-79 24-31 5-14 41-81 27-32 4-15
2007-12-08 A Atlanta 80.5 78-86 +4 204 164 84.5 L L U 32-78 13-16 1-15 34-84 14-19 4-13
2007-12-07 A New Orleans 83.0 116-118* +7 205.5 214 84.5 L W O 44-80 23-30 5-17 46-101 18-23 8-20
2007-12-05 A Houston 88.0 92-105 +10.5 202.5 197 85.5 L L U 34-79 15-23 9-24 44-87 12-19 5-16
2007-12-03 H Portland 79.0 105-106 -8.5 203 211 87.0 L L O 40-86 12-14 13-25 43-84 8-12 12-22
2007-12-01 H Minnesota 79.5 109-80 -9 210.5 189 85.0 W W U 42-85 12-17 13-29 33-86 8-12 6-22
2007-11-28 A Toronto 86.0 91-103 +6.5 207 194 86.0 L L U 30-78 23-32 8-21 44-86 7-9 8-20
2007-11-27 A New Jersey 81.0 110-103 +6 206 213 85.0 W W O 38-76 23-32 11-22 38-84 20-26 7-24
2007-11-24 H Washington 85.5 124-118 -5.5 213 242 85.0 W W O 41-78 29-33 13-29 47-95 14-18 10-19
2007-11-23 A San Antonio 95.0 88-101 +12.5 207.5 189 85.0 L L U 35-81 13-16 5-17 45-92 9-13 2-16
2007-11-21 H Toronto 83.5 89-95 -4 211 184 86.5 L L U 32-79 20-25 5-24 36-92 12-13 11-21
2007-11-19 H Seattle 82.0 125-108 -5.5 218.5 233 85.0 W W O 48-86 21-28 8-15 39-87 27-34 3-9
2007-11-17 A Dallas 92.5 105-108 +14 212.5 213 84.0 L W O 39-84 20-23 7-19 39-82 28-40 2-8
2007-11-16 H New Orleans 86.5 118-120* +3.5 204 228 84.0 L W O 46-91 11-16 15-24 46-92 19-23 9-20
2007-11-14 A Milwaukee 81.0 99-102 +6.5 206 201 84.0 L W U 39-82 15-19 6-18 40-86 14-20 8-14
2007-11-13 H Houston 90.0 105-99 +6.5 201 204 83.0 W W O 35-70 34-41 1-11 39-83 17-24 4-19
2007-11-10 A Utah 83.0 94-118 +10.5 216 212 85.0 L L U 32-68 22-33 8-17 49-92 15-18 5-9
2007-11-09 A Portland 79.5 98-110 +2 209 208 87.0 L L U 37-89 17-24 7-21 42-82 20-24 6-13
2007-11-07 A Seattle 86.5 105-98 -1 218 203 85.5 W W U 35-93 25-32 10-25 39-85 17-19 3-12
2007-11-03 H Indiana 87.0 111-121 -5 211.5 232 87.0 L L O 32-66 37-51 10-27 47-89 23-27 4-18
2007-10-31 H San Antonio 95.0 101-104 +6.5 201 205 87.0 L W O 38-80 15-20 10-23 38-87 16-22 12-23


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.