NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball LAL Lakers Team Log


LAL Lakers Team Log as of 2008-08-20 05:15:50

LAL Lakers Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 108-101 69-28 56-37 44-50 39-83 21-28 8-21 8-14 11-33-8 38-86 19-25 7-19 8-14 12-31-8
HOME 110-101 38-11 25-22 25-22 40-83 23-29 8-21 8-14 11-33-8 38-86 18-24 7-19 8-15 12-31-9
ROAD 106-101 31-17 31-15 19-28 39-82 20-26 8-21 7-14 10-33-9 38-85 19-25 7-18 7-13 12-31-8
FAV 110-101 51-16 37-30 33-34 40-84 22-28 8-22 8-14 11-33-8 38-86 18-24 6-18 7-14 12-31-8
DOG 103-102 15-12 18-7 10-16 38-80 20-28 7-19 7-15 10-32-9 38-83 20-26 7-19 8-13 12-30-8
DIV 116-104 12-4 13-3 8-8 42-87 22-29 9-21 8-16 12-34-8 39-87 19-25 6-19 9-16 12-30-8
CONF 107-101 37-14 26-21 23-25 39-82 21-28 7-20 8-13 10-33-9 38-86 19-25 7-19 7-13 13-31-9
NONCONF 106-99 20-10 17-13 13-17 38-81 21-28 8-22 8-14 11-33-8 37-84 18-23 7-18 7-14 11-31-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-29 H San Antonio 93.5 100-92 -7.5 193.5 192 97.0 W W U 38-85 16-18 8-21 36-74 13-18 7-15
2008-05-27 A San Antonio 93.5 93-91 +3.5 193 184 97.0 W W U 38-85 14-19 3-14 30-75 24-26 7-24
2008-05-25 A San Antonio 91.5 84-103 +5.5 193.5 187 99.0 L L U 35-82 8-17 6-17 38-74 17-23 10-18
2008-05-23 H San Antonio 93.5 101-71 172 97.0 W 39-71 18-20 5-18 30-87 5-10 6-23
2008-05-21 H San Antonio 93.5 89-85 -7.5 195 174 97.0 W L U 35-81 15-18 4-10 34-84 12-17 5-20
2008-05-16 A Utah 95.5 108-105 +4 212 213 96.5 W W O 35-70 31-38 7-11 37-97 22-25 9-24
2008-05-14 H Utah 95.5 111-104 PK 0 215 96.5 W W O 35-74 34-42 7-20 37-81 24-28 6-17
2008-05-11 A Utah 94.5 115-123* -1 210.5 216 97.5 L L O 46-97 14-25 9-26 40-76 37-45 6-17
2008-05-09 A Utah 94.0 99-104 +5 214.5 203 98.0 L P U 32-66 30-37 5-23 39-78 20-28 6-16
2008-05-07 H Utah 94.0 120-110 -6.5 210.5 230 98.0 W W O 39-68 35-43 7-11 45-101 13-16 7-18
2008-05-04 H Utah 94.5 109-98 207 97.5 W 33-73 38-46 5-10 36-95 22-30 4-19
2008-04-28 A Denver 87.0 107-101 -4 225.5 208 97.5 W W U 40-87 19-30 8-22 39-88 19-24 4-21
2008-04-26 A Denver 88.5 102-84 +1.5 230.5 186 96.0 W W U 37-80 20-33 8-23 32-86 15-19 5-20
2008-04-23 H Denver 89.0 122-107 -8 229.5 229 95.5 W W U 46-91 18-24 12-28 37-84 29-36 4-19
2008-04-20 H Denver 89.5 128-114 -8 225 242 95.0 W W O 46-92 27-32 9-20 43-96 23-37 5-12
2008-04-15 H Sacramento 84.5 124-101 -17.5 217 225 93.5 W W O 43-85 31-36 7-18 38-86 17-20 8-13
2008-04-13 H San Antonio 90.5 106-85 -8 187 191 91.5 W W O 41-82 14-17 10-19 33-79 14-24 5-17
2008-04-11 H New Orleans 93.0 107-104 -5 213 211 91.5 W L U 36-80 25-29 10-36 41-80 13-17 9-19
2008-04-10 A LA Clippers 76.0 106-78 -17 209 184 89.5 W W U 40-82 15-24 11-29 30-83 16-27 2-9
2008-04-08 A Portland 79.5 103-112 -8.5 204.5 215 91.5 L L O 35-78 23-29 10-27 41-81 20-24 10-22
2008-04-06 A Sacramento 84.0 114-92 -9.5 222 206 89.5 W W U 41-78 20-24 12-22 33-79 21-25 5-18
2008-04-04 H Dallas 90.5 112-108 -5 207 220 89.5 W L O 39-74 27-32 7-14 43-82 16-24 6-18
2008-04-02 H Portland 79.5 104-91 -14 205 195 89.5 W L U 37-75 22-25 8-17 34-81 11-15 12-27
2008-03-30 H Washington 86.0 126-120* -7 210.5 222 89.5 W L O 43-87 26-32 14-27 41-88 21-29 17-30
2008-03-28 H Memphis 79.5 111-114 -13.5 216 225 91.5 L L O 41-104 14-16 15-45 40-81 32-38 2-12
2008-03-26 H Charlotte 80.5 95-108 -13 213.5 203 93.5 L L U 34-83 19-25 8-27 39-78 19-28 11-24
2008-03-24 A Golden State 88.5 123-119* -2.5 228.5 222 93.5 W W O 46-102 19-23 12-35 45-103 18-24 11-29
2008-03-23 H Golden State 87.0 111-115 -7 233.5 226 95.0 L L U 39-95 25-29 8-27 38-89 29-34 10-25
2008-03-21 H Seattle 73.0 130-105 -17 220.5 235 95.0 W W O 51-84 16-19 12-23 42-90 16-21 5-13
2008-03-20 A Utah 92.5 106-95 +6 216.5 201 93.5 W W U 42-80 12-20 10-22 36-80 16-25 7-16
2008-03-18 A Dallas 94.5 102-100 +6 211 202 92.5 W W U 37-89 21-29 7-19 32-72 30-38 6-17
2008-03-16 A Houston 94.5 92-104 +3.5 195 196 93.5 L L O 33-80 21-30 5-16 35-83 22-29 12-26
2008-03-14 A New Orleans 92.0 98-108 -1.5 212.5 206 94.5 L L U 35-92 19-24 9-30 41-84 15-24 11-24
2008-03-11 H Toronto 88.0 117-108 -13 214 225 94.5 W L O 45-84 12-15 15-32 41-89 19-22 7-16
2008-03-09 H Sacramento 78.0 113-114 -13.5 221 227 96.5 L L O 41-86 23-27 8-18 44-80 22-24 4-13
2008-03-07 H LA Clippers 78.0 119-82 -15.5 205.5 201 94.5 W W U 46-85 13-19 14-23 31-82 17-23 3-14
2008-03-04 A Sacramento 81.5 117-105 -5.5 222.5 222 94.0 W W U 39-86 33-40 6-19 43-96 16-17 3-11
2008-03-02 H Dallas 89.5 108-104* -6.5 207.5 186 94.0 W L O 33-87 37-50 5-23 38-103 17-25 11-27
2008-02-29 A Portland 81.5 111-119 -6 196.5 230 96.0 L L O 42-86 22-28 5-27 46-87 18-20 9-19
2008-02-28 H Miami 77.5 106-88 -14 211 194 96.0 W W U 40-84 18-22 8-20 33-88 15-19 7-18
2008-02-26 H Portland 79.5 96-83 -15.5 202.5 179 97.0 W L U 36-76 15-17 9-19 30-83 21-23 2-20
2008-02-24 A Seattle 81.0 111-91 -11 213.5 202 96.0 W W U 45-92 10-16 11-21 38-95 13-19 2-8
2008-02-23 A LA Clippers 85.5 113-95 -11 211 208 94.5 W W U 39-84 25-35 10-26 36-80 22-29 1-14
2008-02-20 A Phoenix 89.0 130-124 +3.5 224 254 94.5 W W O 52-92 22-26 4-13 48-93 23-30 5-16
2008-02-19 H Atlanta 81.5 122-93 -11 208 215 93.0 W W O 47-92 22-24 6-18 34-81 20-27 5-13
2008-02-13 A Minnesota 81.0 117-92 -9.5 203 209 91.0 W W O 45-93 20-25 7-25 38-93 10-13 6-19
2008-02-11 A Charlotte 75.5 106-97 -8.5 208.5 203 91.0 W W U 35-70 29-34 7-18 40-80 12-17 5-13
2008-02-10 A Miami 73.0 104-94 -7.5 208.5 198 91.0 W W U 37-81 22-28 8-25 38-80 14-17 4-12
2008-02-08 A Orlando 87.5 117-113 +1 212 230 91.0 W W O 41-77 25-30 10-20 40-81 18-21 15-32
2008-02-06 A Atlanta 83.0 95-98 -3.5 203 193 92.0 L L U 37-85 10-16 11-24 39-83 15-16 5-11
2008-02-05 A New Jersey 78.5 105-90 -6.5 209 195 91.5 W W U 38-84 22-25 7-20 34-83 14-20 8-25
2008-02-03 A Washington 85.5 103-91 -3 204 194 90.0 W W U 41-73 13-17 8-19 34-79 15-20 8-23
2008-02-01 A Toronto 93.5 121-101 +7 205 222 88.0 W W O 50-90 9-11 12-27 37-85 18-21 9-21
2008-01-31 A Detroit 90.0 89-90 +8 196.5 179 88.0 L W U 29-68 24-35 7-19 36-82 12-16 6-15
2008-01-29 H New York 82.0 120-109 -9.5 207.5 229 88.0 W W O 43-84 23-33 11-27 40-90 20-23 9-14
2008-01-27 H Cleveland 88.0 95-98 -4 203 193 89.0 L L U 34-72 24-37 3-12 38-86 16-23 6-21
2008-01-25 A Dallas 88.5 105-112 +7 205.5 217 89.0 L P O 36-64 28-40 5-14 39-82 29-36 5-16
2008-01-23 A San Antonio 86.5 91-103 +8 196 194 90.5 L L U 35-75 16-21 5-15 40-85 12-18 11-23
2008-01-21 H Denver 85.0 116-99 -2.5 225.5 215 89.0 W W U 40-84 25-34 11-25 39-87 16-22 5-12
2008-01-17 H Phoenix 88.0 98-106 +1.5 226 204 90.5 L L U 36-95 16-25 10-27 42-81 13-16 9-18
2008-01-14 A Seattle 77.0 123-121* -5 208.5 230 92.0 W L O 47-102 22-28 7-21 50-104 16-23 5-14
2008-01-13 H Memphis 79.0 100-99 -11 218.5 199 94.0 W L U 36-83 20-28 8-25 41-96 7-11 10-25
2008-01-11 H Milwaukee 78.0 110-105 -14.5 208 215 96.0 W L O 38-83 24-36 10-21 42-88 15-18 6-13
2008-01-09 A New Orleans 92.5 109-80 +2 207 189 94.0 W W U 45-82 10-14 9-21 31-84 17-24 1-11
2008-01-08 A Memphis 79.5 117-101 -6.5 216 218 93.0 W W O 48-91 14-18 7-13 41-93 13-17 6-19
2008-01-06 H Indiana 85.0 112-96 -9 216.5 208 92.5 W W U 36-78 30-38 10-18 37-89 11-17 11-25
2008-01-04 H Philadelphia 85.0 124-93 -7.5 199.5 217 90.5 W W O 47-71 26-30 4-7 42-99 8-14 1-7
2007-12-30 H Boston 98.0 91-110 -3.5 198.5 201 92.5 L L O 29-82 26-34 7-24 37-80 29-39 7-22
2007-12-28 H Utah 87.5 123-109 -5 213 232 91.5 W W O 43-79 26-41 11-19 41-90 22-30 5-13
2007-12-25 H Phoenix 92.5 122-115 +1.5 222 237 90.5 W W O 46-88 27-32 3-12 42-89 21-32 10-24
2007-12-23 A New York 76.5 95-90 -6.5 203.5 185 91.0 W L U 37-85 13-20 8-26 30-76 27-38 3-19
2007-12-21 A Philadelphia 83.5 106-101 -2.5 198.5 207 91.0 W W O 43-88 15-20 5-16 40-88 18-21 3-11
2007-12-20 A Cleveland 79.0 90-94 -2 204 184 93.0 L L U 36-80 16-24 2-15 34-82 23-30 3-12
2007-12-18 A Chicago 84.5 103-91 +2 202.5 194 92.0 W W U 37-86 23-28 6-22 38-79 12-17 3-12
2007-12-16 H LA Clippers 81.0 113-92 -7 202.5 205 91.0 W W O 43-80 17-22 10-24 33-85 23-31 3-9
2007-12-14 A Golden State 90.0 106-108 +6.5 227 214 91.0 L W U 36-85 28-37 6-17 40-90 16-20 12-25
2007-12-13 H San Antonio 91.5 102-97 -6.5 200.5 199 91.0 W L U 38-88 20-28 6-21 32-78 20-26 13-35
2007-12-09 H Golden State 91.5 123-113 -3.5 225 236 90.0 W W O 43-81 29-38 8-18 44-94 17-22 8-33
2007-12-05 A Denver 88.0 111-107 +8.5 221 218 89.0 W W U 40-84 21-32 10-26 36-80 32-43 3-14
2007-12-04 A Minnesota 77.5 116-95 -7.5 204.5 211 87.0 W W O 44-81 18-26 10-22 36-81 18-27 5-22
2007-12-02 H Orlando 93.0 97-104 -1 211 201 87.5 L L U 40-97 9-10 8-29 38-88 18-21 10-30
2007-11-30 A Utah 90.0 96-120 +5 209 216 89.5 L L O 34-77 20-24 8-24 46-90 24-32 4-10
2007-11-29 H Denver 87.0 127-99 -5 219 226 87.5 W W O 48-95 22-31 9-22 40-90 15-23 4-18
2007-11-27 H Seattle 79.0 106-99 -12.5 218 205 88.0 W L U 36-79 30-36 4-11 38-91 18-28 5-13
2007-11-25 H New Jersey 79.5 100-102 -6.5 199.5 202 89.5 L L O 33-74 28-38 6-19 35-75 28-41 4-20
2007-11-23 A Boston 94.0 94-107 +8 205 201 90.0 L L U 35-83 14-16 10-30 39-77 21-28 8-17
2007-11-21 A Milwaukee 82.5 103-110 -2.5 208 213 91.5 L L O 31-72 35-40 6-22 40-81 22-25 8-17
2007-11-20 A Indiana 83.0 134-114 -2 207 248 89.5 W W O 42-72 37-46 13-25 42-103 24-32 6-27
2007-11-18 H Chicago 84.0 106-78 -5.5 198 184 87.5 W W U 36-79 26-29 8-17 31-89 11-16 5-20
2007-11-16 H Detroit 92.5 103-91 -4 198.5 194 85.5 W W U 35-91 24-32 9-24 33-76 22-27 3-14
2007-11-14 A Houston 89.0 93-90 +6.5 200 183 84.0 W W U 32-72 21-28 8-17 30-85 23-39 7-20
2007-11-13 A San Antonio 95.5 92-107 +8 199 199 84.0 L L P 36-82 18-21 2-16 40-91 14-15 13-27
2007-11-09 H Minnesota 83.5 107-93 -11.5 203.5 200 82.5 W W U 36-76 30-41 5-18 37-95 11-14 8-21
2007-11-06 H New Orleans 81.5 104-118 -3 205 222 84.5 L L O 44-93 8-9 8-24 42-89 20-22 14-25
2007-11-04 H Utah 82.5 119-109 +1 204.5 228 84.0 W W O 43-77 30-37 3-16 40-82 26-36 3-14
2007-11-02 A Phoenix 96.0 119-98 +8 215.5 217 82.0 W W O 48-85 15-20 8-13 37-87 15-22 9-28
2007-10-30 H Houston 90.5 93-95 +5.5 197 188 82.0 L W U 32-76 27-45 2-8 34-74 21-31 6-22


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.