NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball LA Clippers Team Log


LA Clippers Team Log as of 2008-07-03 05:11:05

LA Clippers Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 94-101 23-59 33-48 35-47 34-79 21-27 4-13 7-14 10-30-8 38-81 19-26 6-17 7-14 11-32-8
HOME 93-98 13-28 15-26 15-26 34-78 21-27 4-13 6-15 10-31-9 37-81 19-26 5-16 7-14 11-32-8
ROAD 95-104 10-31 18-22 20-21 35-79 21-27 5-13 7-14 10-30-8 39-82 20-26 7-18 7-13 12-33-7
FAV 97-94 7-6 5-7 6-7 35-78 22-27 5-16 7-15 10-31-8 36-80 18-25 5-15 7-15 12-30-8
DOG 93-102 16-53 28-41 29-40 34-79 21-27 4-13 7-14 10-30-8 38-82 19-26 6-17 7-13 11-33-8
DIV 99-108 5-11 7-9 5-11 36-85 22-30 4-14 7-15 13-33-10 40-85 19-26 8-21 8-13 10-33-8
CONF 93-100 8-28 15-21 18-18 34-77 21-26 4-13 7-14 9-30-8 38-81 19-25 5-17 7-13 12-33-7
NONCONF 92-99 10-20 11-18 12-18 34-77 20-25 4-13 7-15 9-30-8 37-80 19-26 6-15 7-14 11-32-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 A Houston 90.5 75-93 +14 185 168 75.0 L L U 28-75 16-17 3-8 38-92 9-14 8-28
2008-04-15 A New Orleans 92.0 92-114 +16.5 200.5 206 75.0 L L O 34-72 18-24 6-14 43-85 21-23 7-23
2008-04-12 A Golden State 86.5 116-122 +15.5 218 238 74.0 L W O 39-87 30-38 8-26 43-91 27-34 9-25
2008-04-10 H LA Lakers 89.5 78-106 +17 209 184 76.0 L L U 30-83 16-27 2-9 40-82 15-24 11-29
2008-04-08 H Denver 88.0 99-117 +13 217.5 216 77.5 L L U 38-86 17-24 6-19 43-84 27-36 4-18
2008-04-06 H Houston 88.5 79-105 +9 183.5 184 79.5 L L O 35-81 8-15 1-6 38-79 22-27 7-19
2008-04-03 A Sacramento 81.5 98-110 +10 210 208 80.0 L L U 40-94 13-24 5-12 38-81 29-35 5-11
2008-04-02 A Seattle 74.5 102-84 +5.5 205.5 186 78.0 W W U 40-84 17-19 5-11 35-93 13-20 1-11
2008-03-31 H Dallas 88.5 86-93 +6.5 190 179 78.0 L L U 25-68 30-35 6-13 33-74 23-30 4-15
2008-03-29 H Memphis 81.5 110-97 -2.5 198.5 207 76.0 W W O 42-79 23-28 3-19 38-80 20-27 1-14
2008-03-28 A Utah 91.0 101-121 +16.5 207.5 222 76.0 L L O 34-66 29-32 4-11 48-83 19-25 6-15
2008-03-26 A San Antonio 92.0 88-97 +14.5 183.5 185 74.5 L W O 30-77 26-32 2-9 36-72 19-27 6-18
2008-03-25 A Dallas 91.5 90-103 +14 189.5 193 73.5 L W O 34-77 19-24 3-16 36-82 26-31 5-17
2008-03-22 H Portland 80.5 72-83 +7.5 189.5 155 74.5 L L U 29-74 13-18 1-11 32-85 15-18 4-19
2008-03-21 A Portland 81.5 102-107 +13 191 209 73.5 L W O 41-73 12-16 8-13 42-76 14-18 9-18
2008-03-19 H Golden State 86.0 100-116 +9 219 216 74.5 L L U 35-77 29-43 1-14 47-91 13-18 9-20
2008-03-17 A Minnesota 78.5 90-99 +7 196 189 74.5 L L U 31-80 23-30 5-21 38-76 18-25 5-11
2008-03-15 A Washington 85.0 109-119* +11.5 197.5 200 74.5 L W O 40-86 21-29 8-21 37-88 34-43 11-26
2008-03-14 A Atlanta 80.0 93-117 +10 198 210 76.5 L L O 35-77 19-26 4-13 47-87 14-19 9-13
2008-03-12 A Orlando 92.0 88-110 +15.5 206.5 198 76.5 L L U 34-83 17-24 3-18 42-81 15-17 11-30
2008-03-10 A Miami 75.5 99-98 -1 189 197 76.0 W P O 36-66 21-24 6-10 37-76 12-19 12-21
2008-03-08 H Minnesota 78.0 96-99 -4 184.5 195 76.0 L L O 32-73 25-27 7-21 38-79 21-26 2-12
2008-03-07 A LA Lakers 94.5 82-119 +15.5 205.5 201 78.0 L L U 31-82 17-23 3-14 46-85 13-19 14-23
2008-03-05 H Sacramento 81.0 116-109* +3 198.5 182 77.0 W W O 40-93 29-39 7-20 43-90 20-27 3-13
2008-03-03 H Philadelphia 87.0 80-106 +4 188 186 79.0 L L U 31-67 16-19 2-9 46-78 9-14 5-7
2008-03-01 H Detroit 91.0 73-103 +7.5 183 176 81.0 L L U 24-69 24-34 1-6 44-81 8-12 7-14
2008-02-29 A Denver 85.5 104-110 +14 213.5 214 81.0 L W O 39-89 17-23 9-21 42-94 23-33 3-20
2008-02-27 H Portland 80.5 80-82 -2 182.5 162 82.0 L L U 25-80 24-28 6-20 30-71 17-25 5-11
2008-02-25 H Boston 90.0 76-104 +9 196 180 84.0 L L U 30-75 14-25 2-11 38-69 20-25 8-18
2008-02-23 H LA Lakers 94.5 95-113 +11 211 208 85.5 L L U 36-80 22-29 1-14 39-84 25-35 10-26
2008-02-22 H Utah 94.5 114-104 +6 199.5 218 83.5 W W O 36-75 38-41 4-11 39-76 26-38 0-13
2008-02-20 H Memphis 79.5 100-86 -8.5 197 186 82.5 W W U 36-80 22-29 6-12 28-77 24-32 6-20
2008-02-13 H Washington 83.5 89-91 -3.5 192 180 83.0 L L U 33-68 19-24 4-13 37-85 15-21 2-11
2008-02-11 A Milwaukee 79.0 96-89 +3 191.5 185 82.0 W W U 37-82 20-22 2-10 35-82 15-23 4-10
2008-02-09 A Philadelphia 85.0 80-101 +6.5 193.5 181 84.0 L L U 30-74 17-21 3-10 40-76 18-21 3-7
2008-02-08 A Toronto 93.5 102-98 +9.5 195.5 200 82.0 W W O 36-68 20-24 10-14 33-80 26-29 6-21
2008-02-06 A Boston 94.0 100-111 +7.5 185.5 211 81.5 L L O 30-73 34-39 6-11 42-79 19-25 8-16
2008-02-04 A New York 82.0 103-94 +6.5 187 197 80.0 W W O 37-80 24-27 5-10 35-69 17-24 7-19
2008-02-02 A Cleveland 87.5 84-98 +11.5 185.5 182 80.0 L L U 33-82 15-20 3-12 35-74 22-33 6-22
2008-02-01 A Minnesota 81.0 83-104 +7 188 187 82.0 L L U 30-74 22-29 1-6 45-92 11-13 3-10
2008-01-30 H Atlanta 83.5 95-88 +4 186 183 81.0 W W U 38-80 17-19 2-6 35-83 16-19 2-9
2008-01-28 H Charlotte 82.5 100-107 -1 189 207 82.0 L L O 43-78 14-15 0-8 38-67 24-32 7-16
2008-01-26 A Memphis 79.5 120-125* +3 201 216 82.0 L L O 43-82 27-35 7-15 42-80 31-42 10-25
2008-01-25 A New Orleans 96.0 92-111 +9.5 190 203 82.0 L L O 36-78 17-18 3-10 42-89 13-15 14-24
2008-01-23 H Sacramento 85.0 111-85 +3 199.5 196 80.0 W W U 41-88 25-29 4-7 31-74 17-33 6-20
2008-01-21 H Utah 89.5 93-109 +2.5 196.5 202 81.5 L L O 34-70 22-33 3-10 45-79 14-19 5-11
2008-01-19 H New Jersey 78.5 120-107* +1 186.5 202 80.5 W W O 43-89 29-35 5-11 38-92 26-34 5-13
2008-01-18 A Utah 88.5 88-106 +9.5 199 194 81.5 L L U 33-72 20-26 2-6 43-83 18-21 2-9
2008-01-15 H Phoenix 89.5 97-90 +7.5 209 187 80.0 W W U 42-80 13-16 0-6 35-86 11-14 9-27
2008-01-12 H Dallas 92.5 94-95 +5 185 189 79.0 L W O 36-69 20-27 2-9 33-73 23-29 6-16
2008-01-09 H Orlando 85.0 106-113 +4 192.5 219 79.0 L L O 36-77 31-36 3-13 40-82 24-31 9-23
2008-01-06 H San Antonio 87.0 82-88 +7 180 170 79.0 L W U 36-79 8-12 2-8 30-74 25-36 3-18
2008-01-02 H New Orleans 89.0 81-95 +5.5 183.5 176 80.0 L L U 33-75 12-18 3-8 32-77 25-27 6-19
2007-12-31 H Minnesota 77.0 91-82 -6 189.5 173 80.0 W W U 33-73 25-32 0-14 35-87 10-16 2-12
2007-12-28 A Phoenix 93.0 88-94 +13 210 182 78.5 L W U 33-95 21-25 1-9 38-79 13-23 5-20
2007-12-27 H Phoenix 91.5 88-108 +8 211.5 196 80.0 L L U 34-92 17-27 3-12 41-78 20-22 6-16
2007-12-22 A San Antonio 89.0 90-99 +15.5 187 189 80.0 L W O 38-82 9-12 5-9 37-82 20-26 5-13
2007-12-21 A Dallas 87.5 89-102 +11.5 194 191 80.0 L L U 37-86 12-19 3-13 38-69 18-23 8-16
2007-12-18 H Toronto 89.0 77-80 +4.5 187 157 80.0 L W U 30-77 12-14 5-14 30-80 17-26 3-15
2007-12-16 A LA Lakers 91.0 92-113 +7 202.5 205 81.0 L L O 33-85 23-31 3-9 43-80 17-22 10-24
2007-12-14 A Memphis 82.5 98-91 +4 202.5 189 79.5 W W U 35-81 25-36 3-9 32-79 21-22 6-22
2007-12-12 A Charlotte 77.0 103-108 +6.5 187.5 211 80.0 L W O 35-78 24-31 9-21 40-80 22-31 6-13
2007-12-11 A New Jersey 79.0 91-82 +6 184.5 173 78.5 W W U 33-74 22-31 3-12 26-81 28-36 2-14
2007-12-09 H Miami 83.0 94-100 +2.5 187 194 79.0 L L O 37-80 15-18 5-13 39-77 19-27 3-6
2007-12-07 A Sacramento 87.0 97-87 +5 191.5 184 77.0 W W U 35-73 24-32 3-13 30-79 21-29 6-15
2007-12-05 A Seattle 78.5 88-95 +3.5 195 183 77.0 L L U 27-78 30-34 4-13 35-76 19-24 6-11
2007-12-04 H Milwaukee 78.5 78-87 -2 194 165 78.5 L L U 29-75 14-17 6-22 33-75 18-23 3-10
2007-12-02 H Indiana 84.5 95-101 -1 199 196 78.5 L L U 34-77 24-32 3-8 37-89 18-23 9-20
2007-11-30 A Denver 85.0 107-123 +9.5 207.5 230 79.5 L L O 37-79 26-29 7-14 46-85 21-32 10-20
2007-11-26 H Houston 88.0 71-88 +6.5 189 159 81.0 L L U 25-76 18-25 3-12 31-71 19-20 7-22
2007-11-24 H New Orleans 83.5 89-98 +3 185 187 82.5 L L O 30-75 23-29 6-22 37-80 16-20 8-15
2007-11-23 A Phoenix 95.0 94-113 +14 211 207 82.5 L L U 35-85 19-24 5-11 43-88 23-26 4-17
2007-11-21 H Denver 94.0 101-90 +6.5 205 191 80.5 W W U 33-70 27-36 8-15 34-87 18-31 4-22
2007-11-17 H Chicago 82.0 73-92 +3 187 165 82.5 L L U 28-71 13-18 4-14 37-85 13-22 5-16
2007-11-16 A Golden State 79.0 105-122 +5 219.5 227 84.5 L L O 35-85 23-30 12-29 45-90 25-32 7-19
2007-11-14 H New York 82.0 84-81 -7.5 199.5 165 84.5 W L U 31-85 17-21 5-20 28-81 24-33 1-13
2007-11-11 H Cleveland 84.5 95-103 -1 192 198 86.0 L L O 35-77 23-27 2-10 42-83 16-27 3-13
2007-11-09 A Detroit 92.5 79-103 +8 193.5 182 88.0 L L U 26-74 24-28 3-13 42-87 12-18 7-17
2007-11-07 A Indiana 88.5 104-89 +6.5 207.5 193 86.0 W W U 34-83 28-35 8-15 32-83 19-24 6-19
2007-11-06 A Chicago 82.5 97-91 +8.5 194 188 85.5 W W U 36-79 16-24 9-20 30-84 29-34 2-9
2007-11-04 H Seattle 88.5 115-101 -6.5 208 216 83.5 W W O 41-89 26-34 7-18 39-83 18-22 5-13
2007-11-02 H Golden State 80.0 120-114 -2 210 234 83.5 W W O 41-85 31-36 7-18 44-94 19-25 7-28


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.