NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball HOU Rockets Team Log


HOU Rockets Team Log as of 2008-07-03 05:11:06

HOU Rockets Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 96-92 57-31 50-35 38-50 36-81 16-23 7-21 7-14 12-32-9 35-80 17-23 5-14 7-13 11-30-9
HOME 97-90 32-12 26-17 16-28 37-82 15-22 8-22 7-13 13-33-9 34-80 16-22 5-15 7-13 11-30-9
ROAD 95-94 25-19 24-18 22-22 36-81 18-24 7-20 7-14 12-32-8 35-80 19-25 5-14 7-13 11-30-9
FAV 96-90 46-18 35-27 26-38 36-81 16-23 7-21 7-14 12-33-9 34-81 16-22 5-14 8-13 11-30-9
DOG 96-98 11-13 15-8 12-12 36-83 17-23 6-19 7-14 13-31-9 36-79 20-27 6-16 7-14 11-31-8
DIV 95-93 8-8 9-7 7-9 37-82 13-18 7-20 7-13 12-32-7 35-80 16-22 6-14 7-12 10-30-7
CONF 97-93 27-15 22-18 17-25 36-82 18-25 7-21 8-13 13-32-9 35-79 18-25 5-15 7-14 11-31-9
NONCONF 95-90 22-8 19-10 14-16 36-80 16-22 7-21 7-14 12-33-9 34-82 16-22 5-14 8-13 11-29-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-02 A Utah 92.5 91-113 +7.5 181 204 93.0 L L O 30-77 25-36 6-23 41-88 21-25 10-22
2008-04-29 H Utah 94.5 95-69 -1 182.5 164 91.0 W W U 37-79 15-19 6-18 27-74 13-23 2-9
2008-04-26 A Utah 94.5 82-86 +8.5 186 168 91.0 L W U 29-79 17-25 7-22 31-72 24-31 0-14
2008-04-24 A Utah 96.0 94-92 +9 185.5 186 89.5 W W O 36-81 16-22 6-16 32-70 20-33 8-17
2008-04-21 H Utah 96.0 84-90 -1 183 174 89.5 L L U 32-77 16-26 4-19 34-77 15-21 7-17
2008-04-19 H Utah 95.0 82-93 -1 184.5 175 90.5 L L U 29-79 18-29 6-22 38-73 12-19 5-10
2008-04-16 H LA Clippers 75.0 93-75 -14 185 168 90.5 W W U 38-92 9-14 8-28 28-75 16-17 3-8
2008-04-14 A Utah 97.0 96-105 +9 189.5 201 90.5 L P O 28-70 30-36 10-26 37-77 28-38 3-16
2008-04-13 A Denver 89.0 94-111 +6.5 211 205 92.5 L L U 32-92 21-28 9-25 41-85 22-30 7-19
2008-04-11 H Phoenix 95.5 101-90 +3 202.5 191 91.0 W W U 45-88 9-19 2-11 35-76 15-20 5-14
2008-04-09 H Seattle 75.0 103-80 -14 192.5 183 90.5 W W U 39-74 13-17 12-27 32-88 14-19 2-8
2008-04-06 A LA Clippers 79.5 105-79 -9 183.5 184 88.5 W W O 38-79 22-27 7-19 35-81 8-15 1-6
2008-04-04 A Seattle 72.5 79-66 -10.5 197 145 88.5 W W U 31-78 9-15 8-23 25-83 15-17 1-6
2008-04-03 A Portland 79.5 95-86 -6.5 178.5 181 88.5 W W O 34-73 16-18 11-22 33-83 16-18 4-13
2008-04-01 A Sacramento 81.5 98-99 -2 202 197 88.5 L L U 33-82 28-35 4-16 36-71 21-29 6-14
2008-03-30 A San Antonio 90.5 88-109 +6.5 175 197 90.5 L L O 33-82 18-25 4-13 44-83 17-21 4-9
2008-03-26 H Minnesota 80.0 97-86 -10.5 187.5 183 90.5 W W U 40-94 13-17 4-19 33-77 14-19 6-13
2008-03-24 H Sacramento 81.5 108-100 -9.5 197.5 208 90.5 W L O 35-70 33-42 5-17 40-77 11-16 9-17
2008-03-22 A Phoenix 91.0 113-122 +6.5 205 235 91.5 L L O 44-98 20-27 5-10 39-69 38-40 6-14
2008-03-21 A Golden State 87.0 109-106 +4 206.5 215 91.5 W W O 40-84 21-26 8-22 43-93 12-18 8-24
2008-03-19 A New Orleans 91.0 69-90 +6 187 159 93.5 L L U 28-82 11-17 2-19 34-76 18-25 4-13
2008-03-18 H Boston 96.0 74-94 -4.5 179.5 168 95.5 L L U 29-70 11-18 5-19 38-88 15-17 3-12
2008-03-16 H LA Lakers 93.5 104-92 -3.5 195 196 94.5 W W O 35-83 22-29 12-26 33-80 21-30 5-16
2008-03-14 H Charlotte 82.5 89-80 -10 194 169 95.5 W L U 36-88 12-21 5-29 32-77 10-14 6-18
2008-03-12 A Atlanta 79.5 83-75 -4.5 193 158 96.0 W W U 30-90 17-26 6-29 27-80 17-21 4-17
2008-03-10 H New Jersey 79.0 91-73 -11 190.5 164 96.0 W W U 34-74 13-26 10-20 24-79 25-36 0-6
2008-03-08 H New Orleans 90.0 106-96 -5.5 190 202 96.0 W W O 42-84 8-8 14-34 40-91 5-12 11-21
2008-03-06 A Dallas 89.5 113-98 +1 183 211 94.5 W W O 45-83 16-23 7-16 37-83 17-23 7-12
2008-03-05 H Indiana 84.5 117-99 -10 203 216 94.0 W W O 47-95 10-13 13-34 37-87 12-16 13-22
2008-03-02 H Denver 85.5 103-89 -4.5 207.5 192 94.0 W W U 44-90 5-6 10-26 33-79 16-24 7-20
2008-02-29 H Memphis 75.5 116-95 -13.5 193.5 211 94.0 W W O 41-81 24-28 10-27 35-91 17-26 8-18
2008-02-26 H Washington 85.0 94-69 -10.5 189.5 163 92.0 W W U 40-83 7-12 7-27 26-83 13-23 4-13
2008-02-24 H Chicago 84.0 110-97 -9.5 192 207 92.0 W W O 40-79 17-31 13-24 40-87 13-14 4-13
2008-02-22 A New Orleans 92.5 100-80 +4 190.5 180 90.0 W W U 42-85 10-13 6-19 32-80 14-25 2-11
2008-02-21 H Miami 74.5 112-100 -10.5 189.5 212 91.0 W W O 42-78 19-27 9-23 38-80 17-27 7-14
2008-02-19 A Cleveland 86.0 93-85 -1 184.5 178 90.0 W W U 32-79 21-30 8-23 31-80 17-23 6-17
2008-02-13 H Sacramento 83.0 89-87 -9.5 199.5 176 91.0 W L U 33-81 14-19 9-23 31-70 21-28 4-13
2008-02-11 H Portland 83.5 95-83 -8 182 178 91.0 W W U 32-66 24-28 7-16 35-76 11-21 2-6
2008-02-09 H Atlanta 83.5 108-89 -9 185 197 89.5 W W O 44-81 14-19 6-19 32-86 25-33 0-5
2008-02-07 H Cleveland 88.0 92-77 -5.5 184.5 169 88.0 W W U 37-85 10-15 8-27 31-78 7-13 8-27
2008-02-04 A Minnesota 83.0 92-86 -6 188.5 178 87.5 W P U 35-76 14-19 8-19 37-77 7-13 5-16
2008-02-02 A Milwaukee 78.0 91-83 -7 183.5 174 87.5 W W U 38-75 10-17 5-18 33-85 11-15 6-14
2008-02-01 A Indiana 82.0 106-103 -4 202 209 87.5 W L O 39-81 20-28 8-18 38-88 15-18 12-24
2008-01-29 H Golden State 84.5 111-107 -2.5 205.5 218 87.5 W W O 39-85 26-32 7-21 37-88 21-30 12-29
2008-01-27 H Utah 91.0 89-97 -1 196.5 186 88.5 L L U 36-82 9-19 8-24 34-72 24-26 5-12
2008-01-25 A Portland 88.5 89-79 +2 184.5 168 86.5 W W U 30-74 24-29 5-18 25-70 24-32 5-12
2008-01-23 A Seattle 76.5 109-107 -5.5 196 216 87.5 W L O 41-88 16-26 11-23 42-81 22-27 1-8
2008-01-21 H Seattle 75.5 96-89 -12 195 185 88.5 W L U 37-87 21-31 1-12 39-92 8-14 3-14
2008-01-19 H San Antonio 85.0 83-81 -1 180 164 89.0 W W U 32-83 12-20 7-19 32-71 11-19 6-13
2008-01-15 H Philadelphia 80.5 107-111 -9 183 218 91.0 L L O 39-80 21-25 8-26 41-84 26-35 3-4
2008-01-13 H New Orleans 91.5 82-87 -1 186 169 92.0 L L U 31-73 16-22 4-18 36-85 10-11 5-11
2008-01-11 H Minnesota 75.5 113-82 -10.5 186 195 90.5 W W O 44-82 17-24 8-17 34-78 14-22 0-6
2008-01-09 A New York 78.0 101-92 -5.5 187 193 90.5 W W O 42-84 12-18 5-16 36-81 13-20 7-16
2008-01-08 A Washington 90.5 92-84 +2.5 189.5 176 89.0 W W U 33-69 19-23 7-18 30-73 18-23 6-16
2008-01-05 H New York 75.5 103-91 -9 187 194 89.5 W W O 41-77 13-16 8-24 35-78 14-20 7-15
2008-01-04 A Orlando 85.0 96-94 +5 192 190 89.5 W W U 37-78 17-19 5-16 34-76 19-25 7-19
2008-01-02 A Boston 100.0 93-97 +11 180 190 88.0 L W O 35-83 18-23 5-21 41-77 11-19 4-16
2007-12-31 H Golden State 88.5 95-112 -3.5 200.5 207 90.0 L L O 33-77 23-29 6-21 40-87 18-21 14-36
2007-12-29 H Toronto 87.5 91-79 -3 181 170 89.0 W W U 32-81 17-19 10-22 34-92 9-17 2-10
2007-12-28 A Memphis 79.0 103-83 -1 195 186 87.0 W W U 43-89 9-12 8-21 31-86 14-16 7-20
2007-12-23 A Detroit 96.0 82-94 +7.5 183.5 176 87.0 L L U 29-72 16-23 8-20 32-77 23-29 7-13
2007-12-22 A Chicago 84.0 116-98 -1.5 184 214 85.0 W W O 46-95 14-19 10-22 41-90 11-13 5-13
2007-12-20 A Denver 86.5 111-112* +8 198.5 188 84.5 L W O 41-102 17-25 12-34 41-112 25-34 5-20
2007-12-19 H Orlando 87.5 92-97 -3.5 193.5 189 85.0 L L U 31-92 21-31 9-24 34-83 22-26 7-17
2007-12-15 H Dallas 85.5 83-96 -3.5 188.5 179 87.0 L L U 31-76 15-19 6-19 36-71 17-18 7-15
2007-12-12 H Detroit 92.0 80-77 -3 186 157 86.0 W P U 34-74 6-22 6-15 30-83 13-22 4-15
2007-12-10 A Philadelphia 84.5 88-100 -6 181.5 188 87.5 L L O 30-73 23-25 5-19 41-80 15-22 3-8
2007-12-09 A Toronto 84.5 80-93 -4 187.5 173 89.0 L L U 28-70 17-24 7-19 36-86 18-23 3-9
2007-12-07 A New Jersey 79.5 96-89 -5.5 184 185 89.0 W W O 35-75 19-24 7-14 35-83 12-14 7-13
2007-12-05 H Memphis 85.5 105-92 -10.5 202.5 197 88.0 W W U 44-87 12-19 5-16 34-79 15-23 9-24
2007-12-01 A Sacramento 84.5 99-107 -6 193 206 89.0 L L O 35-82 22-25 7-24 39-87 25-31 4-14
2007-11-29 A Golden State 88.0 94-113 -2 208 207 91.0 L L U 37-83 17-30 3-15 41-79 24-35 7-18
2007-11-28 A Phoenix 93.0 100-94 +4.5 206 194 89.5 W W U 41-79 10-15 8-16 34-82 19-23 7-17
2007-11-26 A LA Clippers 81.0 88-71 -6.5 189 159 88.0 W W U 31-71 19-20 7-22 25-76 18-25 3-12
2007-11-24 H Denver 90.5 109-81 -6 201 190 86.0 W W U 44-91 18-25 3-18 28-79 20-26 5-20
2007-11-23 A Miami 84.5 91-98 -3.5 180 189 86.5 L L O 36-82 14-22 5-18 36-65 23-38 3-8
2007-11-21 H Dallas 90.5 94-100 -2.5 189.5 194 87.0 L L O 35-79 14-18 10-23 38-88 20-24 4-10
2007-11-17 H Phoenix 94.0 105-115 +5.5 196 220 88.0 L L O 42-107 12-20 9-21 43-69 19-29 10-19
2007-11-16 A San Antonio 94.0 84-90 +9 178 174 87.5 L W U 38-75 4-6 4-16 35-72 11-16 9-16
2007-11-14 H LA Lakers 84.0 90-93 -6.5 200 183 89.0 L L U 30-85 23-39 7-20 32-72 21-28 8-17
2007-11-13 A Memphis 83.0 99-105 -6.5 201 204 90.0 L L O 39-83 17-24 4-19 35-70 34-41 1-11
2007-11-11 A Charlotte 75.0 85-82 -6.5 186 167 91.5 W L U 29-67 23-27 4-14 31-78 14-15 6-14
2007-11-09 H Milwaukee 82.0 104-88 -9 188.5 192 91.5 W W O 36-83 24-26 8-26 32-84 20-24 4-18
2007-11-06 H San Antonio 95.0 89-81 +2.5 184.5 170 90.5 W W U 35-86 10-17 9-21 32-69 14-23 3-8
2007-11-05 A Dallas 94.0 98-107 +4.5 189.5 205 90.5 L L O 37-88 19-21 5-21 36-77 27-28 8-18
2007-11-03 H Portland 79.0 89-80 -11.5 203 169 91.0 W L U 36-91 11-15 6-22 31-76 16-17 2-10
2007-11-01 A Utah 81.0 106-95 +3 193 201 90.5 W W O 39-80 23-30 5-16 36-81 20-29 3-14
2007-10-30 A LA Lakers 82.0 95-93 -5.5 197 188 90.5 W L U 34-74 21-31 6-22 32-76 27-45 2-8


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.