NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball GST Warriors Team Log


GST Warriors Team Log as of 2008-07-24 05:20:19

GST Warriors Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 111-109 48-34 34-48 44-36 42-90 19-25 9-27 9-13 13-30-8 40-85 22-29 7-19 7-17 13-34-9
HOME 114-110 27-14 14-27 26-14 43-91 19-26 9-27 9-13 14-31-8 40-86 22-29 7-18 7-17 13-34-9
ROAD 108-108 21-20 20-21 18-22 40-89 18-24 9-27 9-13 12-30-8 39-84 22-29 7-20 7-17 13-34-9
FAV 113-107 36-15 20-31 26-23 42-91 19-25 9-27 9-13 13-31-8 39-86 22-29 6-18 7-17 13-34-9
DOG 108-112 12-19 14-17 18-13 40-90 18-24 9-26 9-13 12-29-9 41-85 22-28 8-21 7-16 12-35-9
DIV 116-115 10-6 5-11 10-6 44-94 20-27 9-26 10-12 14-30-9 41-86 25-33 7-21 6-17 13-35-8
CONF 108-108 18-18 15-21 17-18 41-89 17-23 10-27 8-13 13-30-7 40-86 20-26 7-19 7-16 12-34-9
NONCONF 112-107 20-10 14-16 17-12 41-89 20-26 9-27 10-14 12-31-9 39-84 22-30 7-18 7-18 13-34-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 H Seattle 76.5 121-126 -10 231 247 86.0 L L O 47-110 12-16 15-45 52-94 17-22 5-10
2008-04-14 A Phoenix 94.0 116-122 +4.5 230.5 238 85.5 L L O 46-104 14-20 10-23 43-82 28-41 8-21
2008-04-12 H LA Clippers 74.0 122-116 -15.5 218 238 86.5 W L O 43-91 27-34 9-25 39-87 30-38 8-26
2008-04-10 H Denver 89.5 105-114 -4 237.5 219 88.0 L L U 42-100 15-24 6-27 42-83 21-28 9-19
2008-04-08 H Sacramento 82.0 140-132 -14.5 226 272 88.0 W L O 45-86 40-52 10-24 46-87 34-40 6-12
2008-04-06 A New Orleans 92.0 96-108 +5 221 204 88.5 L L U 43-95 7-9 3-29 44-87 11-15 9-23
2008-04-04 A Memphis 78.5 117-86 -10 229.5 203 86.5 W W U 49-91 11-13 8-20 34-87 13-22 5-22
2008-04-02 A Dallas 88.5 86-111 +5 213.5 197 88.5 L L U 33-86 16-19 4-16 45-94 14-16 7-21
2008-04-01 A San Antonio 92.5 92-116 +8.5 209.5 208 90.5 L L U 33-88 18-22 8-20 49-89 7-12 11-24
2008-03-30 H Dallas 89.5 114-104 -5.5 213.5 218 89.5 W W O 40-85 28-36 6-21 35-78 28-32 6-17
2008-03-29 A Denver 93.0 112-119 +8 240 231 89.5 L W U 42-104 18-21 10-30 46-100 22-29 5-24
2008-03-27 H Portland 81.5 111-95 -12.5 210.5 206 88.5 W W U 39-84 22-26 11-24 35-87 16-17 9-16
2008-03-24 H LA Lakers 93.5 119-123* +2.5 228.5 222 88.5 L L O 45-103 18-24 11-29 46-102 19-23 12-35
2008-03-23 A LA Lakers 95.0 115-111 +7 233.5 226 87.0 W W U 38-89 29-34 10-25 39-95 25-29 8-27
2008-03-21 H Houston 91.5 106-109 -4 206.5 215 87.0 L L O 43-93 12-18 8-24 40-84 21-26 8-22
2008-03-19 A LA Clippers 74.5 116-100 -9 219 216 86.0 W W U 47-91 13-18 9-20 35-77 29-43 1-14
2008-03-18 A Sacramento 80.0 105-122 -2 228.5 227 88.0 L L U 38-93 24-38 5-27 47-81 23-30 5-16
2008-03-15 H Memphis 72.5 110-107 -16 229.5 217 90.0 W L U 41-83 18-26 10-24 40-87 21-29 6-15
2008-03-13 A Phoenix 87.0 115-123 +7.5 236.5 238 91.0 L L O 43-105 19-24 10-25 45-82 21-28 12-24
2008-03-12 H Toronto 88.0 117-106 -9.5 223.5 223 90.5 W W U 49-88 14-18 5-23 42-84 17-20 5-13
2008-03-08 A Orlando 94.5 104-95 +6 230 199 88.5 W W U 38-94 22-26 6-24 34-75 17-24 10-21
2008-03-07 A Miami 77.0 134-99 -8.5 220.5 233 86.5 W W O 53-98 15-20 13-30 37-81 18-23 7-24
2008-03-05 A Charlotte 79.5 109-118 -5 224 227 88.5 L L O 40-82 21-30 8-27 40-94 29-41 9-22
2008-03-04 A Atlanta 83.0 135-118 +2 223 253 86.5 W W O 55-101 8-10 17-32 39-77 33-40 7-16
2008-03-02 H Portland 83.5 110-104 -7 211 214 86.5 W L O 42-90 17-20 9-25 40-84 19-26 5-16
2008-02-29 H Philadelphia 88.0 119-97 -5.5 216 216 84.5 W W P 47-92 14-19 11-29 40-99 14-22 3-10
2008-02-26 H Seattle 80.0 105-99 -15 223 204 84.5 W L U 45-102 9-11 6-21 45-89 9-13 0-4
2008-02-22 H Atlanta 80.0 110-117 -8 220 227 86.5 L L O 46-96 12-17 6-26 42-90 23-27 10-23
2008-02-20 H Boston 91.0 119-117 +3 218 236 86.5 W W O 42-89 31-43 4-14 37-77 32-46 11-23
2008-02-19 A Utah 94.5 109-119 +7 225.5 228 86.5 L L O 43-87 14-21 9-25 45-84 21-23 8-16
2008-02-13 H Phoenix 88.0 120-118 -3 234.5 238 86.5 W L O 52-96 8-13 8-21 45-87 21-26 7-21
2008-02-11 H Washington 83.5 120-117 -11.5 215 237 86.5 W L O 43-82 24-32 10-28 42-90 23-26 10-21
2008-02-09 H Sacramento 85.0 105-102 -7 225.5 207 86.5 W L U 38-91 22-33 7-31 42-92 15-22 3-16
2008-02-07 H Chicago 82.0 108-114 -12.5 210.5 222 88.5 L L O 41-95 19-21 7-28 37-66 35-48 5-9
2008-02-01 H Charlotte 82.5 127-96 -8.5 220 223 86.5 W W O 46-84 25-30 10-18 37-87 19-26 3-17
2008-01-30 A New Orleans 99.0 116-103 +9 218.5 219 84.5 W W O 45-86 13-14 13-27 41-93 15-20 6-20
2008-01-29 A Houston 87.5 107-111 +2.5 205.5 218 84.5 L L O 37-88 21-30 12-29 39-85 26-32 7-21
2008-01-27 H New York 81.5 106-104 -10 218.5 210 85.0 W L U 37-85 25-35 7-27 40-89 21-26 3-16
2008-01-24 H New Jersey 74.5 121-119 -9.5 217.5 240 86.5 W L O 42-83 27-31 10-26 41-96 29-40 8-20
2008-01-21 H Minnesota 75.5 108-109 -11 213.5 217 88.5 L L O 37-85 24-33 10-32 40-79 20-29 9-20
2008-01-19 A Milwaukee 81.5 119-99 +2 215 218 86.5 W W O 43-79 23-25 10-24 36-75 22-25 5-15
2008-01-18 A Chicago 81.0 119-111 -2.5 213 230 85.5 W W O 41-89 26-32 11-29 40-80 22-36 9-19
2008-01-16 A Indiana 84.5 117-125 +2 221.5 242 86.5 L L O 39-91 28-37 11-35 38-82 36-38 13-30
2008-01-15 A Minnesota 74.0 105-98 -7.5 212.5 203 86.5 W L U 36-81 23-30 10-24 37-83 18-26 6-14
2008-01-13 H Indiana 84.5 106-101 -9.5 225 207 86.5 W L U 41-98 16-28 8-33 37-77 19-24 8-22
2008-01-11 H Memphis 79.0 116-104 -9.5 224 220 86.5 W W U 48-93 6-8 14-32 40-88 18-27 6-20
2008-01-09 A Portland 90.5 91-109 +1.5 208 200 88.0 L L U 35-89 13-16 8-29 40-87 16-18 13-28
2008-01-07 H San Antonio 87.0 130-121* -1.5 204.5 224 87.0 W W O 47-91 22-25 14-31 41-91 29-34 10-25
2008-01-04 H New Orleans 90.0 104-116 -2.5 208.5 220 88.5 L L O 41-77 15-27 7-23 43-89 18-23 12-27
2008-01-02 A Dallas 86.5 99-121 +5.5 213 220 90.5 L L O 33-79 23-32 10-23 43-80 27-32 8-16
2007-12-31 A Houston 90.0 112-95 +3.5 200.5 207 88.5 W W O 40-87 18-21 14-36 33-77 23-29 6-21
2007-12-30 A Denver 88.5 105-95 +4 229 200 86.5 W W U 37-85 21-28 10-30 29-84 33-42 4-18
2007-12-28 H Denver 87.5 120-124 -5 227.5 244 87.5 L L O 44-104 18-23 14-36 43-85 33-37 5-17
2007-12-26 H Minnesota 77.5 105-101 -12.5 211.5 206 88.5 W L U 38-90 21-26 8-31 35-86 24-35 7-19
2007-12-23 A Cleveland 81.0 105-96 +3 209.5 201 88.0 W W U 38-73 22-25 7-16 37-90 18-28 4-19
2007-12-22 A New Jersey 79.0 95-100 -2 210.5 195 89.5 L L U 34-88 21-25 6-25 35-83 24-40 6-19
2007-12-19 A Minnesota 78.0 111-98 -7 209 209 89.0 W W P 41-84 18-22 11-23 39-87 13-17 7-19
2007-12-17 A Memphis 82.5 125-117 -4 227.5 242 88.0 W W O 47-88 24-30 7-24 44-85 20-29 9-29
2007-12-16 A Detroit 91.0 87-109 +5.5 208 196 90.0 L L U 33-79 15-23 6-22 41-81 20-24 7-18
2007-12-14 H LA Lakers 91.0 108-106 -6.5 227 214 90.0 W L U 40-90 16-20 12-25 36-85 28-37 6-17
2007-12-12 A Portland 83.0 95-105 -4.5 208.5 200 92.0 L L U 35-87 12-13 13-35 38-82 23-30 6-18
2007-12-11 H San Antonio 93.0 96-84 -2 214 180 90.5 W W U 38-97 13-18 7-27 30-78 18-24 6-18
2007-12-09 A LA Lakers 90.0 113-123 +3.5 225 236 91.5 L L O 44-94 17-22 8-33 43-81 29-38 8-18
2007-12-07 H Miami 82.5 120-113 -9 213.5 233 92.0 W L O 39-94 30-35 12-32 41-83 25-35 6-13
2007-12-05 H Milwaukee 80.0 120-90 -10.5 217 210 90.0 W W U 45-86 15-16 15-22 35-87 17-25 3-13
2007-12-03 H Orlando 93.5 117-123* -4 217 218 90.5 L L O 42-111 24-31 9-40 45-94 22-32 11-25
2007-12-02 A Seattle 79.0 109-96 -6 219 205 90.0 W W U 44-103 10-15 11-26 36-87 22-29 2-10
2007-11-29 H Houston 91.0 113-94 +2 208 207 88.0 W W U 41-79 24-35 7-18 37-83 17-30 3-15
2007-11-28 A Sacramento 86.0 103-96 -1.5 220.5 199 86.5 W W U 37-89 21-26 8-31 30-87 31-36 5-18
2007-11-26 H Phoenix 95.0 129-114 +4.5 229 243 84.5 W W O 52-101 12-17 13-28 43-88 20-24 8-19
2007-11-24 A Philadelphia 82.0 100-98* -3.5 206 180 84.5 W L U 36-91 21-31 7-24 34-81 25-38 5-11
2007-11-23 A Washington 87.0 123-115 -2 214 238 83.0 W W O 46-90 15-23 16-31 43-84 23-34 6-11
2007-11-21 A Boston 92.5 82-105 +10.5 214 187 84.5 L L U 29-87 20-28 4-22 38-79 22-28 7-21
2007-11-20 A New York 80.0 108-82 -1.5 220 190 82.5 W W U 41-86 17-27 9-30 31-79 16-23 4-20
2007-11-18 A Toronto 84.0 106-100 +6 219.5 206 81.0 W W U 40-85 18-27 8-29 40-92 16-21 4-22
2007-11-16 H LA Clippers 84.5 122-105 -5.5 219.5 227 79.0 W W O 45-90 25-32 7-19 35-85 23-30 12-29
2007-11-14 H Detroit 92.5 104-111 +1.5 211 215 79.0 L L O 39-95 13-21 13-34 44-83 17-25 6-13
2007-11-08 H Dallas 94.0 115-120 +7 215 235 78.0 L W O 44-89 16-30 11-25 42-84 26-30 10-24
2007-11-06 H Cleveland 83.5 104-108 -2 208 212 78.0 L L O 39-91 18-26 8-24 41-87 17-25 9-24
2007-11-03 A Utah 80.5 110-133 +9.5 215.5 243 80.0 L L O 40-79 17-24 13-31 51-81 19-28 12-16
2007-11-02 A LA Clippers 83.5 114-120 +2 210 234 80.0 L L O 44-94 19-25 7-28 41-85 31-36 7-18
2007-10-30 H Utah 79.0 96-117 -1 211.5 213 82.0 L L O 32-77 26-38 6-23 41-90 30-36 5-11


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.