NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball DET Pistons Team Log


DET Pistons Team Log as of 2008-07-03 05:11:05

DET Pistons Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 96-90 69-30 55-42 42-54 36-79 19-24 6-16 7-12 12-29-8 33-75 19-25 5-15 6-14 11-28-9
HOME 98-88 40-10 30-19 18-30 37-80 19-24 6-16 7-12 13-29-8 32-75 19-25 5-15 6-14 11-27-10
ROAD 94-92 29-20 25-23 24-24 35-78 19-24 6-16 7-12 11-29-8 34-76 19-26 5-15 6-13 11-30-8
FAV 98-89 60-18 45-32 33-42 37-79 19-24 6-16 7-12 12-29-8 32-75 19-26 5-15 6-14 11-28-9
DOG 91-93 8-12 9-10 8-12 34-78 18-23 6-15 7-12 11-29-8 35-76 17-24 6-16 6-12 10-30-9
DIV 100-91 11-5 9-7 8-8 37-80 20-26 6-16 7-12 12-29-9 33-77 20-27 5-13 6-13 12-28-9
CONF 94-89 36-17 28-24 20-31 35-77 18-24 5-15 7-12 11-28-8 33-74 19-25 5-14 6-14 11-28-9
NONCONF 99-92 22-8 18-11 14-15 37-82 18-24 6-16 7-12 12-31-8 34-78 18-25 5-17 6-14 11-29-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-30 H Boston 90.0 81-89 -5 175 170 93.0 L L U 29-69 17-21 6-21 32-72 20-27 5-18
2008-05-28 A Boston 90.0 102-106 +6 174 208 93.0 L W O 31-67 29-38 11-21 37-73 24-30 8-15
2008-05-26 H Boston 92.0 94-75 -6 176 169 91.0 W W U 36-70 20-26 2-9 21-66 32-39 1-9
2008-05-24 H Boston 90.0 80-94 -5 176 174 93.0 L L U 28-73 23-26 1-13 32-69 25-30 5-14
2008-05-22 A Boston 91.0 103-97 +4.5 173.5 200 92.0 W W O 35-71 28-32 5-10 35-72 22-25 5-19
2008-05-20 A Boston 90.0 79-88 +4.5 173 167 93.0 L L U 28-66 19-27 4-11 36-69 14-21 2-9
2008-05-13 H Orlando 92.5 91-86 -6 186.5 177 93.0 W L U 30-83 28-32 3-14 31-64 16-28 8-22
2008-05-10 A Orlando 92.5 90-89 +5.5 188 179 93.0 W W U 36-79 14-15 4-13 34-73 11-17 10-18
2008-05-07 A Orlando 90.5 86-111 +5 187 197 95.0 L L O 31-77 22-28 2-10 42-78 16-23 11-24
2008-05-05 H Orlando 90.5 100-93 -6 185 193 95.0 W W O 36-76 24-28 4-12 32-73 18-23 11-26
2008-05-03 H Orlando 92.5 91-72 -6.5 189.5 163 93.0 W W U 36-84 16-18 3-8 30-74 10-20 2-15
2008-05-01 A Philadelphia 84.5 100-77 -5.5 177.5 177 91.0 W W U 39-67 13-16 9-16 25-74 24-36 3-13
2008-04-29 H Philadelphia 85.5 98-81 -9.5 179 179 90.0 W W P 43-74 6-12 6-13 30-71 19-24 2-7
2008-04-27 A Philadelphia 86.5 93-84 -5.5 179.5 177 89.0 W W U 34-80 19-22 6-16 31-67 19-27 3-9
2008-04-25 A Philadelphia 84.5 75-95 -5 181 170 91.0 L L U 27-66 18-26 3-15 34-74 26-31 1-7
2008-04-23 H Philadelphia 86.0 105-88 -10.5 178.5 193 89.5 W W O 45-82 11-15 4-12 32-81 23-35 1-6
2008-04-20 H Philadelphia 84.5 86-90 -9.5 178.5 176 91.0 L L U 32-82 18-23 4-12 35-81 19-27 1-5
2008-04-16 A Cleveland 83.0 84-74 -8.5 178 158 90.5 W W U 32-83 15-18 5-14 26-79 22-32 0-9
2008-04-15 H Minnesota 80.0 115-103 -8 191 218 90.5 W W O 40-79 28-34 7-14 41-85 14-23 7-17
2008-04-13 H Toronto 86.5 91-84 -5.5 185.5 175 90.5 W W U 38-78 12-15 3-12 36-83 9-12 3-16
2008-04-11 H Washington 86.0 102-74 -4 189.5 176 88.5 W W U 42-84 12-16 6-22 23-85 21-26 7-26
2008-04-09 A Philadelphia 88.5 94-101 +4.5 183.5 195 89.0 L L O 35-81 17-20 7-20 37-73 22-31 5-14
2008-04-08 H New York 77.0 94-98 -10.5 194 192 91.0 L L U 36-101 18-26 4-25 41-76 10-13 6-16
2008-04-06 A Miami 70.5 91-75 -13.5 171.5 166 91.0 W W U 35-70 16-19 5-13 25-71 18-22 7-20
2008-04-04 H New Jersey 82.0 106-87 -10 189.5 193 90.0 W W O 42-80 16-22 6-17 34-75 18-27 1-12
2008-04-01 A Minnesota 81.5 94-90 -3 179 184 90.0 W W O 32-80 26-33 4-11 32-75 22-29 4-17
2008-03-29 H Cleveland 85.0 85-71 -7 184 156 89.0 W W U 33-73 18-21 1-12 27-74 15-21 2-10
2008-03-27 H Miami 72.5 85-69 -20.5 177 154 89.0 W L U 32-68 19-27 2-10 24-67 19-22 2-15
2008-03-26 A Toronto 85.0 82-89 +1 183.5 171 90.0 L L U 31-76 11-13 9-18 36-73 12-13 5-13
2008-03-24 H Phoenix 92.0 110-105* PK 207.5 192 90.0 W W O 40-89 23-28 7-21 40-79 20-24 5-13
2008-03-23 A Washington 86.0 83-95 -5.5 188.5 178 91.5 L L U 34-79 9-12 6-18 38-72 13-17 6-16
2008-03-19 A Cleveland 84.5 73-89 +1.5 183 162 93.5 L L U 31-78 6-7 5-17 36-81 12-16 5-13
2008-03-18 H Denver 91.0 136-120 -4.5 212.5 256 92.0 W W O 55-91 14-18 12-20 43-76 24-32 10-20
2008-03-16 H New Orleans 93.0 105-84 -6.5 185.5 189 90.0 W W O 39-74 13-16 14-21 35-81 11-16 3-18
2008-03-14 H San Antonio 86.5 84-80 -3 174.5 164 90.0 W W U 35-86 12-15 2-18 35-81 4-6 6-19
2008-03-12 H Philadelphia 91.0 82-83 -8 191 165 90.0 L L U 30-65 18-28 4-14 33-81 14-22 3-8
2008-03-09 H Chicago 83.5 116-109 -9 194.5 225 90.0 W L O 41-81 29-33 5-12 37-78 29-36 6-10
2008-03-07 A New York 78.0 101-97 -9.5 190.5 198 90.5 W L O 39-78 21-30 2-8 35-76 21-27 6-14
2008-03-05 A Boston 90.0 78-90 +4 183 168 91.5 L L U 28-77 18-25 4-16 35-76 17-24 3-8
2008-03-04 H Seattle 78.0 100-97 -15.5 193 197 93.0 W L O 30-79 31-37 9-19 37-81 20-25 3-11
2008-03-01 A LA Clippers 81.0 103-73 -7.5 183 176 91.0 W W U 44-81 8-12 7-14 24-69 24-34 1-6
2008-02-27 A Utah 89.5 95-103 +1.5 196.5 198 92.0 L L O 32-75 27-35 4-16 41-83 14-17 7-17
2008-02-25 A Denver 83.5 98-93 +2 207.5 191 92.0 W W U 38-88 17-19 5-18 32-89 22-29 7-24
2008-02-24 A Phoenix 90.0 116-86 +2.5 201.5 202 90.0 W W O 46-89 15-18 9-18 32-77 18-29 4-12
2008-02-22 H Milwaukee 80.5 127-100 -12.5 190 227 88.0 W W O 46-89 28-36 7-19 37-74 22-33 4-10
2008-02-20 A Milwaukee 79.0 98-103 -6.5 185.5 201 89.5 L L O 32-82 26-29 8-25 35-80 27-33 6-14
2008-02-19 H Orlando 87.0 85-103 -6.5 195.5 188 91.5 L L U 32-83 19-25 2-14 36-74 18-23 13-20
2008-02-13 H Indiana 82.0 96-80 -10 198 176 91.5 W W U 34-80 19-26 9-19 25-79 24-26 6-15
2008-02-12 A Atlanta 82.0 94-90 -5.5 183.5 184 91.5 W L O 35-76 18-28 6-16 35-82 18-21 2-9
2008-02-10 H Charlotte 77.0 113-87 -12.5 188 200 90.0 W W O 41-85 19-26 12-24 28-72 27-35 4-13
2008-02-08 H Portland 84.5 91-82 -11.5 179.5 173 90.0 W L U 36-73 10-15 9-16 33-75 16-19 0-8
2008-02-06 H Miami 71.0 100-95 -15.5 186 195 92.0 W L O 36-76 23-31 5-12 37-74 17-20 4-13
2008-02-03 H Dallas 90.0 90-67 -5.5 183.5 157 90.0 W W U 36-83 12-16 6-12 23-76 19-24 2-14
2008-01-31 H LA Lakers 88.0 90-89 -8 196.5 179 90.0 W L U 36-82 12-16 6-15 29-68 24-35 7-19
2008-01-29 A Indiana 82.0 110-104 -7.5 194 214 90.0 W L O 42-85 20-29 6-14 36-78 20-26 12-24
2008-01-25 H Orlando 88.5 101-93 -7 193 194 90.0 W W O 41-81 14-17 5-13 31-70 25-39 6-19
2008-01-23 A Philadelphia 81.5 86-78 -7 185.5 164 90.0 W W U 32-71 17-24 5-18 33-76 8-13 4-14
2008-01-21 A Orlando 86.5 100-102 -2.5 191.5 202 90.0 L L O 35-80 23-30 7-13 33-65 28-37 8-17
2008-01-19 A Chicago 80.0 81-97 -7 186.5 178 92.0 L L U 28-69 19-29 6-18 30-71 32-36 5-12
2008-01-18 H Sacramento 79.5 93-100 -9.5 193 193 94.0 L L P 34-80 19-30 6-17 36-71 21-26 7-23
2008-01-15 H Toronto 88.0 103-89 -7.5 183.5 192 93.5 W W O 38-76 19-23 8-13 35-79 15-17 4-12
2008-01-13 A New York 77.5 65-89 -8 191 154 95.5 L L U 23-75 17-22 2-15 34-72 16-27 5-20
2008-01-12 A Charlotte 81.0 103-100* -10 187 182 96.5 W L O 38-98 20-21 7-29 38-80 21-32 3-16
2008-01-10 A San Antonio 86.0 90-80 +3 179.5 170 96.5 W W U 36-77 15-19 3-11 29-67 18-23 4-14
2008-01-09 A Dallas 89.0 86-102 +2 188.5 188 98.5 L L U 34-84 12-15 6-12 42-74 8-11 10-16
2008-01-05 H Boston 96.5 85-92 -2 181.5 177 100.0 L L U 31-79 16-23 7-21 31-74 26-33 4-16
2008-01-04 A Toronto 88.0 101-85 -4.5 184 186 99.0 W W O 39-77 15-18 8-16 33-80 14-22 5-13
2008-01-02 A Washington 87.0 106-93 -5.5 192 199 99.0 W W O 37-76 21-26 11-22 30-67 28-32 5-18
2007-12-31 H Milwaukee 78.5 114-69 -13 192 183 97.0 W W U 45-77 16-21 8-15 26-72 15-26 2-12
2007-12-29 A Indiana 86.0 98-92 -4.5 199 190 97.0 W W U 32-73 28-34 6-15 32-74 21-26 7-12
2007-12-28 H Indiana 86.0 114-101 -9 198 215 97.0 W W O 44-90 19-25 7-15 38-81 19-28 6-16
2007-12-26 A New Jersey 80.5 101-83 -5 184 184 96.0 W W P 42-78 13-18 4-10 30-65 20-25 3-11
2007-12-23 H Houston 87.0 94-82 -7.5 183.5 176 96.0 W W U 32-77 23-29 7-13 29-72 16-23 8-20
2007-12-21 H Memphis 82.5 94-67 -10 200.5 161 94.5 W W U 34-81 24-30 2-12 24-71 15-23 4-17
2007-12-19 A Boston 97.5 87-85 +6 183 172 93.0 W W U 29-72 20-23 9-20 34-69 13-21 4-14
2007-12-16 H Golden State 90.0 109-87 -5.5 208 196 91.0 W W U 41-81 20-24 7-18 33-79 15-23 6-22
2007-12-14 H Atlanta 82.0 91-81 -10 188.5 172 91.0 W P U 33-73 21-29 4-15 27-76 27-35 0-4
2007-12-12 A Houston 86.0 77-80 +3 186 157 92.0 L P U 30-83 13-22 4-15 34-74 6-22 6-15
2007-12-11 A Memphis 83.5 113-103 -5.5 204.5 216 91.0 W W O 41-81 27-32 4-15 37-79 24-31 5-14
2007-12-09 H Charlotte 77.0 104-85 -12 192 189 91.0 W W U 33-70 32-36 6-21 34-79 11-14 6-20
2007-12-07 H Chicago 83.5 91-98 -7.5 184 189 93.0 L L O 32-81 21-27 6-19 35-80 22-26 6-14
2007-12-05 A New Orleans 84.0 91-76 +1 192 167 92.0 W W U 35-85 15-18 6-21 26-75 20-23 4-15
2007-12-04 A Atlanta 81.5 106-95 -5.5 188.5 201 92.0 W W O 42-81 16-17 6-10 32-74 27-30 4-12
2007-12-02 H New Jersey 80.0 118-95 -8 184.5 213 91.0 W W O 45-80 22-29 6-19 35-77 20-21 5-18
2007-12-01 A Milwaukee 80.5 117-91 -4 192.5 208 89.0 W W O 44-86 22-25 7-15 39-70 9-21 4-13
2007-11-28 H Cleveland 86.5 109-74 -8.5 189 183 87.0 W W U 45-77 17-23 2-11 28-70 12-17 6-15
2007-11-25 H Utah 89.0 93-103 +1 190 196 88.5 L L O 34-86 19-28 6-13 39-75 22-30 3-14
2007-11-23 H Philadelphia 81.5 83-78 -9.5 183.5 161 89.0 W L U 34-82 13-18 2-14 27-69 21-29 3-15
2007-11-21 H New York 78.0 98-86 -11.5 193 184 89.0 W W U 37-76 16-23 8-18 36-80 8-14 6-15
2007-11-18 A Sacramento 82.5 95-105 -4.5 195.5 200 90.5 L L O 36-74 19-33 4-13 35-74 30-38 5-16
2007-11-16 A LA Lakers 85.5 91-103 +4 198.5 194 92.5 L L U 33-76 22-27 3-14 35-91 24-32 9-24
2007-11-14 A Golden State 79.0 111-104 -1.5 211 215 92.5 W W O 44-83 17-25 6-13 39-95 13-21 13-34
2007-11-13 A Portland 83.5 94-102 -5 190 196 94.5 L L O 37-84 12-16 8-16 40-73 16-22 6-15
2007-11-11 A Seattle 84.0 107-103 -6.5 196 210 94.5 W L O 38-88 23-33 8-23 37-86 26-29 3-9
2007-11-09 H LA Clippers 88.0 103-79 -8.5 193.5 182 92.5 W W U 42-87 12-18 7-17 26-74 24-28 3-13
2007-11-08 A Chicago 82.0 93-97 -1 182 190 94.0 L L O 32-72 23-30 6-18 39-85 18-27 1-8
2007-11-04 H Atlanta 74.0 92-91 -7.5 191 183 96.0 W L U 37-81 14-21 4-14 33-72 21-26 4-10
2007-11-02 A Orlando 83.5 116-92 +3.5 184 208 94.0 W W O 43-73 23-30 7-15 31-77 22-33 8-18
2007-11-01 A Miami 94.0 91-80 -4 178.5 171 92.0 W W U 31-80 23-30 6-19 33-75 9-15 5-13


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.