NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball DEN Nuggets Team Log


DEN Nuggets Team Log as of 2008-07-03 05:11:08

DEN Nuggets Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 110-107 50-36 44-42 47-39 40-86 23-31 7-20 9-15 11-33-10 41-89 18-25 8-21 8-16 13-33-9
HOME 112-103 33-10 24-19 23-20 40-87 25-33 7-19 9-15 12-35-10 39-89 18-25 7-21 8-17 12-33-9
ROAD 108-112 17-26 20-23 24-19 40-85 21-28 7-20 9-15 11-31-9 43-89 19-25 8-21 7-15 13-33-9
FAV 113-104 44-15 34-25 33-26 41-87 24-32 7-20 9-15 12-35-10 40-90 18-25 7-21 8-17 12-33-9
DOG 103-114 6-21 10-17 14-13 38-84 20-27 6-18 9-15 11-29-9 43-88 19-25 9-22 8-15 13-32-9
DIV 116-110 10-6 9-7 11-5 42-86 25-33 7-19 9-15 11-33-9 42-91 20-27 7-18 9-16 13-32-10
CONF 106-108 21-19 16-24 17-23 39-87 22-29 6-19 8-15 12-34-10 40-88 19-25 9-23 8-16 12-33-9
NONCONF 113-106 19-11 19-11 19-11 41-85 23-31 8-21 10-14 11-32-10 41-89 17-24 7-19 8-17 14-32-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-28 H LA Lakers 97.5 101-107 +4 225.5 208 87.0 L L U 39-88 19-24 4-21 40-87 19-30 8-22
2008-04-26 H LA Lakers 96.0 84-102 -1.5 230.5 186 88.5 L L U 32-86 15-19 5-20 37-80 20-33 8-23
2008-04-23 A LA Lakers 95.5 107-122 +8 229.5 229 89.0 L L U 37-84 29-36 4-19 46-91 18-24 12-28
2008-04-20 A LA Lakers 95.0 114-128 +8 225 242 89.5 L L O 43-96 23-37 5-12 46-92 27-32 9-20
2008-04-16 H Memphis 75.5 120-111 -15 231.5 231 91.0 W L U 44-95 25-32 7-26 43-103 13-16 12-36
2008-04-13 H Houston 92.5 111-94 -6.5 211 205 89.0 W W U 41-85 22-30 7-19 32-92 21-28 9-25
2008-04-12 A Utah 95.0 97-124 +6 225.5 221 91.0 L L U 35-73 24-40 3-15 50-87 19-24 5-19
2008-04-10 A Golden State 88.0 114-105 +4 237.5 219 89.5 W W U 42-83 21-28 9-19 42-100 15-24 6-27
2008-04-08 A LA Clippers 77.5 117-99 -13 217.5 216 88.0 W W U 43-84 27-36 4-18 38-86 17-24 6-19
2008-04-06 A Seattle 72.5 147-151* -12.5 226.5 252 90.0 L L O 54-107 27-39 12-30 61-116 25-28 4-11
2008-04-05 H Sacramento 82.0 115-118 -16.5 228.5 233 92.0 L L O 41-90 25-35 8-31 41-88 30-36 6-15
2008-04-01 H Phoenix 94.0 126-120 -7 239 246 91.5 W L O 40-78 37-47 9-17 47-89 14-26 12-29
2008-03-31 A Phoenix 92.5 117-132 +5.5 234.5 249 93.0 L L O 48-91 16-27 5-16 44-91 33-36 11-24
2008-03-29 H Golden State 89.5 119-112 -8 240 231 93.0 W L U 46-100 22-29 5-24 42-104 18-21 10-30
2008-03-27 H Dallas 90.5 118-105 -8.5 214.5 223 92.0 W W O 43-88 25-30 7-19 41-81 17-26 6-23
2008-03-24 A Memphis 79.0 120-106 -9 228.5 226 91.5 W W U 43-86 20-24 14-34 42-97 13-19 9-24
2008-03-23 A Toronto 86.0 109-100 +2.5 225 209 90.5 W W U 39-81 20-24 11-22 41-82 10-12 8-24
2008-03-21 A New Jersey 81.5 125-114 -5 226 239 89.5 W W O 48-89 22-33 7-16 42-83 25-31 5-18
2008-03-19 A Philadelphia 91.0 113-115 +3 222.5 228 89.5 L W O 44-92 14-21 11-23 47-78 18-33 3-9
2008-03-18 A Detroit 92.0 120-136 +4.5 212.5 256 91.0 L L O 43-76 24-32 10-20 55-91 14-18 12-20
2008-03-16 H Seattle 75.0 168-116 -15 227.5 284 89.0 W W O 61-101 30-35 16-31 46-107 22-32 2-10
2008-03-14 H Toronto 87.5 137-105 -8.5 217 242 87.0 W W O 47-85 33-38 10-27 44-90 14-16 3-12
2008-03-12 H Memphis 73.0 108-86 -16.5 226.5 194 86.5 W W U 40-85 20-30 8-19 32-90 16-23 6-30
2008-03-10 A San Antonio 88.5 103-107 +7.5 200.5 210 86.5 L W O 40-85 17-23 6-16 40-84 22-29 5-14
2008-03-08 A Utah 92.5 105-132 +5.5 224 237 88.5 L L O 38-80 24-33 5-21 50-83 21-30 11-15
2008-03-07 H San Antonio 91.0 109-96 -2.5 200 205 87.0 W W O 40-74 22-33 7-14 37-75 14-16 8-19
2008-03-05 H Phoenix 87.0 126-113 -7 229 239 85.5 W W O 48-91 20-29 10-16 42-79 19-24 10-21
2008-03-02 A Houston 94.0 89-103 +4.5 207.5 192 85.5 L L U 33-79 16-24 7-20 44-90 5-6 10-26
2008-02-29 H LA Clippers 81.0 110-104 -14 213.5 214 85.5 W L O 42-94 23-33 3-20 39-89 17-23 9-21
2008-02-27 A Seattle 80.0 138-96 -9 214 234 83.5 W W O 59-88 11-16 9-17 37-102 19-22 3-11
2008-02-25 H Detroit 92.0 93-98 -2 207.5 191 83.5 L L U 32-89 22-29 7-24 38-88 17-19 5-18
2008-02-23 A Milwaukee 78.5 109-115 -3.5 214 224 84.5 L L O 38-86 25-34 8-22 40-92 29-36 6-18
2008-02-22 A Chicago 82.0 121-135 -4.5 208.5 256 86.5 L L O 43-89 25-32 10-28 56-98 12-20 11-22
2008-02-19 H Boston 92.0 124-118 -1 208 242 85.5 W W O 41-80 34-49 8-17 44-99 19-28 11-33
2008-02-13 A Orlando 86.0 98-109 +6 219 207 86.5 L L U 33-75 25-33 7-19 43-93 15-23 8-22
2008-02-12 A Miami 73.0 114-113* -5.5 211 204 87.5 W L O 45-95 16-20 8-22 47-100 11-13 8-19
2008-02-10 A Cleveland 87.0 113-83 -1 206 196 85.5 W W U 40-88 22-26 11-27 32-93 15-22 4-23
2008-02-08 H Washington 83.0 111-100 -10.5 208.5 211 85.0 W W O 44-78 20-22 3-15 40-89 16-20 4-20
2008-02-06 H Utah 95.5 115-118* -2 217.5 212 85.0 L L O 40-93 25-37 10-20 40-86 33-44 5-15
2008-02-04 A Portland 86.0 105-103* +4 203.5 200 84.0 W W O 41-99 16-18 7-19 38-92 18-25 9-22
2008-02-02 H Charlotte 80.5 117-101 -13 212.5 218 82.5 W W O 39-80 32-41 7-17 39-92 14-25 9-20
2008-01-30 A Memphis 78.0 106-102 -3 215 208 82.5 W W U 43-85 13-18 7-22 42-98 11-13 7-30
2008-01-28 A New Orleans 98.0 93-117 +10 204.5 210 83.5 L L O 35-82 15-18 8-26 45-89 20-23 7-21
2008-01-27 A Dallas 88.5 85-90 +10.5 207.5 175 83.5 L W U 29-76 19-27 8-18 35-77 17-20 3-15
2008-01-25 H New Jersey 76.0 100-85 -9 209 185 83.5 W W U 31-86 33-43 5-23 33-86 10-19 9-17
2008-01-23 H Atlanta 84.5 107-100 -5.5 201.5 207 83.5 W W O 34-77 34-40 5-15 38-97 19-26 5-12
2008-01-21 A LA Lakers 89.0 99-116 +2.5 225.5 215 85.0 L L U 39-87 16-22 5-12 40-84 25-34 11-25
2008-01-19 H Minnesota 74.0 111-108 -14.5 210.5 219 86.5 W L O 36-84 35-43 4-14 43-81 12-15 10-22
2008-01-17 H Utah 90.0 120-109 -3 220.5 229 85.0 W W O 41-92 33-40 5-19 41-92 18-25 9-19
2008-01-15 A Atlanta 84.5 93-104 +2.5 209.5 197 86.0 L L U 34-85 18-26 7-19 40-77 20-25 4-14
2008-01-14 A Charlotte 82.0 116-119 -4 209.5 235 86.0 L L O 44-89 24-35 4-21 42-87 25-33 10-26
2008-01-11 H Orlando 85.0 113-103 -6 218.5 216 85.5 W W U 42-89 22-31 7-16 39-84 15-21 10-26
2008-01-07 A Phoenix 91.0 115-137 +7.5 227.5 252 87.5 L L O 41-96 29-40 4-13 50-93 17-18 20-31
2008-01-06 H Philadelphia 83.0 109-96 -8.5 205.5 205 87.0 W W U 44-93 15-18 6-15 39-95 14-23 4-10
2008-01-04 A Minnesota 77.0 118-107 -5.5 207 225 86.5 W W O 44-81 26-35 4-13 40-89 20-29 7-22
2008-01-03 H San Antonio 88.5 80-77 -2.5 198 157 86.5 W W U 32-80 13-17 3-11 27-73 17-27 6-17
2007-12-30 H Golden State 86.5 95-105 -4 229 200 88.5 L L U 29-84 33-42 4-18 37-85 21-28 10-30
2007-12-28 A Golden State 87.5 124-120 +5 227.5 244 87.5 W W O 43-85 33-37 5-17 44-104 18-23 14-36
2007-12-26 H Milwaukee 79.5 125-105 -8.5 210.5 230 86.5 W W O 47-86 23-33 8-18 38-93 19-20 10-24
2007-12-23 A Sacramento 86.0 106-105 +3 210.5 211 86.0 W W O 39-91 19-22 9-28 39-90 19-31 8-23
2007-12-21 A Portland 88.0 96-99 +4.5 206 195 86.0 L W U 36-79 19-25 5-20 34-75 22-29 9-25
2007-12-20 H Houston 84.5 112-111* -8 198.5 188 86.5 W L O 41-112 25-34 5-20 41-102 17-25 12-34
2007-12-16 H Portland 86.0 105-116 -9 205.5 221 88.5 L L O 39-80 19-25 8-20 48-88 14-19 6-16
2007-12-15 A San Antonio 91.5 91-102 +6 202 193 88.5 L L U 36-76 13-15 6-15 41-84 9-13 11-22
2007-12-12 H New Orleans 82.5 105-99 -8 206.5 204 89.0 W L U 39-84 22-27 5-13 40-85 12-15 7-19
2007-12-08 H Sacramento 85.0 101-97 -14 214 198 89.0 W L U 36-78 27-34 2-15 40-90 12-13 5-18
2007-12-06 A Dallas 88.0 122-109 +8.5 214.5 231 87.0 W W O 46-91 25-36 5-10 36-87 30-34 7-22
2007-12-05 H LA Lakers 89.0 107-111 -8.5 221 218 88.0 L L U 36-80 32-43 3-14 40-84 21-32 10-26
2007-12-02 H Miami 84.5 115-89 -5 206.5 204 86.0 W W U 45-92 19-27 6-14 30-80 25-36 4-13
2007-11-30 H LA Clippers 79.5 123-107 -10 207.5 230 85.0 W W O 46-85 21-32 10-20 37-79 26-29 7-14
2007-11-29 A LA Lakers 87.5 99-127 +5 219 226 87.0 L L O 40-90 15-23 4-18 48-95 22-31 9-22
2007-11-27 H Indiana 83.0 110-112 -7 216.5 222 88.5 L L O 35-97 31-38 9-22 44-91 18-28 6-21
2007-11-24 A Houston 86.0 81-109 +5 201 190 90.5 L L U 28-79 20-26 5-20 44-91 18-25 3-18
2007-11-23 H Minnesota 77.0 99-93 -14 208.5 192 92.0 W L U 30-79 36-41 3-14 34-88 15-24 10-24
2007-11-21 A LA Clippers 80.5 90-101 -6.5 205 191 94.0 L L U 34-87 18-31 4-22 33-70 27-36 8-15
2007-11-20 H Chicago 82.0 112-91 -8.5 201.5 203 93.5 W W O 39-77 28-34 6-19 38-95 9-15 6-20
2007-11-17 H New York 82.0 115-83 -14 213.5 198 91.5 W W U 43-88 18-31 11-26 32-84 15-21 4-13
2007-11-14 H Portland 85.5 110-93 -11 212 203 90.5 W W U 42-80 25-29 1-13 32-82 25-36 4-19
2007-11-12 H Cleveland 86.0 122-100 -8 207.5 222 88.5 W W O 44-80 22-33 12-22 36-86 21-38 7-19
2007-11-10 A Indiana 84.5 113-106 -1.5 212 219 87.5 W W O 36-82 29-34 12-31 42-96 13-24 9-30
2007-11-09 A Washington 81.0 118-92 -2.5 211.5 210 85.5 W W U 45-88 16-19 12-25 31-81 23-31 7-20
2007-11-07 A Boston 88.0 93-119 +6.5 202 212 87.5 L L O 34-74 18-24 7-19 49-76 14-22 7-19
2007-11-06 A New York 81.5 112-119 -3 210.5 231 89.0 L L O 43-86 20-32 6-16 48-91 17-29 6-14
2007-11-04 H New Orleans 79.5 88-93 -5 214 181 91.0 L L U 33-90 18-24 4-18 33-86 19-26 8-24
2007-11-02 A Minnesota 86.5 99-91 -7.5 208 190 90.0 W W U 34-73 28-38 3-14 35-88 14-19 7-22
2007-10-31 H Seattle 90.5 120-103 -11.5 217.5 223 88.0 W W O 42-91 25-35 11-27 40-96 16-27 7-17


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.