NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball CHI Bulls Team Log


CHI Bulls Team Log as of 2008-07-24 05:20:22

CHI Bulls Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 97-100 33-49 36-46 40-38 36-84 19-25 6-16 8-15 13-30-9 36-80 21-27 7-19 8-15 11-31-9
HOME 99-99 20-21 17-24 17-22 37-85 19-24 6-16 8-15 14-31-9 36-81 20-26 7-19 8-15 11-31-9
ROAD 96-102 13-28 19-22 23-16 36-82 19-25 6-16 7-15 12-30-9 36-80 22-29 7-19 8-15 11-32-10
FAV 98-96 19-15 15-19 14-19 37-84 18-24 6-16 8-15 14-31-9 35-81 19-25 6-17 8-15 12-31-8
DOG 96-103 13-34 20-27 25-19 35-83 19-25 6-16 7-15 12-29-9 37-80 22-28 8-20 8-15 11-32-10
DIV 104-101 11-5 10-6 10-5 38-81 23-29 6-15 7-14 12-32-8 37-82 21-28 7-19 7-14 11-29-10
CONF 95-99 13-23 14-22 16-19 36-84 18-24 6-16 8-15 13-30-8 36-79 21-28 7-18 8-16 12-32-9
NONCONF 97-102 9-21 12-18 14-14 37-85 18-24 6-16 8-15 13-30-10 37-81 20-26 7-19 8-15 11-32-9

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 H Toronto 86.5 107-97 -5.5 212.5 204 79.0 W W U 39-81 28-33 1-15 39-90 13-17 6-14
2008-04-14 A Milwaukee 77.0 151-135 PK 205 286 77.0 W W O 63-94 14-18 11-24 50-87 26-36 9-18
2008-04-13 H Orlando 90.0 84-104 +3 204.5 188 78.5 L L U 32-80 14-19 6-17 34-69 25-34 11-27
2008-04-11 H Cleveland 84.5 100-95 +5.5 196 195 77.5 W W U 35-77 22-31 8-18 35-82 21-33 4-14
2008-04-09 A Orlando 90.0 83-115 +9.5 206.5 198 79.5 L L U 34-83 11-14 4-17 45-89 16-27 9-26
2008-04-08 A Miami 70.5 88-95 -12.5 185.5 183 81.0 L L U 33-73 16-19 6-13 36-75 15-18 8-24
2008-04-05 H Washington 82.5 87-99 -7 206 186 82.5 L L U 33-77 14-23 7-18 39-82 16-17 5-21
2008-04-03 A Cleveland 85.0 101-98 +7.5 197 199 81.5 W W O 38-71 19-23 6-15 38-83 18-26 4-12
2008-04-01 H Boston 98.0 92-106 +7 198 198 81.5 L L P 30-72 24-31 8-17 35-71 22-28 14-25
2008-03-29 H Milwaukee 75.5 114-111 -10.5 207.5 225 82.5 W L O 38-80 33-39 5-12 44-98 19-21 4-12
2008-03-28 A Atlanta 85.5 103-106 +4.5 206 209 82.5 L W O 37-81 20-28 9-18 34-78 32-44 6-14
2008-03-26 A Philadelphia 90.0 99-121 +6 200.5 220 84.0 L L O 34-86 20-24 11-25 44-81 22-32 11-25
2008-03-25 H Atlanta 85.0 103-94 -4 207 197 83.0 W W U 41-93 16-16 5-9 35-84 19-26 5-14
2008-03-22 H Indiana 83.0 101-108 -6.5 218 209 84.5 L L U 41-85 17-22 2-9 38-87 19-25 13-26
2008-03-20 H San Antonio 86.5 80-102 +5 189.5 182 86.5 L L U 28-74 22-23 2-11 38-85 19-23 7-22
2008-03-18 H New Jersey 81.5 112-96 -6.5 200.5 208 85.5 W W O 44-89 13-18 11-17 36-79 17-20 7-17
2008-03-17 A New Orleans 91.0 97-108 +4 205 205 85.5 L L P 34-79 21-30 8-18 40-82 22-29 6-18
2008-03-14 H Philadelphia 91.0 106-110 -3 199 216 85.5 L L O 41-91 18-20 6-19 33-79 40-44 4-7
2008-03-11 H Utah 94.5 108-96 +4 214.5 204 83.5 W W U 42-90 15-21 9-18 32-75 27-39 5-16
2008-03-09 A Detroit 90.0 109-116 +9 194.5 225 83.5 L W O 37-78 29-36 6-10 41-81 29-33 5-12
2008-03-07 A Boston 91.0 93-116 +11 199 209 85.0 L L O 27-85 33-38 6-23 36-79 38-43 6-18
2008-03-06 H Cleveland 87.5 107-96 -4.5 198 203 83.5 W W O 40-91 20-31 7-16 33-84 21-27 9-22
2008-03-04 H Memphis 74.0 112-97 -11.5 208 209 83.5 W W O 44-82 18-23 6-17 39-92 15-19 4-19
2008-03-02 A Cleveland 86.0 86-95 +4 195 181 83.5 L L U 29-74 25-31 3-17 37-80 16-26 5-16
2008-02-29 H Washington 83.0 91-97 -6 197 188 85.0 L L U 34-79 16-23 7-20 36-86 24-34 1-9
2008-02-27 A Indiana 81.5 113-107 +1 209 220 84.0 W W O 41-87 22-37 9-16 32-78 33-43 10-27
2008-02-25 A Dallas 89.5 94-102 +10 196 196 84.0 L W P 33-83 23-29 5-13 39-81 15-17 9-14
2008-02-24 A Houston 92.0 97-110 +9.5 192 207 84.0 L L O 40-87 13-14 4-13 40-79 17-31 13-24
2008-02-22 H Denver 86.5 135-121 +4.5 208.5 256 82.0 W W O 56-98 12-20 11-22 43-89 25-32 10-28
2008-02-20 A New Jersey 81.5 102-110* -3.5 188.5 188 82.5 L L O 37-97 24-32 4-14 36-84 28-36 10-19
2008-02-14 H Miami 74.0 99-92 +2 195 191 83.0 W W U 38-85 20-25 3-13 34-74 14-23 10-21
2008-02-12 H New Orleans 92.5 86-100 +6.5 188.5 186 84.0 L L U 33-82 14-17 6-14 38-78 16-22 8-19
2008-02-09 A Utah 93.5 87-97 +12 201.5 184 84.0 L W U 32-78 18-28 5-18 35-71 21-27 6-15
2008-02-07 A Golden State 88.5 114-108 +12.5 210.5 222 82.0 W W O 37-66 35-48 5-9 41-95 19-21 7-28
2008-02-06 A Portland 85.0 97-100 +6 181.5 197 81.5 L W O 37-74 15-23 8-18 40-79 17-21 3-17
2008-02-04 A Seattle 79.5 118-108 -2 193.5 226 80.0 W W O 44-96 23-35 7-13 39-80 23-26 7-16
2008-02-02 A Sacramento 86.0 101-105 +8 199 206 79.0 L W O 34-74 27-34 6-13 32-84 35-40 6-20
2008-01-30 A Minnesota 79.5 67-83 +4.5 185.5 150 80.5 L L U 23-69 18-24 3-18 34-93 11-15 4-16
2008-01-29 H Minnesota 80.5 96-85 -4 187.5 181 79.5 W W U 34-80 23-32 5-10 31-71 22-27 1-14
2008-01-27 H Phoenix 89.0 77-88 +7.5 208.5 165 80.0 L L U 33-95 8-10 3-13 32-77 19-21 5-25
2008-01-25 H Charlotte 82.0 77-90 -3.5 190 167 82.0 L L U 30-81 13-22 4-18 36-73 14-21 4-11
2008-01-23 H Indiana 85.0 108-95 -4.5 203 203 80.5 W W P 40-84 22-30 6-16 32-83 22-25 9-30
2008-01-21 A Memphis 80.0 90-104 +1.5 205.5 194 82.0 L L U 35-96 11-14 9-22 37-71 22-28 8-17
2008-01-19 H Detroit 92.0 97-81 +7 186.5 178 80.0 W W U 30-71 32-36 5-12 28-69 19-29 6-18
2008-01-18 H Golden State 85.5 111-119 +2.5 213 230 81.0 L L O 40-80 22-36 9-19 41-89 26-32 11-29
2008-01-16 A Miami 76.0 126-96 +3.5 189.5 222 79.0 W W O 47-82 23-29 9-17 36-77 20-27 4-13
2008-01-15 A Orlando 85.0 88-102 +6.5 201.5 190 80.0 L L U 37-78 10-19 4-9 32-70 27-33 11-28
2008-01-13 A Atlanta 82.5 84-105 +4 187.5 189 82.0 L L O 30-87 21-28 3-13 39-84 22-25 5-8
2008-01-11 A Philadelphia 80.5 100-97 +2 188 197 82.0 W W O 37-82 17-25 9-21 34-81 26-37 3-6
2008-01-08 H New York 76.0 100-105 -6.5 192 205 84.0 L L O 42-95 11-14 5-16 39-77 19-26 8-20
2008-01-05 H Sacramento 81.5 94-93 -8 191.5 187 84.5 W L U 30-83 26-36 8-25 33-74 23-28 4-6
2008-01-03 H Portland 89.0 109-115* -4 188 176 85.0 L L O 43-104 19-23 4-24 42-96 20-23 11-22
2008-01-02 A Charlotte 79.0 109-97 -1 190.5 206 84.0 W W O 43-87 18-27 5-10 35-78 20-28 7-15
2007-12-31 H Orlando 86.0 110-112* +3 196 192 84.0 L W O 42-97 20-24 6-18 41-83 19-26 11-25
2007-12-30 A New York 77.0 100-83 -3 188 183 82.0 W W U 36-72 18-25 10-22 32-86 15-20 4-15
2007-12-28 H Milwaukee 78.5 103-99 -6 192 202 82.0 W L O 34-78 29-33 6-16 43-93 7-15 6-16
2007-12-26 A San Antonio 89.0 79-94 +9.5 186 173 82.0 L L U 34-83 7-10 4-12 36-76 14-23 8-17
2007-12-22 H Houston 85.0 98-116 +1.5 184 214 84.0 L L O 41-90 11-13 5-13 46-95 14-19 10-22
2007-12-21 A Boston 96.0 82-107 +9.5 184 189 85.5 L L O 27-76 24-36 4-11 31-70 33-42 12-26
2007-12-19 A Washington 90.0 95-84 +5.5 197 179 83.5 W W U 37-89 16-21 5-14 34-88 9-13 7-26
2007-12-18 H LA Lakers 92.0 91-103 -2 202.5 194 84.5 L L U 38-79 12-17 3-12 37-86 23-28 6-22
2007-12-14 H New York 75.5 101-96 -10.5 187.5 197 85.5 W L O 39-83 18-21 5-16 36-87 16-21 8-15
2007-12-12 A Indiana 84.5 102-117 +2 198.5 219 87.5 L L O 38-89 23-24 3-10 44-79 18-20 11-24
2007-12-11 H Seattle 79.0 123-96 -8.5 192 219 85.5 W W O 51-95 13-16 8-16 38-77 17-24 3-11
2007-12-08 H Boston 96.0 81-92 +5.5 184 173 85.5 L L U 31-86 16-22 3-16 33-64 19-22 7-23
2007-12-07 A Detroit 93.0 98-91 +7.5 184 189 83.5 W W O 35-80 22-26 6-14 32-81 21-27 6-19
2007-12-05 A Charlotte 78.0 91-82 -1 185.5 173 82.5 W W U 33-69 21-27 4-12 31-76 14-24 6-26
2007-12-03 H Dallas 87.0 98-103 +3 188.5 201 82.5 L L O 30-87 31-34 7-16 36-74 24-25 7-19
2007-12-01 H Charlotte 80.5 111-95 -7.5 183 206 81.0 W W O 44-81 17-19 6-10 37-75 12-23 9-19
2007-11-27 H Atlanta 80.5 90-78 -5.5 182.5 168 79.5 W W U 35-89 15-22 5-13 27-68 20-30 4-11
2007-11-25 A Toronto 85.0 78-93 +4.5 184 171 80.5 L L U 30-79 12-20 6-17 37-86 12-13 7-17
2007-11-24 A New York 78.0 78-85 -2.5 185.5 163 81.5 L L U 29-84 15-19 5-16 28-71 26-42 3-12
2007-11-20 A Denver 93.5 91-112 +8 201.5 203 82.0 L L O 38-95 9-15 6-20 39-77 28-34 6-19
2007-11-18 A LA Lakers 87.5 78-106 +5.5 198 184 84.0 L L U 31-89 11-16 5-20 36-79 26-29 8-17
2007-11-17 A LA Clippers 82.5 92-73 -3.5 187 165 82.0 W W U 37-85 13-22 5-16 28-71 13-18 4-14
2007-11-15 A Phoenix 94.5 102-112 +8.5 204 214 81.5 L L O 39-92 19-24 5-16 41-81 20-27 10-24
2007-11-10 H Toronto 82.5 71-101 -6.5 189.5 172 83.5 L L U 27-81 12-19 5-21 41-75 9-10 10-20
2007-11-08 H Detroit 94.0 97-93 -1 182 190 82.0 W W O 39-85 18-27 1-8 32-72 23-30 6-18
2007-11-06 H LA Clippers 85.5 91-97 -8.5 194 188 82.5 L L U 30-84 29-34 2-9 36-79 16-24 9-20
2007-11-03 A Milwaukee 79.0 72-78 -4 193 150 83.5 L L U 27-77 13-17 5-21 25-76 23-28 5-16
2007-11-02 H Philadelphia 83.5 85-96 -9.5 189.5 181 85.5 L L U 33-86 12-19 7-24 35-83 25-34 1-11
2007-10-31 A New Jersey 83.5 103-112* +1.5 186 192 86.5 L L O 38-96 19-26 8-23 33-82 37-41 9-24


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.