NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball CHA Bobcats Team Log


CHA Bobcats Team Log as of 2008-08-20 05:15:51

CHA Bobcats Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 97-101 32-50 36-45 43-38 36-80 18-26 6-18 7-15 11-30-9 38-82 19-26 6-18 8-14 12-32-8
HOME 100-100 21-20 20-21 23-17 37-80 20-28 6-17 7-14 11-30-9 37-81 20-26 6-17 7-15 12-31-8
ROAD 94-103 11-30 16-24 20-21 35-79 17-24 7-18 8-15 10-29-8 39-82 19-25 7-19 8-14 12-32-8
FAV 100-97 14-6 9-11 11-8 36-80 20-29 7-17 8-14 11-31-11 36-82 18-24 6-15 7-15 12-30-9
DOG 96-103 18-44 27-34 32-30 36-80 18-25 6-18 7-15 11-29-8 39-81 20-26 6-19 8-14 12-32-8
DIV 97-99 7-9 6-10 7-9 36-79 18-25 7-18 7-14 10-30-10 37-79 20-28 6-16 8-14 12-30-8
CONF 97-101 12-24 16-20 22-13 36-80 19-27 6-17 7-15 11-30-9 38-83 19-25 6-18 8-15 13-32-8
NONCONF 98-103 13-17 14-15 14-16 36-80 18-25 7-18 8-14 11-30-8 38-82 19-25 7-19 7-14 11-32-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-04-16 H Philadelphia 85.0 115-109 +1 200.5 224 83.5 W W O 45-79 19-24 6-17 45-95 9-14 10-21
2008-04-15 A New Jersey 80.0 108-112* +3 211.5 188 83.5 L L O 39-91 24-27 6-17 37-82 29-37 9-24
2008-04-12 A Indiana 87.5 107-103 +7.5 211 210 82.0 W W U 35-84 33-43 4-13 37-91 16-25 13-39
2008-04-09 A New York 79.0 107-109 +1 209 216 82.0 L L O 41-84 17-26 8-22 46-97 8-9 9-21
2008-04-08 H Minnesota 78.0 121-119 -4 200.5 240 82.5 W L O 43-69 26-35 9-16 50-97 14-16 5-16
2008-04-05 H Boston 98.0 78-101 +2 187.5 179 84.0 L L U 33-78 9-16 3-13 34-78 27-34 6-17
2008-04-04 A Toronto 85.5 105-100 +9 206.5 205 82.5 W W U 39-83 19-25 8-20 41-90 14-16 4-17
2008-04-02 H Cleveland 84.5 114-118 +2.5 192.5 232 83.0 L L O 43-81 23-32 5-14 46-87 23-34 3-13
2008-03-31 H Toronto 85.0 100-104 +3 197 204 83.5 L L O 38-84 16-20 8-24 37-79 27-37 3-10
2008-03-29 A Portland 80.5 93-85 +5 187 178 82.5 W W U 38-76 11-20 6-17 33-91 12-17 7-29
2008-03-28 A Seattle 76.0 96-93 -2.5 207.5 189 82.5 W W U 34-78 18-23 10-19 38-82 13-16 4-15
2008-03-26 A LA Lakers 93.5 108-95 +13 213.5 203 80.5 W W U 39-78 19-28 11-24 34-83 19-25 8-27
2008-03-25 A Utah 90.0 106-128 +13.5 207.5 234 81.5 L L O 36-72 25-33 9-19 45-84 31-39 7-15
2008-03-22 H Miami 72.0 94-82 -18 192.5 176 81.5 W L U 36-81 19-24 3-13 32-78 13-17 5-18
2008-03-19 A Indiana 83.0 95-102 +3.5 213.5 197 81.5 L L U 34-78 23-30 4-13 39-79 17-20 7-22
2008-03-17 A Memphis 74.5 80-98 -2.5 206 178 83.5 L L U 31-76 14-18 4-21 38-84 17-31 5-13
2008-03-16 A Cleveland 85.0 91-98 +8 194.5 189 83.5 L W U 38-88 7-15 8-23 35-82 22-31 6-21
2008-03-14 A Houston 95.5 80-89 +10 194 169 82.5 L W U 32-77 10-14 6-18 36-88 12-21 5-29
2008-03-12 A Dallas 90.5 93-118 +11 201 211 84.0 L L O 35-77 15-24 8-17 43-80 22-26 10-24
2008-03-08 A Washington 86.0 100-97 +5 196.5 197 83.0 W W O 33-72 23-33 11-23 32-75 22-30 11-32
2008-03-07 H Atlanta 81.0 108-93 +1 204 201 81.5 W W U 42-82 15-22 9-17 35-80 20-27 3-11
2008-03-05 H Golden State 88.5 118-109 +5 224 227 79.5 W W O 40-94 29-41 9-22 40-82 21-30 8-27
2008-03-04 A Minnesota 79.5 109-89 +6 199 198 77.5 W W U 38-74 23-29 10-20 39-80 5-9 6-12
2008-03-02 H Toronto 92.0 110-98 +3.5 200.5 208 75.5 W W O 40-94 24-26 6-17 38-74 18-21 4-14
2008-02-29 A Boston 91.5 100-108 +18 196 208 74.0 L W O 33-82 23-29 11-26 41-86 17-21 9-19
2008-02-27 A New York 81.0 89-113 +7.5 197.5 202 75.5 L L O 34-83 17-24 4-12 46-90 14-25 7-17
2008-02-23 A Washington 82.5 95-110 +7.5 191.5 205 76.5 L L O 37-74 17-23 4-14 45-94 14-18 6-15
2008-02-22 H Sacramento 85.5 115-116* +1.5 202.5 218 76.0 L W O 36-82 32-45 11-25 40-88 27-36 9-17
2008-02-19 A San Antonio 91.0 65-85 +11 185.5 150 76.0 L L U 22-78 17-24 4-14 31-72 14-19 9-26
2008-02-13 H Atlanta 82.0 100-98* -1.5 193.5 184 75.5 W W O 38-85 22-28 2-13 38-84 16-23 6-8
2008-02-11 H LA Lakers 91.0 97-106 +8.5 208.5 203 75.5 L L U 40-80 12-17 5-13 35-70 29-34 7-18
2008-02-10 A Detroit 90.0 87-113 +12.5 188 200 77.0 L L O 28-72 27-35 4-13 41-85 19-26 12-24
2008-02-08 H New Jersey 78.0 90-104 -3.5 194 194 79.0 L L P 35-86 13-21 7-22 40-83 15-19 9-16
2008-02-04 A Phoenix 90.0 104-118 +14 219.5 222 79.0 L P O 41-83 15-23 7-19 42-81 18-21 16-36
2008-02-02 A Denver 82.5 101-117 +13 212.5 218 80.5 L L O 39-92 14-25 9-20 39-80 32-41 7-17
2008-02-01 A Golden State 86.5 96-127 +8.5 220 223 82.5 L L O 37-87 19-26 3-17 46-84 25-30 10-18
2008-01-30 A Sacramento 83.0 91-105 +8 208 196 83.5 L L U 34-83 16-28 7-21 41-90 19-27 4-12
2008-01-28 A LA Clippers 82.0 107-100 +1 189 207 82.5 W W O 38-67 24-32 7-16 43-78 14-15 0-8
2008-01-26 H Philadelphia 81.5 96-103 -6 188 199 84.0 L L O 35-87 18-24 8-19 38-79 24-35 3-8
2008-01-25 A Chicago 82.0 90-77 +3.5 190 167 82.0 W W U 36-73 14-21 4-11 30-81 13-22 4-18
2008-01-23 H Dallas 88.0 95-102 +6.5 193 197 82.5 L L O 36-81 20-24 3-18 39-82 21-25 3-17
2008-01-21 H San Antonio 85.5 86-95 +6.5 185 181 83.5 L L U 38-81 8-11 2-14 37-76 13-18 8-16
2008-01-19 H Memphis 82.0 105-87 -5.5 208 192 81.5 W W U 44-88 8-10 9-20 32-80 18-20 5-16
2008-01-18 A New Orleans 94.0 84-112 +10 195 196 83.0 L L O 37-88 6-7 4-16 47-78 11-17 7-13
2008-01-16 H Orlando 86.0 99-93 +1 206.5 192 82.0 W W U 35-87 21-24 8-22 35-81 17-24 6-17
2008-01-14 H Denver 86.0 119-116 +4 209.5 235 82.0 W W O 42-87 25-33 10-26 44-89 24-35 4-21
2008-01-12 H Detroit 96.5 100-103* +10 187 182 81.0 L W O 38-80 21-32 3-16 38-98 20-21 7-29
2008-01-11 A Cleveland 84.5 106-113* +8 188.5 186 81.0 L W O 40-98 14-24 12-25 40-88 23-31 10-22
2008-01-09 A Boston 98.0 95-83 +13 188.5 178 79.0 W W U 39-80 13-18 4-14 30-72 19-24 4-20
2008-01-08 H New Jersey 82.5 115-99 +1.5 194 214 77.0 W W O 44-75 24-33 3-11 35-76 24-38 5-21
2008-01-06 H Milwaukee 75.5 89-93 -7.5 191.5 182 78.0 L L U 33-70 18-23 5-13 36-80 19-25 2-9
2008-01-04 A New Jersey 81.0 96-102 +5.5 192.5 198 78.0 L L O 37-79 18-22 4-17 39-89 19-28 5-17
2008-01-02 H Chicago 84.0 97-109 +1 190.5 206 79.0 L L O 35-78 20-28 7-15 43-87 18-27 5-10
2007-12-31 H Indiana 86.0 107-103* -1.5 203 188 78.0 W W O 34-81 29-40 10-20 40-88 13-15 10-24
2007-12-29 A Orlando 86.0 95-104 +8.5 202 199 78.0 L L U 35-74 17-21 8-21 36-80 25-35 7-18
2007-12-28 H New Orleans 89.5 85-99 +3.5 191 184 79.0 L L U 32-78 16-21 5-15 37-82 19-23 6-20
2007-12-26 H Washington 86.0 104-108 -5 191 212 79.0 L L O 38-88 18-27 10-22 40-82 17-20 11-22
2007-12-22 A Milwaukee 79.5 99-103 +6.5 192.5 202 79.0 L W O 41-81 9-16 8-18 44-89 9-13 6-15
2007-12-21 H New York 77.5 105-95 -6 192.5 200 78.0 W W O 37-74 24-35 7-17 36-88 15-28 8-22
2007-12-19 H Utah 86.5 98-92 +5 198.5 190 76.5 W W U 30-69 33-42 5-12 35-76 19-25 3-7
2007-12-15 A Atlanta 82.0 84-93 +6 184 177 76.5 L L U 32-66 16-27 4-14 33-68 22-30 5-12
2007-12-14 H Orlando 88.0 87-103 +5.5 198.5 190 77.5 L L U 36-76 10-20 5-19 37-69 22-38 7-24
2007-12-12 H LA Clippers 80.0 108-103 -6.5 187.5 211 77.0 W L O 40-80 22-31 6-13 35-78 24-31 9-21
2007-12-09 A Detroit 91.0 85-104 +12 192 189 77.0 L L U 34-79 11-14 6-20 33-70 32-36 6-21
2007-12-08 H Cleveland 81.0 96-93 -8 184 189 77.0 W L O 28-64 36-48 4-9 32-70 23-31 6-15
2007-12-05 H Chicago 82.5 82-91 +1 185.5 173 78.0 L L U 31-76 14-24 6-26 33-69 21-27 4-12
2007-12-03 A Toronto 87.0 79-98 +3.5 189 177 79.0 L L U 27-81 18-21 7-23 38-75 14-18 8-13
2007-12-01 A Chicago 81.0 95-111 +7.5 183 206 80.5 L L O 37-75 12-23 9-19 44-81 17-19 6-10
2007-11-27 A Miami 83.5 90-110 +7 187 200 82.0 L L O 34-74 18-24 4-16 40-69 25-31 5-10
2007-11-24 H Boston 94.5 95-96 +7.5 186 191 80.5 L W O 36-74 15-19 8-11 34-78 22-28 6-18
2007-11-23 A Orlando 90.5 92-105 +9.5 197.5 197 80.5 L L U 37-90 13-20 5-21 38-80 22-39 7-28
2007-11-21 H Washington 87.0 111-114* -7 192 202 80.5 L L O 40-90 20-29 11-29 39-87 32-40 4-15
2007-11-19 H Portland 82.0 101-92 -5.5 189.5 193 79.5 W W O 39-83 18-27 5-15 32-76 20-23 8-18
2007-11-17 H Seattle 84.0 100-84 -8.5 199 184 77.5 W W U 39-89 12-20 10-21 26-84 29-36 3-11
2007-11-14 A Atlanta 76.5 109-117 +5.5 187.5 226 78.5 L L O 41-83 19-27 8-16 46-77 22-27 3-6
2007-11-13 H Miami 89.0 91-76 -2 177.5 167 76.5 W W U 34-79 16-22 7-15 30-78 15-22 1-7
2007-11-11 H Houston 91.5 82-85 +6.5 186 167 75.0 L W U 31-78 14-15 6-14 29-67 23-27 4-14
2007-11-09 H Indiana 86.5 96-87 -2.5 196.5 183 73.0 W W U 32-71 27-44 5-14 34-80 13-20 6-20
2007-11-07 A Philadelphia 84.5 63-94 +4 188.5 157 75.0 L L U 23-75 17-23 0-13 33-72 23-32 5-11
2007-11-06 H Phoenix 94.0 83-115 +4 207.5 198 77.0 L L U 30-82 19-28 4-15 45-90 16-21 9-24
2007-11-04 A Miami 91.5 90-88 +3.5 186.5 178 75.0 W W U 32-69 18-22 8-18 33-75 20-26 2-12
2007-11-02 H Milwaukee 79.0 102-99 -4 196.5 201 75.0 W L O 37-76 22-43 6-16 42-87 10-14 5-13


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.