NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball BOS Celtics Team Log


BOS Celtics Team Log as of 2008-07-25 05:14:31

BOS Celtics Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 99-90 78-24 61-39 45-55 36-76 20-26 7-18 8-15 10-31-9 32-76 20-27 6-18 7-16 11-28-9
HOME 99-87 45-7 32-19 22-29 37-76 20-26 6-17 8-15 10-32-8 31-75 20-27 5-17 7-16 10-27-9
ROAD 98-93 33-17 29-20 23-26 35-76 20-26 7-19 8-15 10-31-9 33-77 20-27 6-18 7-15 12-29-9
FAV 100-89 66-15 48-31 37-42 36-76 20-26 7-19 8-15 10-32-8 32-76 20-27 5-18 7-16 11-28-9
DOG 93-93 11-9 12-8 7-13 33-76 21-26 6-17 8-14 11-30-9 33-76 20-26 7-20 6-14 11-28-8
DIV 103-90 14-2 12-2 8-8 38-77 20-26 8-19 8-14 10-32-8 32-78 19-27 6-17 7-16 11-28-10
CONF 96-88 39-17 30-26 20-34 34-75 20-26 6-18 8-15 11-31-8 31-75 21-28 6-18 7-15 11-28-9
NONCONF 102-93 25-5 19-11 17-13 37-78 20-27 7-19 8-14 10-31-9 34-77 19-25 6-19 7-16 10-28-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-30 A Detroit 93.0 89-81 +5 175 170 90.0 W W U 32-72 20-27 5-18 29-69 17-21 6-21
2008-05-28 H Detroit 93.0 106-102 -6 174 208 90.0 W L O 37-73 24-30 8-15 31-67 29-38 11-21
2008-05-26 A Detroit 91.0 75-94 +6 176 169 92.0 L L U 21-66 32-39 1-9 36-70 20-26 2-9
2008-05-24 A Detroit 93.0 94-80 +5 176 174 90.0 W W U 32-69 25-30 5-14 28-73 23-26 1-13
2008-05-22 H Detroit 92.0 97-103 -4.5 173.5 200 91.0 L L O 35-72 22-25 5-19 35-71 28-32 5-10
2008-05-20 H Detroit 93.0 88-79 -4.5 173 167 90.0 W W U 36-69 14-21 2-9 28-66 19-27 4-11
2008-05-18 H Cleveland 89.5 97-92 -8 173 189 90.0 W L O 32-67 28-34 5-12 30-67 25-35 7-22
2008-05-16 A Cleveland 89.5 69-74 +2.5 178.5 143 90.0 L L U 27-68 11-13 4-16 24-73 21-25 5-16
2008-05-14 H Cleveland 89.5 96-89 PK 0 185 90.0 W W O 37-77 17-23 5-15 29-65 28-41 3-16
2008-05-12 A Cleveland 88.0 77-88 +2 181 165 91.5 L L U 27-70 20-26 3-14 35-77 12-18 6-17
2008-05-10 A Cleveland 86.0 84-108 +2 180 192 93.5 L L O 30-74 19-24 5-16 37-69 24-33 10-19
2008-05-08 H Cleveland 86.5 89-73 -8.5 177.5 162 93.0 W W U 29-72 28-38 3-14 26-73 19-27 2-13
2008-05-06 H Cleveland 85.5 76-72 -10 181 148 94.0 W L U 29-68 14-18 4-14 23-75 22-26 4-18
2008-05-04 H Atlanta 84.5 99-65 -15 189.5 164 92.0 W W U 40-84 16-19 3-18 24-82 11-16 6-12
2008-05-02 A Atlanta 83.5 100-103 -9 188.5 203 93.0 L L O 38-82 20-25 4-19 33-69 36-47 1-7
2008-04-30 H Atlanta 85.5 110-85 -14.5 187 195 91.0 W W O 45-84 11-15 9-20 28-69 25-29 4-13
2008-04-28 A Atlanta 84.0 92-97 -9 188 189 92.5 L L O 35-85 10-18 12-23 32-67 29-33 4-18
2008-04-26 A Atlanta 82.0 93-102 -8.5 189 195 94.5 L L O 32-72 23-25 6-17 36-76 20-27 10-18
2008-04-23 H Atlanta 82.0 96-77 -15.5 188.5 173 94.5 W W U 35-84 19-26 7-18 23-60 31-40 0-5
2008-04-20 H Atlanta 83.0 104-81 -15.5 190 185 93.5 W W U 38-81 19-24 9-16 29-76 20-28 3-14
2008-04-16 H New Jersey 80.0 105-94 -9.5 191.5 199 94.5 W W O 37-82 23-30 8-15 31-71 24-30 8-19
2008-04-14 A New York 78.0 99-93 -4 194.5 192 95.5 W W U 37-77 18-26 7-16 34-85 15-20 10-29
2008-04-12 A Atlanta 87.0 99-89 +3.5 195 188 95.0 W W U 34-72 26-29 5-12 35-81 15-24 4-18
2008-04-11 H Milwaukee 78.5 102-86 -15 196.5 188 95.5 W W U 44-87 4-5 10-20 31-81 21-30 3-12
2008-04-09 A Washington 84.0 95-109 -2 191.5 204 97.5 L L O 34-76 14-21 13-30 40-78 20-29 9-24
2008-04-08 A Milwaukee 78.0 107-104* -9.5 194 198 99.5 W L O 36-73 28-39 7-22 34-85 27-34 9-20
2008-04-05 A Charlotte 84.0 101-78 -2 187.5 179 98.0 W W U 34-78 27-34 6-17 33-78 9-16 3-13
2008-04-02 H Indiana 84.5 92-77 -11 208.5 169 98.0 W W U 35-79 16-21 6-24 26-73 19-31 6-29
2008-04-01 A Chicago 81.5 106-92 -7 198 198 98.0 W W P 35-71 22-28 14-25 30-72 24-31 8-17
2008-03-30 H Miami 72.5 88-62 -23 184.5 150 98.0 W W U 32-83 17-22 7-27 17-59 24-29 4-21
2008-03-28 H New Orleans 93.5 112-92 -7 196.5 204 96.5 W W O 44-74 20-22 4-16 34-78 15-26 9-24
2008-03-26 H Phoenix 92.0 117-97 -7 209.5 214 95.0 W W O 45-86 22-28 5-13 38-68 17-19 4-13
2008-03-24 H Philadelphia 88.0 90-95 -9 192 185 97.0 L L U 34-75 15-20 7-20 32-72 30-44 1-9
2008-03-22 A New Orleans 93.0 106-113 +2 190.5 219 98.0 L L O 41-74 17-22 7-21 39-77 25-29 10-23
2008-03-20 A Dallas 93.5 94-90 +3.5 188.5 184 98.0 W W U 30-87 30-35 4-16 33-84 18-24 6-18
2008-03-18 A Houston 95.5 94-74 +4.5 179.5 168 96.0 W W U 38-88 15-17 3-12 29-70 11-18 5-19
2008-03-17 A San Antonio 86.5 93-91 +5 177.5 184 96.0 W W O 34-73 22-25 3-11 32-73 19-22 8-22
2008-03-15 A Milwaukee 79.5 99-77 -9 208.5 176 95.0 W W U 41-79 13-19 4-14 28-83 16-25 5-26
2008-03-14 H Utah 91.5 92-110 -7.5 204 202 97.0 L L U 32-66 25-34 3-15 37-73 29-33 7-14
2008-03-12 H Seattle 77.0 111-82 -18 203.5 193 96.0 W W U 45-89 16-24 5-11 35-92 11-15 1-14
2008-03-10 A Philadelphia 92.5 100-86 -6 193 186 94.5 W W U 37-78 17-21 9-23 30-95 24-35 2-17
2008-03-08 A Memphis 75.5 119-89 -11 201.5 208 92.5 W W O 47-81 10-15 15-30 29-73 25-35 6-23
2008-03-07 H Chicago 85.0 116-93 -11 199 209 91.0 W W O 36-79 38-43 6-18 27-85 33-38 6-23
2008-03-05 H Detroit 91.5 90-78 -4 183 168 90.0 W W U 35-76 17-24 3-8 28-77 18-25 4-16
2008-03-02 H Atlanta 83.0 98-88 -11.5 198.5 186 90.0 W L U 37-83 17-21 7-21 32-81 21-28 3-16
2008-02-29 H Charlotte 74.0 108-100 -18 196 208 91.5 W L O 41-86 17-21 9-19 33-82 23-29 11-26
2008-02-27 H Cleveland 85.5 92-87 -9.5 191.5 179 92.0 W L U 34-65 20-29 4-12 31-81 19-24 6-19
2008-02-25 A LA Clippers 84.0 104-76 -9 196 180 90.0 W W U 38-69 20-25 8-18 30-75 14-25 2-11
2008-02-24 A Portland 79.5 112-102 -5.5 186 214 90.0 W W O 44-76 10-15 14-21 34-75 22-26 12-21
2008-02-22 A Phoenix 89.0 77-85 +1 216.5 162 91.0 L L U 30-78 13-16 4-17 31-73 18-28 5-11
2008-02-20 A Golden State 86.5 117-119 -3 218 236 91.0 L L O 37-77 32-46 11-23 42-89 31-43 4-14
2008-02-19 A Denver 85.5 118-124 +1 208 242 92.0 L L O 44-99 19-28 11-33 41-80 34-49 8-17
2008-02-13 H New York 79.5 111-103 -8 193 214 93.0 W P O 38-75 28-36 7-21 35-79 28-30 5-17
2008-02-12 A Indiana 82.0 104-97 -4 206 201 93.0 W W U 35-83 24-29 10-28 37-87 16-21 7-24
2008-02-10 H San Antonio 89.0 98-90 +2 177 188 93.0 W W O 33-71 23-34 9-23 35-79 9-13 11-31
2008-02-08 A Minnesota 82.5 88-86 -5.5 191 174 93.5 W L U 34-74 14-17 6-16 35-84 13-15 3-17
2008-02-06 H LA Clippers 81.5 111-100 -7.5 185.5 211 94.0 W W O 42-79 19-25 8-16 30-73 34-39 6-11
2008-02-05 A Cleveland 87.5 113-114 +3 187 227 94.5 L W O 42-74 20-22 9-18 40-79 24-32 10-21
2008-01-31 H Dallas 90.0 96-90 +1 188 186 94.5 W W U 33-77 25-29 5-11 31-70 24-28 4-22
2008-01-29 A Miami 76.0 117-87 -4 182 204 92.5 W W O 40-78 27-35 10-21 28-78 26-36 5-17
2008-01-27 A Orlando 88.5 93-96 +2.5 192 189 93.0 L L U 35-84 16-18 7-18 34-74 19-20 9-25
2008-01-25 H Minnesota 79.5 87-86 -14 190.5 173 95.0 W L U 29-69 25-30 4-16 34-83 12-16 6-21
2008-01-23 H Toronto 88.0 112-114 -8 185 226 96.5 L L O 44-89 17-22 7-21 40-69 19-19 15-21
2008-01-21 A New York 82.5 109-93 -8.5 186 202 95.5 W W O 41-75 23-29 4-11 32-74 28-33 1-15
2008-01-18 H Philadelphia 82.5 116-89 -10.5 185 205 94.0 W W O 43-73 16-21 14-22 34-75 19-33 2-10
2008-01-16 H Portland 93.0 100-90 -8 179.5 190 93.0 W W O 34-78 25-38 7-26 32-69 17-24 9-20
2008-01-14 H Washington 90.5 83-88 -11.5 184 171 94.5 L L U 31-74 16-22 5-20 27-70 27-30 7-21
2008-01-12 A Washington 89.0 78-85 -6.5 188 163 96.0 L L U 26-63 17-23 9-25 28-76 27-30 2-18
2008-01-11 A New Jersey 81.5 86-77 -7 188 163 96.0 W W U 34-71 13-21 5-17 31-85 9-24 6-23
2008-01-09 H Charlotte 79.0 83-95 -13 188.5 178 98.0 L L U 30-72 19-24 4-20 39-80 13-18 4-14
2008-01-05 A Detroit 100.0 92-85 +2 181.5 177 96.5 W W U 31-74 26-33 4-16 31-79 16-23 7-21
2008-01-04 H Memphis 77.5 100-96 -13.5 194.5 196 98.5 W L O 36-78 22-25 6-16 36-84 16-21 8-24
2008-01-02 H Houston 88.0 97-93 -11 180 190 100.0 W L O 41-77 11-19 4-16 35-83 18-23 5-21
2007-12-30 A LA Lakers 92.5 110-91 +3.5 198.5 201 98.0 W W O 37-80 29-39 7-22 29-82 26-34 7-24
2007-12-29 A Utah 86.5 104-98 -5.5 193.5 202 98.0 W W O 37-80 20-26 10-21 40-73 13-19 5-12
2007-12-27 A Seattle 79.5 104-96 -10 192 200 99.0 W L O 34-86 27-36 9-19 37-81 18-23 4-13
2007-12-26 A Sacramento 85.5 89-69 -7.5 190.5 158 97.5 W W U 31-76 16-22 11-22 26-68 15-21 2-15
2007-12-23 H Orlando 86.0 103-91 -9.5 193 194 97.5 W W O 38-73 19-24 8-19 30-68 23-36 8-18
2007-12-21 H Chicago 85.5 107-82 -9.5 184 189 96.0 W W O 31-70 33-42 12-26 27-76 24-36 4-11
2007-12-19 H Detroit 93.0 85-87 -6 183 172 97.5 L L U 34-69 13-21 4-14 29-72 20-23 9-20
2007-12-16 A Toronto 90.5 90-77 -1 180.5 167 96.0 W W U 37-75 9-16 7-18 28-72 14-19 7-18
2007-12-14 H Milwaukee 81.0 104-82 -12.5 188.5 186 96.0 W W U 35-75 26-30 8-20 34-79 10-13 4-19
2007-12-12 H Sacramento 84.0 90-78 -15 192.5 168 96.0 W L U 27-69 30-32 6-22 31-70 11-12 5-18
2007-12-08 A Chicago 85.5 92-81 -5.5 184 173 96.0 W W U 33-64 19-22 7-23 31-86 16-22 3-16
2007-12-07 H Toronto 86.5 112-84 -12 188.5 196 94.0 W W O 39-74 25-30 9-21 34-80 10-12 6-17
2007-12-05 A Philadelphia 81.5 113-103 -10 178 216 94.0 W P O 40-76 23-26 10-22 44-79 11-16 4-14
2007-12-02 H Cleveland 84.5 80-70 -15 184.5 150 94.0 W L U 27-72 24-32 2-14 25-76 14-24 6-23
2007-11-30 A Miami 85.0 95-85 -3 185 180 93.5 W W U 29-73 27-34 10-22 32-70 11-17 10-25
2007-11-29 H New York 80.5 104-59 -12.5 189 163 91.5 W W U 37-79 18-25 12-22 23-76 11-17 2-10
2007-11-27 A Cleveland 85.0 104-109* -3.5 190 184 93.0 L L O 37-86 20-29 10-25 38-79 28-36 5-20
2007-11-24 A Charlotte 80.5 96-95 -7.5 186 191 94.5 W L O 34-78 22-28 6-18 36-74 15-19 8-11
2007-11-23 H LA Lakers 90.0 107-94 -8 205 201 94.0 W W U 39-77 21-28 8-17 35-83 14-16 10-30
2007-11-21 H Golden State 84.5 105-82 -10.5 214 187 92.5 W W U 38-79 22-28 7-21 29-87 20-28 4-22
2007-11-18 A Orlando 91.0 102-104 -1.5 187 206 92.5 L L O 40-75 18-26 4-16 33-65 31-44 7-25
2007-11-16 H Miami 85.0 92-91 -10.5 183 183 94.0 W L P 35-71 17-18 5-14 35-74 16-28 5-18
2007-11-14 H New Jersey 81.5 91-69 -10.5 181 160 93.0 W W U 33-71 22-31 3-12 24-72 17-32 4-14
2007-11-13 A Indiana 83.5 101-86 -7 198 187 92.0 W W U 31-73 33-44 6-21 29-83 20-26 8-25
2007-11-10 A New Jersey 82.5 112-101 -3 182.5 213 91.0 W W O 36-79 30-35 10-19 33-74 30-37 5-14
2007-11-09 H Atlanta 79.0 106-83 -9.5 191 189 90.0 W W U 41-67 18-25 6-10 30-70 18-25 5-11
2007-11-07 H Denver 87.5 119-93 -6.5 202 212 88.0 W W O 49-76 14-22 7-19 34-74 18-24 7-19
2007-11-04 A Toronto 84.5 98-95* +1.5 194 156 88.0 W W U 34-77 18-21 12-26 33-90 19-24 10-25
2007-11-02 H Washington 85.0 103-83 -7.5 204.5 186 86.0 W W U 39-81 18-27 7-21 28-80 27-35 0-16


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.