NFL Picks |  College Football Picks |  Basketball Picks |  College Basketball Picks |  Sports Picks
Football Picks |  Live Lines & Odds |  Sports Handicapping |  Scores & Odds |  Real-Time Sports Lines |  Fantasy Sports
 Betting On Sports - Get Your Free Sports Handicapping And Start Winning Today! 
Football Picks and College Football Picks Free Football Picks
NBA Basketball ATL Hawks Team Log


ATL Hawks Team Log as of 2008-07-03 05:11:04

ATL Hawks Summaries Offense Defense
Situation PF-PA SU ATS OU FG FT FG3 S/TO RB FB FT FG3 S/TO RB
ALL 97-100 40-49 41-47 46-43 36-79 21-27 5-13 7-15 12-30-9 38-82 18-24 6-17 8-13 12-29-8
HOME 102-99 28-16 24-20 26-18 37-80 22-29 5-13 7-15 12-30-9 37-83 18-24 6-17 8-14 12-28-8
ROAD 93-101 12-33 17-27 20-25 34-79 20-26 5-13 7-15 12-29-9 38-81 17-23 6-17 8-13 12-30-8
FAV 104-100 25-12 20-17 21-16 39-81 22-28 5-13 7-14 12-30-9 38-84 17-23 6-17 7-14 12-28-9
DOG 92-99 14-35 20-28 23-26 33-78 21-27 4-13 7-16 12-29-9 37-81 18-24 6-18 8-13 12-30-8
DIV 100-101 9-7 8-8 8-8 37-79 20-27 5-13 7-14 11-31-8 37-80 19-26 8-20 7-13 10-29-9
CONF 95-98 18-25 19-23 22-21 35-78 22-28 4-13 7-15 12-29-9 37-81 17-23 6-16 7-14 12-29-9
NONCONF 99-102 13-17 14-16 16-14 37-81 21-27 5-14 8-16 13-31-9 39-85 18-23 6-18 8-14 12-29-8

Game Log Results Offensive Defensive
Date L Opponent O P/R Score Line Total Reg P/R S/U ATS O/U FG FT 3pt FG FT 3pt
2008-05-04 A Boston 92.0 65-99 +15 189.5 164 84.5 L L U 24-82 11-16 6-12 40-84 16-19 3-18
2008-05-02 H Boston 93.0 103-100 +9 188.5 203 83.5 W W O 33-69 36-47 1-7 38-82 20-25 4-19
2008-04-30 A Boston 91.0 85-110 +14.5 187 195 85.5 L L O 28-69 25-29 4-13 45-84 11-15 9-20
2008-04-28 H Boston 92.5 97-92 +9 188 189 84.0 W W O 32-67 29-33 4-18 35-85 10-18 12-23
2008-04-26 H Boston 94.5 102-93 +8.5 189 195 82.0 W W O 36-76 20-27 10-18 32-72 23-25 6-17
2008-04-23 A Boston 94.5 77-96 +15.5 188.5 173 82.0 L L U 23-60 31-40 0-5 35-84 19-26 7-18
2008-04-20 A Boston 93.5 81-104 +15.5 190 185 83.0 L L U 29-76 20-28 3-14 38-81 19-24 9-16
2008-04-16 A Miami 73.0 99-113 -5 187.5 212 85.0 L L O 37-78 22-29 3-11 44-92 11-15 14-37
2008-04-15 H Orlando 91.5 105-121 -2.5 203.5 226 86.5 L L O 41-88 17-22 6-18 47-82 16-22 11-23
2008-04-12 H Boston 95.0 89-99 -3.5 195 188 87.0 L L U 35-81 15-24 4-18 34-72 26-29 5-12
2008-04-11 A New York 79.0 116-104 -6.5 210.5 220 86.0 W W O 42-76 23-30 9-15 45-95 7-13 7-19
2008-04-08 A Indiana 84.5 98-112 +4 211.5 210 87.5 L L U 35-94 24-29 4-17 41-80 22-26 8-21
2008-04-05 A Philadelphia 90.0 92-85 +5 204.5 177 86.0 W W U 34-71 19-27 5-13 31-74 18-24 5-16
2008-04-04 H Philadelphia 90.0 104-109 PK 206.5 213 86.0 L L O 42-81 16-21 4-13 40-78 25-28 4-12
2008-04-02 H Toronto 85.5 127-120* -1 207 214 86.0 W W O 47-92 21-25 12-22 48-92 18-19 6-16
2008-03-31 A Memphis 79.5 116-99 -3 208.5 215 84.0 W W O 43-77 20-21 10-22 41-76 9-19 8-20
2008-03-30 H New York 73.0 114-109 -13.5 204 223 85.5 W L O 44-85 23-31 3-13 41-88 18-24 9-19
2008-03-28 H Chicago 82.5 106-103 -4.5 206 209 85.5 W L O 34-78 32-44 6-14 37-81 20-28 9-18
2008-03-26 H Milwaukee 78.0 115-96 -7.5 210.5 211 84.0 W W O 43-75 22-30 7-19 38-79 16-23 4-10
2008-03-25 A Chicago 83.0 94-103 +4 207 197 85.0 L L U 35-84 19-26 5-14 41-93 16-16 5-9
2008-03-22 H Orlando 92.5 98-90 PK 210.5 188 83.5 W W U 36-76 19-25 7-17 35-85 10-18 10-29
2008-03-19 A New Jersey 80.5 117-125 PK 197 242 84.5 L L O 42-80 28-33 5-18 46-79 22-27 11-18
2008-03-17 A Washington 85.0 105-96 +5.5 200.5 201 83.0 W W O 41-74 15-21 8-15 37-81 16-20 6-17
2008-03-16 A New York 77.0 109-98 -1 200.5 207 82.0 W W O 40-82 22-29 7-16 40-94 15-28 3-16
2008-03-14 H LA Clippers 76.5 117-93 -10 198 210 80.0 W W O 47-87 14-19 9-13 35-77 19-26 4-13
2008-03-12 H Houston 96.0 75-83 +4.5 193 158 79.5 L L U 27-80 17-21 4-17 30-90 17-26 6-29
2008-03-10 A Orlando 92.5 112-123 +10.5 210.5 235 79.0 L L O 46-90 9-13 11-17 45-84 18-28 15-28
2008-03-08 H Miami 75.0 97-94 -8.5 200.5 191 79.5 W L U 35-80 22-28 5-18 37-81 14-18 6-17
2008-03-07 A Charlotte 81.5 93-108 -1 204 201 81.0 L L U 35-80 20-27 3-11 42-82 15-22 9-17
2008-03-05 A New Orleans 90.0 101-116 +8.5 200 217 81.0 L L O 40-78 17-26 4-12 47-99 7-9 15-29
2008-03-04 H Golden State 86.5 118-135 -2 223 253 83.0 L L O 39-77 33-40 7-16 55-101 8-10 17-32
2008-03-02 A Boston 90.0 88-98 +11.5 198.5 186 83.0 L W U 32-81 21-28 3-16 37-83 17-21 7-21
2008-02-29 H New York 82.5 99-93 -6.5 201.5 192 83.0 W L U 38-85 19-23 4-14 37-88 15-20 4-16
2008-02-27 H Sacramento 81.5 123-117 -5.5 201.5 240 83.0 W W O 40-83 35-40 8-17 44-89 23-35 6-20
2008-02-25 A San Antonio 91.0 74-89 +12 186 163 83.0 L L U 25-75 17-24 7-16 32-76 17-23 8-21
2008-02-23 A Utah 92.5 94-100 +13.5 206 194 82.0 L W U 36-75 15-17 7-15 39-83 18-20 4-12
2008-02-22 A Golden State 86.5 117-110 +8 220 227 80.0 W W O 42-90 23-27 10-23 46-96 12-17 6-26
2008-02-20 A Sacramento 85.5 107-119 +7.5 200.5 226 80.0 L L O 37-75 24-33 9-18 40-86 29-36 10-19
2008-02-19 A LA Lakers 93.0 93-122 +11 208 215 81.5 L L O 34-81 20-27 5-13 47-92 22-24 6-18
2008-02-13 A Charlotte 75.5 98-100* +1.5 193.5 184 82.0 L L O 38-84 16-23 6-8 38-85 22-28 2-13
2008-02-12 H Detroit 91.5 90-94 +5.5 183.5 184 82.0 L W O 35-82 18-21 2-9 35-76 18-28 6-16
2008-02-09 A Houston 89.5 89-108 +9 185 197 83.5 L L O 32-86 25-33 0-5 44-81 14-19 6-19
2008-02-08 H Cleveland 86.5 95-100 -3.5 186.5 195 84.0 L L O 35-77 22-29 3-11 41-88 10-13 8-17
2008-02-06 H LA Lakers 92.0 98-95 +3.5 203 193 83.0 W W U 39-83 15-16 5-11 37-85 10-16 11-24
2008-02-04 H Philadelphia 85.0 96-91 -4.5 187.5 187 83.0 W W U 39-82 14-20 4-10 35-79 19-24 2-11
2008-02-02 H New Jersey 79.0 104-92 -7 191 196 82.5 W W O 43-83 18-20 0-4 36-70 16-19 4-14
2008-01-30 A LA Clippers 81.0 88-95 -4 186 183 83.5 L L U 35-83 16-19 2-9 38-80 17-19 2-6
2008-01-29 A Phoenix 89.5 92-125 +10 210.5 217 85.5 L L O 35-102 20-25 2-8 52-81 16-19 5-15
2008-01-27 A Portland 86.5 93-94 +6 183.5 187 85.0 L W O 41-78 9-14 2-11 37-74 15-17 5-16
2008-01-25 A Seattle 77.5 99-90 -3.5 199.5 189 84.5 W W U 36-83 24-30 3-8 36-88 18-23 0-11
2008-01-23 A Denver 83.5 100-107 +5.5 201.5 207 84.5 L L O 38-97 19-26 5-12 34-77 34-40 5-15
2008-01-21 H Portland 89.5 109-111* -1 182 200 84.5 L L O 35-81 30-36 9-17 43-92 17-22 8-17
2008-01-18 A Toronto 89.5 78-89 +5.5 187.5 167 84.5 L L U 31-75 10-15 6-14 32-67 20-26 5-16
2008-01-16 A Milwaukee 80.5 80-87 +3.5 190.5 167 85.5 L L U 27-74 24-30 2-12 33-87 16-23 5-18
2008-01-15 H Denver 86.0 104-93 -2.5 209.5 197 84.5 W W U 40-77 20-25 4-14 34-85 18-26 7-19
2008-01-13 H Chicago 82.0 105-84 -4 187.5 189 82.5 W W O 39-84 22-25 5-8 30-87 21-28 3-13
2008-01-11 H Washington 89.0 98-102* -2.5 193 174 82.5 L L O 41-88 12-22 4-11 37-89 22-24 6-18
2008-01-09 H Cleveland 86.0 90-81 -3 187.5 171 81.0 W W U 33-72 24-34 0-4 32-88 13-19 4-14
2008-01-05 H New Jersey 81.0 107-113 -4.5 187.5 220 82.5 L L O 41-84 23-33 2-14 37-77 30-46 9-18
2008-01-04 A Indiana 83.0 91-113 +2.5 195 204 84.5 L L O 32-75 26-32 1-10 41-86 18-28 13-25
2008-01-02 A Cleveland 84.0 94-98 +5 184.5 192 84.5 L W O 31-76 27-34 5-11 39-77 17-23 3-11
2007-12-29 A Dallas 85.0 84-97 +8 189.5 181 86.0 L L U 30-72 23-31 1-6 32-73 26-35 7-13
2007-12-26 H Indiana 87.5 107-95 -2.5 203 202 84.5 W W U 38-84 26-30 5-8 35-84 17-23 8-25
2007-12-21 A Washington 88.0 97-92 +4.5 190.5 189 83.0 W W U 33-73 24-30 7-12 33-74 17-22 9-24
2007-12-19 H Miami 82.5 114-111* -2 187 208 83.0 W W O 41-79 31-36 1-11 33-71 42-49 3-9
2007-12-17 H Utah 87.5 116-111 +3.5 188 227 82.0 W W O 38-66 36-50 4-12 40-83 29-42 2-8
2007-12-15 H Charlotte 76.5 93-84 -6 184 177 82.0 W W U 33-68 22-30 5-12 32-66 16-27 4-14
2007-12-14 A Detroit 91.0 81-91 +10 188.5 172 82.0 L P U 27-76 27-35 0-4 33-73 21-29 4-15
2007-12-11 H Toronto 86.0 88-100 +2.5 184.5 188 83.5 L L O 31-80 21-26 5-10 36-80 23-29 5-11
2007-12-10 A Orlando 92.0 98-87 +10 194.5 185 81.5 W W U 35-82 23-30 5-11 29-73 18-30 11-31
2007-12-08 H Memphis 84.5 86-78 -4 204 164 80.5 W W U 34-84 14-19 4-13 32-78 13-16 1-15
2007-12-06 H Minnesota 75.5 90-89 -9 189 179 81.5 W L U 30-74 29-37 1-11 37-95 11-14 4-10
2007-12-04 H Detroit 92.0 95-106 +5.5 188.5 201 81.5 L L O 32-74 27-30 4-12 42-81 16-17 6-10
2007-12-03 A Philadelphia 83.0 88-79 +3 180.5 167 80.0 W W U 37-83 11-15 3-17 30-75 17-25 2-11
2007-11-30 H New Orleans 83.0 86-92 +1.5 187 178 81.0 L L U 31-68 18-25 6-15 35-86 17-22 5-20
2007-11-28 H Milwaukee 82.5 96-80 -3.5 196 176 79.0 W W U 35-74 20-24 6-11 31-70 15-19 3-17
2007-11-27 A Chicago 79.5 78-90 +5 182.5 168 80.5 L L U 27-68 20-30 4-11 35-89 15-22 5-13
2007-11-24 A Minnesota 78.5 94-87 -4.5 189.5 181 79.5 W W U 36-80 16-20 6-13 34-72 16-21 3-13
2007-11-21 A Miami 86.5 82-79 +8 187.5 161 77.5 W W U 27-77 22-28 6-16 25-59 26-35 3-9
2007-11-20 H San Antonio 93.5 83-95 +6 190 178 77.5 L L U 33-79 17-24 0-8 38-76 12-15 7-17
2007-11-17 A Milwaukee 81.0 96-105 +7.5 197 201 77.5 L L O 40-84 14-23 2-13 45-86 10-16 5-12
2007-11-16 H Seattle 84.0 123-126* -6 204.5 214 77.5 L L O 45-99 27-33 6-23 47-99 26-31 6-16
2007-11-14 H Charlotte 78.5 117-109 -5.5 187.5 226 76.5 W W O 46-77 22-27 3-6 41-83 19-27 8-16
2007-11-11 H Washington 79.0 90-101 -5.5 192.5 191 78.0 L L U 30-77 27-35 3-20 38-88 20-25 5-17
2007-11-09 A Boston 90.0 83-106 +9 191 189 79.0 L L U 30-70 18-25 5-11 41-67 18-25 6-10
2007-11-07 H Phoenix 96.0 105-96 +5.5 207 201 77.0 W W U 41-90 19-23 4-16 35-86 15-17 11-27
2007-11-06 A New Jersey 83.5 82-87 +3.5 188.5 169 76.0 L L U 26-68 23-32 7-18 34-78 15-20 4-17
2007-11-04 A Detroit 96.0 91-92 +7.5 191 183 74.0 L W U 33-72 21-26 4-10 37-81 14-21 4-14
2007-11-02 H Dallas 94.5 101-94 +5.5 191 195 72.0 W W O 36-79 25-31 4-15 35-80 20-25 4-24


Home |  Help |  Contact Us |  About Us |  Terms of Services |  Site Map |  Sports Picks |  Link Exchange |  Link Partners




U.S. Citizens Please Note: The information contained at this site is for news and entertainment purposes only.
Any use of this information in violation of any federal, state, or local laws is prohibited.